-
The percentage of malnourished children under 5 years old in 2018 by locality in Datastore via GeoServer
URL: https://data.opendevelopmentcambodia.net/km/datastore/dump/700c1b49-1904-4f9c-ade6-a07c45e88bd4
Additional Information
Field | Value |
---|---|
Last updated | 26 មិថុនា 2020 |
Created | 26 មិថុនា 2020 |
ទម្រង់ | DB_TABLE |
អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
ឈ្មោះ | The percentage of malnourished children under 5 years old in 2018 by locality in Datastore via GeoServer |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |