-
The percentage of malnourished children under 5 years old in 2018 by locality
ODV uses an open source base map. This is not responsibility of ODV
Additional Information
Field | Value |
---|---|
Last updated | 26 មិថុនា 2020 |
Created | 26 មិថុនា 2020 |
ទម្រង់ | GeoJSON |
អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
ឈ្មោះ | The percentage of malnourished children under 5 years old in 2018 by locality |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា | ODV uses an open source base map. This is not responsibility of ODV |