- 
                
        
  Percentage of population of ethno-linguistic categoryExplore this and other data in the Geospatial Data Explorer (TerriaJS) 
Additional Information
| Field | Value | 
|---|---|
| Last updated | 17 កុម្ភៈ 2021 | 
| Created | 17 កុម្ភៈ 2021 | 
| ទម្រង់ | WMS | 
| អាជ្ញាប័ណ្ណ | License not specified | 
| ឈ្មោះ | Percentage of population of ethno-linguistic category | 
| ភាសារបស់ធនធាន | 
 | 
| ការពិពណ៌នា |