Geo-referencing of Ethnic Groups in Mekong Region
បោះពុម្ពផ្សាយដោយ៖ Open Development Mekong
ធនធានទិន្នន័យ (3)
មើលធនធានទិន្នន័យ - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
Field | Value |
---|---|
ចំណាត់ថ្នាក់ប្រធានបទនៃសំណុំទិន្នន័យ | Ethnic minorities and indigenous people |
ភាសា |
|
កំហិតនៃការចូល និងប្រើប្រាស់ | When using the GREG data for your research, please cite: Weidmann, Nils B., Jan Ketil Rød, and Lars-Erik Cederman. 2010. "Representing Ethnic Groups in Space: A New Dataset". Journal of Peace Research 47(4): 491–99. |
កាលបរិច្ឆេទយោងនៃសំណុំទិន្នន័យ | 12 មីនា 2020 |
ចន្លោះកាលបរិច្ឆេទបញ្ចប់ | 1 មករា 2010 |
ចន្លោះកាលបរិច្ឆេទបញ្ចប់ | 1 មករា 2010 |
ឈ្មោះភូមិសាស្ត្រ |
|
ព្រំកូអរដោនេខាងលិច | 92.2049789428711 |
ព្រំកូអរដោនេខាងកើត | 109.464851379395 |
ព្រំកូអរដោនេខាងត្បូង | 5.63347053527832 |
ព្រំកូអរដោនេខាងជើង | 28.5465240478516 |
ប្រព័ន្ធយោងក្នុងលំហ | WGS 84 (EPSG:4326) (CRS:84) |
ជំហាននៃដំណើរ | The original dataset was downloaded from the website and clipped for Mekong Region. |
Lineage | ETH Zurich (https://icr.ethz.ch/data/epr/#geoepr) |
អាជ្ញាប័ណ្ណ |
No license given |
សិទ្ធិ | Yes |
ពាក្យគន្លឹះ | indigenous people,Ethnic minorities |
កាលបរិច្ឆេទផ្ទុកឡើង | មីនា 12, 2021, 21:26 (UTC) |
កាលបរិច្ឆេទកែប្រែ | ឧសភា 15, 2021, 07:52 (UTC) |