-
Area of newly planted forest by localities 2018 in Datastore via GeoServer
URL: https://data.opendevelopmentcambodia.net/km/datastore/dump/b3492f24-fe03-4e7c-969f-04dd85699056
Additional Information
Field | Value |
---|---|
Last updated | 13 កុម្ភៈ 2020 |
Created | 13 កុម្ភៈ 2020 |
ទម្រង់ | DB_TABLE |
អាជ្ញាប័ណ្ណ | License not specified |
ឈ្មោះ | Area of newly planted forest by localities 2018 in Datastore via GeoServer |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |