Petroleum Concessions in Thailand 2019
Published by: Open Development Thailand
Data Resources (3)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
| Field | Value |
|---|---|
| Dataset topic category |
|
| Language |
|
| Dataset reference date | January 26, 2021 |
| Temporal extent's start date | January 1, 2019 |
| Temporal extent's end date | December 31, 2019 |
| GeoNames |
|
| West bounding coordinates | 98.518196105957 |
| East bounding coordinates | 103.494613647461 |
| South bounding coordinates | 7.30094051361084 |
| North bounding coordinates | 20.468864440918 |
| Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) |
| Completeness | Completed |
| Process Step | The original data was downloaded from the ArcGIS Map Server of Department of Mineral Fuels (https://gis.dmf.go.th/arcgis/rest/services/DMF) and visualized in ODM GeoServer. |
| Lineage | Department of Mineral Fuels (https://gis.dmf.go.th/arcgis/rest/services/DMF/DMF_Operation_Dashboard/MapServer/5) |
| Responsible party | Petroleum Data and Information Center Department of Mineral Fuels Ministry of Energy 21st-22nd Floor Energy Complex Building B 555/2 Vibhavadee Rangsit Rd. Chatuchak Chatuchak Bangkok 10900 |
| License |
No license given |
| Copyright | Yes |
| Version | 1.0 |
| Keywords | oil blocks,oil concession,petroleum concession |
| Date uploaded | January 26, 2021, 21:23 (UTC) |
| Date modified | May 3, 2021, 02:21 (UTC) |