Myanmar Foreign Direct Investment by sector.
Published by: Open Development Myanmar
Data Resources (2)
Data Resource Preview - Myanmar FDI_yearly_approved amount by sector
Additional Info
| Field | Value |
|---|---|
| Dataset topic category |
|
| Language |
|
| Dataset reference date | April 30, 2024 |
| GeoNames |
|
| Process Step | The datasets acquire from DICA platform (https://www.dica.gov.mm/sites/default/files/document-files/2024-april_foreign_direct_investment_yearly_approved_amount_sector.pdf), covert from PDF format into XLSX and store in ODMyanmar CKAN. |
| Lineage | DICA: https://www.dica.gov.mm/sites/default/files/document-files/2024-april_foreign_direct_investment_yearly_approved_amount_sector.pdf |
| Responsible party | DICA No. 1, Thitsar Road, Yankin Township, Yangon MYANMAR ip.dica@mifer.gov.mm investmentpromotion@dica.gov.mm |
| Metadata creator information | The datasets will be updated accordingly from DICA platform. |
| Format version | This version is original from DICA. Only update when DICA update it. |
| Update Frequency | quarterly |
| License |
No license given |
| Copyright | Yes |
| Version | 1.0 |
| Keywords | FDI inflows,Myanmar,FDI by sectors |
| Date uploaded | June 3, 2024, 04:07 (UTC) |
| Date modified | June 10, 2025, 03:33 (UTC) |