Families affected by climate hazards 2016
Published by: Open Development Cambodia
Data Resources (5)
Data Resource Preview - Families affected by climate hazards 2016
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
GeoNames |
|
West bounding coordinates | 102.32040017933838 |
East bounding coordinates | 107.6427929109558 |
South bounding coordinates | 10.34357826058839 |
North bounding coordinates | 14.704156340453409 |
Spatial Reference System | WGS 84 / UTM zone 48N (EPSG:32648) |
Positional Accuracy | There are no known issues with accuracy. |
Attribute Accuracy | The accuracy is entirely dependent on the data published by the National Council for Sustainable Development. |
Logical Consistency | There are no known about the issues of consistency. |
Completeness | This dataset was wholly extracted without any modification of the original records from the data resource published by the National Council for Sustainable Development. |
Process Step | By collecting families affected climate hazard dataset from the Climate Change data portal of the National Council for Sustainable Development in the form of an excel spreadsheet, ODC's map and data team extracted and converted it to CSV format, and then integrated this data with Province administrative boundary dataset and export it as shapefile for publication. |
Lineage | NCSD's climate change data portal: https://ncsd.moe.gov.kh/standard_report_visualize_final_report/d3_c_report/hh_province_level?portal_id=16847&standard_report=10702 |
Responsible party | General Secretariat of National Council for Sustainable Development (GSSD), the Ministry of Environment (MoE) Address: 3rd floor, Morodok Techo Building, Lot 503, Tonle Bassac, Chamkarmon, Phnom Penh, Cambodia. Tel: +855 89 218 370, Email: gssdadmin@camclimate.org.kh, Website: https://ncsd.moe.gov.kh/ |
Metadata creator information | Metadata was last updated on 2020-04-15. For inquiries, contact: Open Development Cambodia Email: contact@opendevcam.net Website: http://www.opendevcam.net Address: #43 ,St. 208, S/K Boeung Raing, Khan Daun Penh, Phnom Penh, Cambodia. |
Attributes | pro_code: Province code, hrname: Province (English), pro_name_k: Province (Khmer), storm_afarm: Number of families affected by storm, storm_per_: Number of families among 100 families affected by storm, flood_afarm: Number of families affected by flood, flood_per_: Number of families among 100 families affected by flood, drought_af: Number of families affected by drought, drought_pe: Number of families among 100 families affected by drought, overall_af: Number of affected families, overall_pe: Number of affected families among 1000 families, reference: Reference |
License |
No license given |
Copyright | To be determined |
Version | 1.0 |
Province(s) |
|
Keywords | household affected by climate,Climate Hazards,2016 |
Date uploaded | July 7, 2020, 10:34 (UTC) |
Date modified | July 16, 2020, 07:00 (UTC) |