Covid-19 Hospital Surveillance Network for Institut Pasteur du Laos
Published by: Open Development Laos
Data Resources (6)
Data Resource Preview - Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Info
| Field | Value | 
|---|---|
| Dataset topic category | 
 | 
| Language | 
 | 
| Dataset reference date | November 1, 2020 | 
| Temporal extent's start date | November 1, 2020 | 
| Temporal extent's end date | November 1, 2020 | 
| GeoNames | 
 | 
| West bounding coordinates | 101.997497558594 | 
| East bounding coordinates | 105.879905700684 | 
| South bounding coordinates | 15.1220331192017 | 
| North bounding coordinates | 21.6797676086426 | 
| Spatial Reference System | WGS 84 (EPSG:4326) (CRS:84) | 
| Positional Accuracy | The points represent the approximate location of hospital. | 
| Logical Consistency | There is no logical consistency issues known. | 
| Completeness | The data may be not complete. | 
| Process Step | The name of network hospital was used to geolocate their locations. The spatial data from OpenStreetMap and Google Earth were used to get longitude and latitude information. | 
| Lineage | Institut Pasteur du Laos (https://www.pasteur.la/) | 
| License | Creative Commons Attribution Share-Alike | 
| Copyright | Yes | 
| Version | 1.0 | 
| Province(s) | 
 | 
| Keywords | covid19,pandemic,hospital networks,pasteur lab | 
| Date uploaded | November 17, 2020, 21:54 (UTC) | 
| Date modified | January 8, 2021, 03:51 (UTC) |