Solar power plant in Cambodia
Published by: Open Development Cambodia
Data Resources (4)
Data Resource Preview - Solar power plant in Cambodia
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
GeoNames |
|
Spatial Reference System | WGS 84 / UTM zone 48N (EPSG:32648) |
Positional Accuracy | There are no known issues with accuracy. |
Attribute Accuracy | There are no known issues with attribute accuracy. |
Logical Consistency | There is no logical consistency. |
Completeness | The completeness according to the dataset from the Mekong Infrastructure Tracker Dashboard. |
Process Step | The data was downloaded in the CSV format and filtered in Cambodia on the solar power plants. Then the data is converted into SQLITE format using WGS84 / UTM Zone48 coordinate projection and uploaded to the ODC website. |
Lineage | https://www.stimson.org/2020/mekong-infrastructure-tracker-tool/ |
Responsible party | STIMSON Center អាសយដ្ឋាន៖ 1211 Connecticut Ave NW, 8th Floor, Washington, DC 20036 លេខទូរសព្ទ៖ 202.223.5956 |
Metadata creator information | Metadata last updated on 2022-08-16. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net Address: 23B St. 606, Phnom Penh, Cambodia. |
Attributes | project: Project Name subtype: Subtype current_st: Current Status capacitymw: Capacity (MW) year_of_co: Year of Completion undefined: undefined country_li: Country list of Sponsor/Developer sponsor_de: Sponsor/Developer Company country_fi: Country list of Lender/Financier lender_fin: Lender/Financier Company country_co: Country list of Construction/EPC constructi: Construction Company/EPC Participant country: Country province: Province/State district: District undefin: undefined tributary: Tributary latitude: Latitude longitude: Longitude proximity: Proximity avg. annua: Avg. Annual Output (MWh) undefi: undefined data_sourc: Data Source announceme: Announcement/More Information link: Link latest_upd: Latest Update |
License | Creative Commons Attribution Share-Alike |
Copyright | Yes |
Version | 1.0 |
Province(s) |
|
Keywords | Solar,Power,Plant |
Date uploaded | August 10, 2022, 07:53 (UTC) |
Date modified | August 16, 2022, 00:46 (UTC) |