Land use master plan of Phnom Penh city 2035
Published by: Open Development Cambodia
Data Resources (3)
Data Resource Preview - Land use master plan of Phnom Penh city 2035
Additional Info
Field | Value |
---|---|
Dataset topic category |
|
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
Dataset reference date | February 7, 2019 |
GeoNames |
|
West bounding coordinates | 104.70893194623515 |
East bounding coordinates | 105.04955943545644 |
South bounding coordinates | 11.415711721143438 |
North bounding coordinates | 11.740436631766805 |
Spatial Reference System | WGS 84 / UTM zone 48N (EPSG:32648) |
Positional Accuracy | There is no known issue with accuracy. |
Logical Consistency | There is no known issue with logical consistency. |
Completeness | This data is completed. |
Process Step | The map is originally produced by the Ministry of Land Management Urban Planning and Construction. The map in GeoTIFF format is georeferenced with transformation type as linear in QGIS programme. |
Lineage | Official Facebook page of the Ministry of Land Management, Urban Planning, and Construction |
Responsible party | Ministry of Land Management, Urban Planning, and Construction Address: No.771-773, Monivong Blvd, Sangkat Beng Trabek, Khan Chamkar Morn, Phnom Penh. |
Metadata creator information | Metadata last updated on 2019-02-07. For inquiries contact: Open Development Cambodia, Email: contact@opendevcam.net, Website: http://www.opendevcam.net Address: 43 St. 208, Phnom Penh, Cambodia. |
License | unspecified |
Copyright | No |
Version | 1.0 |
Province(s) |
|
Keywords | land use planning,land use,master plan |
Date uploaded | February 7, 2019, 07:24 (UTC) |
Date modified | June 24, 2020, 08:33 (UTC) |