Result of the 4th mandate of commune/sangkat council election: seats won by political party
Published by: Open Development Cambodia
Data Resources (11)
Data Resource Preview - Result of the 4th mandate of commune/sangkat council election: seats won by political party
Additional Info
Field | Value |
---|---|
Dataset topic category | Elections |
Language |
|
Use limitations | By accessing this website or database, users agree to take full responsibility for reliance on any site information provided and to hold harmless and waive any and all liability against individuals or entities associated with its development, form and content for any loss, harm or damage suffered as a result of its use. |
Dataset reference date | July 6, 2017 |
GeoNames |
|
West bounding coordinates | 102.32040017933838 |
East bounding coordinates | 107.6427929109558 |
South bounding coordinates | 10.34357826058839 |
North bounding coordinates | 14.704156340453409 |
Spatial Reference System | WGS 84 / UTM zone 48N (EPSG:32648) |
Positional Accuracy | There are no known about the issues of accuracy. |
Logical Consistency | There are no known about the issues of logical consistency. |
Completeness | This data is completed |
Process Step | ODC's map and data team collected the official result of the commune election in 2017 from the National Election Committee's website in the PDF format and then re-produced it in XLS, JPEG, KML, GeoJSON and SHP formats for the public use. |
Lineage | National Election Committee (NEC) |
Responsible party | National Election Committee (NEC) Address: # 275 Preah Norodom Boulevard, Sangkat Tonle Basac, Khan Chamkar Morn, Phnom Penh, Cambodia Website: www.necelect.org.kh, Email: necinfo@forum.org.kh, Fax: 023 214 374, Phone: 012 855 018 |
Metadata creator information | Metadata last updated on 2017-07-06. For inquiries contact: Open Development Cambodia (ODC). Address: #43 St. 208, Sangkat Boeung Raing, Khan Daun Penh, Phnom Penh, Cambodia. Email: contact@opendevcam.net Website:opendevelopmentcambodia.net |
Attributes | CPP_seats : Cambodian People's Party seats CPP_female: Number of female candidate from Cambodian People's Party CPP_chief: Number of chief from Cambodian People's Party CPP_1dep: Number of first Commune deputy from Cambodian People's Party CPP_2dep: Number of Second Commune deputy from Cambodian People's Party CNRP_seats : Cambodia National Rescue Party seats CNRP_female: Number of female candidate from Cambodia National Rescue Party CNRP_chief: Number of chief from Cambodia National Rescue Party CNRP_1dep: Number of first Commune deputy from Cambodia National Rescue Party CNRP_2dep: Number of Second Commune deputy from Cambodia National Rescue Party FUNCI_seats: FUNCIPEC Party seats FUNCI_female: Number of female candidate from FUNCIPEC Party FUNCI_chief: Number of chief from FUNCIPEC Party FUNCI_1dep: Number of first Commune deputy from FUNCIPEC Party FUNCI_2dep: Number of Second Commune deputy from FUNCIPEC Party LDP_seats: League for Democracy Party Seats LDP_female: Number of female candidate from League for Democracy Party LDP_chief: Number of chief from League for Democracy Party LDP_1dep: Number of first Commune deputy from League for Democracy Party LDP_2dep: Number of second Commune deputy from League for Democracy Party KNUP_seats: Khmer National United Party Seats KNUP_female: Number of female candidate from Khmer National United Party KNUP_chief: Number of chief from Khmer National United Party KNUP_1dep: Number of first Commune deputy from Khmer National United Party KNUP_2dep: Number of second Commune deputy from Khmer National United Party BHDP_seats: Beehive Social Democratic Party Seats BHDP_female: Number of female candidate from Beehive Social Democratic Party BHDP_chief: Number of chief from Beehive Social Democratic Party BHDP_1dep: Number of first Commune deputy Beehive Social Democratic Party BHDP_2dep: Number of second Commune deputy from Beehive Social Democratic Party GDP_seats: Grassroots Democracy Party Seats GDP_female: Number of female candidate from Grassroots Democracy Party GDP_chief: Number of chief from Grassroots Democracy Party GDP_1dep: Number of first Commune deputy from Grassroots Democracy Party GDP_2dep: Number of second Commune deputy from Grassroots Democracy Party Total_seat: Total seats in the province Total_female: number of female commune council |
License | CC-BY-SA-4.0 |
Copyright | Yes |
Version | 1.0 |
Province(s) |
|
Keywords | commune elections |
Date uploaded | July 6, 2017, 06:58 (UTC) |
Date modified | May 27, 2022, 04:35 (UTC) |