﻿_id	Country name (linked to FAOSTAT-Country profile)	Price changes (%) from: 14/02/2020 to: 06/01/2021	Price changes (%) in the last 30 days	Price changes (%) in the last 7 days
1	Aruba	3.3	-	-
2	Afghanistan	4.2	-	-
3	Angola	1.2	-	-
4	Aland Islands	5.5	-	-
5	Albania	5.1	-0.3	-
6	Andorra	3.4	-	-
7	United Arab Emirates	1.1	-0.8	0.3
8	Argentina	39.2	0.2	0.3
9	Armenia	5.1	0.7	1.1
10	Antigua and Barbuda	12.4	-	-
11	Australia	3.2	-0.3	-
12	Austria	0.4	-1	-1.1
13	Azerbaijan	9.6	0.4	-
14	Belgium	4.6	-0.1	-0.4
15	Benin	2.3	-	-
16	Bonaire, Sint Eustatius and Saba	-	-	-
17	Bangladesh	7.5	-0.1	-
18	Bulgaria	6.3	0.3	-0.2
19	Bahrain	1.4	-	-
20	Bahamas	12	4.5	-
21	Bosnia and Herzegovina	2.7	-0.3	0.8
22	Belarus	11.9	-0.2	-
23	Belize	9.9	-	-
24	Bermuda	13.9	0.8	-
25	Bolivia (Plurinational State of)	18.1	2.3	2.3
26	Brazil	11.3	1.1	0.4
27	Barbados	25	-	-
28	Brunei Darussalam	12.7	-0.3	-0.3
29	Bhutan	34.9	7.8	-
30	Botswana	17.1	0.9	0.9
31	Canada	3.7	-0.4	-0.2
32	Switzerland	-0.9	0.2	-0.2
33	Chile	8.2	-0.3	-
34	China	2.4	-0.5	-0.6
35	Côte d’Ivoire	11.9	-0.2	-
36	Cameroon	16.4	2.9	-
37	Congo	8.2	-	-
38	Colombia	10.2	-0.2	-
39	Cabo Verde	0.1	0.2	0.3
40	Costa Rica	1.3	0.8	-
41	Cuba	24.2	-	-
42	Curacao	12.8	-	-
43	Cayman Islands	-1.8	-3.5	-
44	Cyprus	7.1	0.4	-
45	Czechia	5.6	0.3	0.4
46	Germany	4.3	0.9	-
47	Djibouti	37.9	-	-
48	Dominica	-	-	-
49	Denmark	6.6	0.5	-
50	Dominican Republic	8.5	0.3	-
51	Algeria	2.3	0.2	-
52	Ecuador	5.9	0.8	0.6
53	Egypt	3.8	0.2	0.2
54	Eritrea	10.4	-	-
55	Spain	6.2	0.1	-
56	Estonia	7.3	-0.7	-0.9
57	Ethiopia	2.5	1.4	1.4
58	Finland	4.5	1	-
59	Fiji	7.8	-0.9	-
60	France	2	-	-0.5
61	Faroe Islands	0.4	-	-
62	Gabon	-0.2	-	-
63	United Kingdom of Great Britain and Northern Ireland	2.8	0.2	-
64	Georgia	12	-0.6	0.1
65	Guernsey	15.6	-1.6	-1.6
66	Ghana	17.3	-0.2	-1.2
67	Gibraltar	13.5	15.6	-
68	Gambia	5.7	-2	-
69	Equatorial Guinea	16.7	-	-
70	Greece	2.9	-0.6	-0.4
71	Grenada	31.3	0.3	0.2
72	Greenland	0.8	-0.3	-0.1
73	Guatemala	17.3	1.5	1.5
74	Guam	25.3	-	-
75	China, Hong Kong Special Administrative Region	7.7	0.1	-
76	Honduras	10.5	-1.7	-
77	Croatia	12.1	0.3	0.4
78	Haiti	16.9	-	-
79	Hungary	16	-	-
80	Indonesia	5.7	-	0.2
81	Isle of Man	5	-	-
82	India	10.7	0.6	0.2
83	Ireland	5.2	-0.2	-1.1
84	Iran (Islamic Republic of)	10.3	-0.8	-1.4
85	Iraq	7.8	4.3	-0.3
86	Iceland	7	-0.3	-0.4
87	Israel	4.7	-	-
88	Italy	3.6	0.4	-0.1
89	Jamaica	9.4	2.5	3.1
90	Jersey	-0.8	-	-
91	Jordan	-1.6	0.9	-
92	Japan	3.1	0.9	0.7
93	Kazakhstan	12.7	0.3	0.3
94	Kenya	-	-0.2	-
95	Kyrgyzstan	6.6	-	0.2
96	Cambodia	6.3	-1	-1
97	Saint Kitts and Nevis	14	-	-
98	Republic of Korea	1.5	-0.2	-0.3
99	Kuwait	2.3	-1.2	-
100	Lao People's Democratic Republic	7.1	-	-
101	Lebanon	61.1	1.5	0.4
102	Liberia	7.6	-	-
103	Libya	8.3	0.3	0.7
104	Saint Lucia	25.6	0.3	0.5
105	Liechtenstein	1.9	0.3	-
106	Sri Lanka	7.6	1.6	0.4
107	Lesotho	26.3	7.3	-
108	Lithuania	3	-2.7	-1.6
109	Luxembourg	4.8	-	-
110	Latvia	4.8	-0.6	-0.9
111	China, Macao Special Administrative Region	11.8	-	-
112	Morocco	1.2	0.5	0.4
113	Monaco	23.6	1.6	1.6
114	Republic of Moldova	1.9	-1	-0.5
115	Madagascar	17.8	-	-
116	Maldives	13.5	2.4	-1.1
117	Mexico	8.1	0.3	0.1
118	North Macedonia	4.6	-0.8	-0.2
119	Mali	16	-	-
120	Malta	4.2	-0.6	-
121	Myanmar	31.9	-0.7	-
122	Montenegro	8.3	2.3	1.8
123	Mongolia	5.9	-0.3	-
124	Mozambique	11.5	-	-
125	Mauritania	4.3	0.4	-0.3
126	Mauritius	28.8	0.6	-
127	Malawi	19.7	-3.5	-
128	Malaysia	6.3	-	-
129	Namibia	1.8	1.4	1.4
130	New Caledonia	8.8	-	-
131	Nigeria	14.8	1.6	0.7
132	Nicaragua	3.9	1.5	-0.9
133	Netherlands	5.1	0.5	0.3
134	Norway	5.1	0.2	0.5
135	Nepal	8.9	-0.3	0.6
136	New Zealand	5.9	-	-
137	Oman	0.3	0.9	1.3
138	Pakistan	9.2	0.8	0.4
139	Panama	5.1	-0.7	2
140	Peru	2.4	0.2	0.2
141	Philippines	9	-0.2	0.4
142	Papua New Guinea	5.6	-	-
143	Poland	7.8	0.5	0.3
144	Puerto Rico	7.3	0.6	0.6
145	Portugal	1.7	-0.1	0.4
146	Paraguay	3.1	-	-
147	State of Palestine	-2.5	-0.3	-
148	Qatar	4.6	0.6	0.3
149	Reunion	28	7.1	-
150	Romania	5.4	-	-0.1
151	Russian Federation	8	0.6	0.2
152	Rwanda	18.8	-	-
153	Saudi Arabia	7	-	-
154	Sudan	21.8	-	-
155	Senegal	11.6	-	-
156	Singapore	4.3	0.6	1.5
157	Solomon Islands	4.2	-	-
158	El Salvador	10.8	-4.2	-
159	San Marino	20	-	-
160	Somalia	2.2	-	-
161	Serbia	6.5	0.2	0.3
162	South Sudan	-0.1	-	-
163	Suriname	15.5	-	-
164	Slovakia	4.2	-1.2	-0.2
165	Slovenia	8	0.7	0.2
166	Sweden	3.2	0.3	0.2
167	Eswatini	5	-2.7	-1.4
168	Sint Maarten (Dutch part)	-0.2	-	-
169	Syrian Arab Republic	27.8	6.5	0.2
170	Turks and Caicos Islands	-4.4	-	-
171	Chad	4.9	3.8	-0.4
172	Togo	13.6	-	-
173	Thailand	4.5	0.5	0.2
174	Tajikistan	13.9	-	-
175	Turkmenistan	10.3	0.3	-
176	Timor-Leste	18.5	-	-
177	Trinidad and Tobago	5.5	-0.2	0.4
178	Tunisia	6	0.8	0.3
179	Turkey	21.9	-0.4	-0.2
180	Taiwan, Province of China	2	0.8	1.7
181	United Republic of Tanzania	12	-0.8	-0.8
182	Uganda	22.9	1.1	2.5
183	Ukraine	8.6	0.3	0.2
184	Uruguay	13.7	0.6	-
185	United States of America	3.6	-0.4	-0.5
186	Uzbekistan	13.4	1.3	1.3
187	Saint Vincent and the Grenadines	19.2	-1	-
188	Venezuela (Bolivarian Republic of)	30.9	-1.1	0.2
189	United States Virgin Islands	15.4	-	-
190	Viet Nam	3.3	0.2	0.2
191	Vanuatu	19.7	-0.6	-
192	Samoa	-0.2	-	-
193	Yemen	12.2	-	-
194	South Africa	9.3	0.3	-
195	Zambia	13.9	-3.7	-0.5
196	Zimbabwe	3.3	-5.9	-1.2
