﻿_id	STT	Thermal power plants (accompanied units)	Other names (if any)	Investors	Capacity (MW)	Status	The provincial	Date closed mesh	Source	Note
1	1	Thermoelectric An Khanh - Bac Giang	Thermoelectric Luc Nam	Thermal Power Joint Stock Company An Khanh - Bac Giang	650	license before	Bac Giang	2023	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each V.4
2	2	Anqing-1	Khanh Hoa thermoelectric	Thermal Power Joint Stock Company Anqing	2x58	Operating	Thai Nguyen	2015	https://www.gem.wiki/An_Khanh_power_station	""
3	3	Anqing-2	""	Thermal Power Joint Stock Company Anqing	2x150	Cancelled	Thai Nguyen	""	https://www.gem.wiki/An_Khanh_power_station	""
4	4	Bac Lieu	The same thermal power	Vietnam Electricity, Sojitz Kyushu Corporation	2x600	Cancelled	Bac Lieu	""	https://www.thesaigontimes.vn/284599/du-an-dien-khi-43-ti-do-la-duoc-ky-vong-giup-bac-lieu-thoat-ngheo.html	Using gas instead of coal
5	5	Binh Dinh 1-2	Coal thermal power Binh Dinh	Power generation agencies of Thailand and possibly other companies Thailand	2x1200	Cancelled	Pacify	""	https://www.gem.wiki/Binh_Dinh_power_station	""
6	6	Cam Pha thermoelectric Phase I-II	""	Industrial corporation Coal - Minerals of Vietnam	2x340	Operating	Quang Ninh	2011	https://www.gem.wiki/Cam_Pha_power_station	""
7	7	Cam Pha thermoelectric Phase III	""	Industrial corporation Coal - Minerals of Vietnam	2x220	Cancelled	Quang Ninh	""	""	""
8	8	Cao Ngan thermal power	""	Industrial corporation Coal - Minerals of Vietnam	2x57.5	Operating	Thai Nguyen	2006	https://www.evn.com.vn/userfile/files/2017/3/AnnualReport2016.pdf	""
9	9	Thermoelectric Cong Thanh	""	Thermal Power Joint Stock Company Cong Thanh	600	be licenced	Hallowmas	2024	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each V.3
10	10	Dong Nai Formosa Unit 1-2	""	Hung Nghiep Formosa	2x150	Operating	Dong Nai	2004	https://moit.gov.vn/CmsView-EcoIT-portlet/html/print_cms.jsp?articleId=108005	""
11	11	Dong Nai Formosa Unit 3	""	Hung Nghiep Formosa	150	Operating	Dong Nai	2018	https://www.gem.wiki/Nhon_Trach_Formosa_power_station	""
12	12	Duc Giang Chemical thermoelectric - Lao Cai	""	Chemical Joint Stock Company Duc Giang - Lao Cai	2x50	license before	Lao Cai	2020	https://www.gem.wiki/Duc_Giang_-_Lao_Cai_Chemicals_power_station	""
13	13	Dung Quat 1-2	""	Sembcorp Utilities Vietnam	2x600	Cancelled	Quang Ngai	""	https://www.gem.wiki/Dung_Quat_power_station	Using gas instead of coal
14	14	Thermoelectric Dung Quat Economic Zone (J-Power) Phase I-II	""	J-Power	2400 & 2000	notification	Quang Ngai	2028-2030	https://english.vov.vn/investment/japan-company-proposes-building-a-power-plant-in-quang-ngai-347585.vov	""
15	15	Coastal-1	""	Vietnam Electricity Corporation	2x622	Operating	Tra Vinh	2015	https://www.gem.wiki/Duyen_Hai_Power_Generation_Complex	""
16	16	Coast-2	""	Janakuasa SDN BHD	2x600	Construction	Tra Vinh	2021-2022	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.3
17	17	Coastal-3 expansion	""	Vietnam Electricity Corporation	660	Construction	Tra Vinh	2019	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.9
18	18	Coastal-3	""	Vietnam Electricity Corporation	2x622	Operating	Tra Vinh	2016	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.4
19	19	Oil Ganh	Thermoelectric Phu Quoc	Industrial corporation Coal - Minerals of Vietnam	2x100	Cancelled	Kien Giang	""	https://www.pvpower.vn/kien-giang-dua-luoi-dien-quoc-gia-ra-hai-huyen-dao/	Using gas instead of coal
20	20	Formosa Ha Tinh thermoelectric stations 1,2,5,6,7,10	Formosa Ha Tinh	Hung Nghiep Formosa	6x150	"Operating: The unit of 1,2,5

Pre-permitted: The unit of 6,7,10"	Ha Tinh	2015-2020	https://thoibaokinhdoanh.vn/kinh-doanh-xanh/formosa-da-nhap-gan-668000-tan-than-1021474.html	""
21	21	Hai Duong	Hai Duong thermal power BOT	JAKS Resources, Electricity Corporation of China	2x600	Construction	Hai Duong	2021	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, restaurant IV.2
22	22	Cogeneration thermal power Hai Ha 1-4	Hai Ha cogeneration (CHP)	Co., Ltd. Industrial Park Texhong Vietnam	2100	Pre-permitted	Quang Ninh	2019-2030	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each V.2
23	23	Haiphong 1-2	""	Vietnam Electricity Genco No 2	4x300	Operating	Haiphong	2011-2014	https://www.gem.wiki/Hai_Phong_Thermal_Power_Station	""
24	24	Hai Phong-3 Unit 1-2	""	Industrial corporation Coal - Minerals of Vietnam	2x600	Pre-permitted	Haiphong	2028-2029	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each III.4
25	25	Hai Phong-3 Unit 3-4	""	Industrial corporation Coal - Minerals of Vietnam	2x600	Cancelled	Haiphong	""	https://www.gem.wiki/Hai_Phong_Thermal_Power_Station	""
26	26	Long Son Petrochemical Thermal Power	""	Company Limited Long Son Petrochemical	3x75	Cancelled	Vung Tau	""	https://baodautu.vn/to-hop-hoa-dau-long-son-go-bo-nut-that-cuoi-cung-d96622.html	Using gas instead of coal
27	27	Kien Luong 1-2	""	Corporation, Tan Tao Energy Development	4x600	Cancelled	Kien Giang	""	https://www.researchgate.net/publication/310411343_PHAT_TRIEN_NHIET_DIEN_THAN_O_DONG_BANG_SONG_CUU_LONG_NHUNG_DIEU_CAN_LAM_RO	""
28	28	Kien Luong-3	""	Corporation, Tan Tao Energy Development	2x1000	Cancelled	Kien Giang	""	https://www.researchgate.net/publication/310411343_PHAT_TRIEN_NHIET_DIEN_THAN_O_DONG_BANG_SONG_CUU_LONG_NHUNG_DIEU_CAN_LAM_RO	""
29	29	Lee & Man	""	Ltd Lee & Man Paper Vietnam	50 & 75	Operating	Hau Giang	2018	https://tuoitre.vn/nha-may-nhiet-dien-lee-man-su-dung-than-chu-khong-phai-nhiet-dien-sinh-khoi-20190403162858207.htm	""
30	30	Long An Thermal Power Phase I	""	No investor	2x600	Announced	Long An	""	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each VI.1
31	31	Long An Thermal Power Phase II	""	No investor	2x800	Announced	Long An	""	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each VI.2
32	32	Long Phu-1	""	Vietnam Oil and Gas Corporation	2x600	Construction	Soc Trang	2023-2024	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each II.2
33	33	Long Phu-2	""	Tata	2x660	Pre-permitted	Soc Trang	2029-2030	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.8
34	34	Long Phu-3	""	Vietnam Oil and Gas Group request for transfer to other investors	3x600	Announced	Soc Trang	""	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each II.4
35	35	Mao Khe	""	Industrial corporation Coal - Minerals of Vietnam	2x220	Operating	Quang Ninh	two thousand and thirteen	https://vi.wikipedia.org/w/index.php?title=Nh%C3%A0_m%C3%A1y_nhi%E1%BB%87t_%C4%91i%E1%BB%87n_M%E1%BA%A1o_Kh% C3% AA & oldid = 26,513,659	""
36	36	Mong Duong-1	""	Vietnam Electricity Corporation	2x540	Operating	Quang Ninh	2015	https://www.gem.wiki/Mong_Duong_power_station	""
37	37	Mong Duong-2	""	Electricity Co., Ltd. Mong Duong AES-TKV	2x620	Operating	Quang Ninh	2015	https://www.gem.wiki/Mong_Duong_power_station	""
38	38	Na Duong-1	""	Industrial corporation Coal - Minerals of Vietnam	2x55	Operating	Lang Son	2005	https://www.gem.wiki/Na_Duong_power_station	""
39	39	Na Duong-2	""	Industrial corporation Coal - Minerals of Vietnam	110	Construction	Lang Son	2022	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each III.1
40	40	Nam Dinh-1	Two Houston Thermal Power	"Tae Kwang Corporation Vina Industrial, First National Operation &
Maintenance Co. (NOMAC)"	2x600	Permitted	Nam Dinh	2024-2025	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.4
41	41	Nam Dinh-2	Two Houston Thermal Power	Tae Kwang Corporation Vina Industrial	2x600	Cancelled	Nam Dinh	""	https://www.gem.wiki/Nam_Dinh_power_station	""
42	42	Nghi Son-1	""	Vietnam Electricity Genco No 1	2x300	Operating	Hallowmas	2013-2014	https://www.gem.wiki/Nghi_Son_power_station	""
43	43	Nghi Son-2	""	Korea Electric Power Corporation and Marubeni Corporation	2x600	Construction	Hallowmas	2022	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.5
44	44	Ninh Binh II expansion	""	Corporation Ninh Binh Thermal Power	300	Cancelled	Ninh Binh	""	https://www.gem.wiki/Ninh_Binh_power_station	""
45	45	Ninh Binh	""	Corporation Ninh Binh Thermal Power	4x25	Operating	Ninh Binh	1974	https://vi.wikipedia.org/w/index.php?title=Nh%C3%A0_m%C3%A1y_nhi%E1%BB%87t_%C4%91i%E1%BB%87n_Ninh_B%C3%ACnh&oldid=39480046	""
46	46	Nong Son 1	""	Industrial corporation Coal - Minerals of Vietnam	30	Operating	Quang Nam	2014	https://www.gem.wiki/Nong_Son_power_station	""
47	47	Pha Lai Thermal Power-1	""	Corporation Pha Lai Thermal Power	4x110	Operating	Hai Duong	1986	https://en.wikipedia.org/w/index.php?title=Ph%E1%BA%A3_L%E1%BA%A1i_Power_Station&oldid=864023623	""
48	48	Pha Lai Thermal Power-2	""	Corporation Pha Lai Thermal Power	2x300	Operating	Hai Duong	2001	https://en.wikipedia.org/w/index.php?title=Ph%E1%BA%A3_L%E1%BA%A1i_Power_Station&oldid=864023623	""
49	49	Phu Tho Thermal Power	""	Vietnam Electricity Corporation	600	Cancelled	Phu-Tho	""	#VALUE!	Use trash instead of coal
50	50	Phu Yen	""	Vietnam Electricity Corporation	4x600	Cancelled	Phu Yen	""	http://www.baophuyen.com.vn/82/200833/j-power-tim-hieu-de-xay-dung-nha-may-dien-khi-tai-phu-yen.html	Using gas instead of coal
51	51	Quang Ninh Thermal Power 1-2	""	Corporation Quang Ninh Thermal Power	4x300	Operating	Quang Ninh	2009-2014	https://www.gem.wiki/Quang_Ninh_power_station	""
52	52	Quang Ninh Thermal-3	""	No investor	2x600	Announced	Quang Ninh	""	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each VI.4
53	53	Quang Trach-1	""	Vietnam Electricity Corporation	2x600	Permitted	Quang Binh	2022-2023	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.17
54	54	Quang Trach-2	""	Vietnam Electricity Corporation	2x600	Announced	Quang Binh	2026	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.18
55	55	Quang Tri-1	""	EGAT International Company Limited (EGATi)	2x660	Pre-permitted	Quang Tri	2026-2027	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.11
56	56	Quang Tri-2	""	Korea Western Power Co., Ltd.	2x600	Announced	Quang Tri	2024	http://icon.com.vn/vn-s83-131604-626/Han-Quoc-xay-nha-may-nhiet-dien-chay-than-tai-Quang-Tri.aspx	""
57	57	Quynh Lap-1	""	Industrial corporation Coal - Minerals of Vietnam	2x600	Permitted	Nghe An	2026	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each III.3
58	58	Quynh Lap-2	""	POSCO	2x600	Announced	Nghe An	2027-2028	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.14
59	59	Rang Dong Thermal Power Cogeneration	""	""	100	Announced	""	2025	http://vepg.vn/wp-content/uploads/2019/05/Decision-428-QD-TTg_PDP-7-rev_dated-18-March-2016_EN_wAnnex.pdf	"PDP 7A Decision 428 / QD-TTg, Appendix 1, Table 2, ""the operation in
2025 "", line 4"
60	60	Son Dong Thermal Power	""	Industrial corporation Coal - Minerals of Vietnam	2x110	Operating	Bac Giang	2009	https://www.gem.wiki/Son_Dong_power_station	""
61	61	My Son 1-6	""	Trung Son My Power training	6x600	Cancelled	Binh Thuan	""	https://petrovietnam.petrotimes.vn/mo-hi-nh-lng-cho-to-ho-p-khi-die-n-ta-i-son-my-bi-nh-thua-n-521254. html	Using gas instead of coal
62	62	Song Hau-1	""	Vietnam Oil and Gas Corporation	2x600	Construction	Hau Giang	2021	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each II.3
63	63	Song Hau-2	""	Toyo Engineering & Construction	2x1000	Permitted	Hau Giang	2024	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.7
64	64	Song Hau-3	""	No investor	2x1000	Cancelled	Hau Giang	""	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	""
65	65	Tan Phuoc-1	""	Vietnam Electricity Corporation	2x600	Announced	Tien Giang	""	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.15
66	66	Tan Phuoc 2	""	Vietnam Electricity Corporation	2x600	Announced	Tien Giang	""	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.16
67	67	approved	""	J-Power	4x600	Cancelled	BA Ria Vung Tau	""	https://www.gem.wiki/Tan_Thanh_power_station	""
68	68	Pacific-1	""	Vietnam Electricity Corporation	2x300	Operating	peaceful	2017	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.5
69	69	Pacific-2	""	Vietnam Oil and Gas Corporation	2x600	Construction	peaceful	2021-2022	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each II.1
70	70	Pacific-3	""	Industrial corporation Coal - Minerals of Vietnam	440	Announced	peaceful	""	http://www.vinacomin.vn/tin-tuc-vinacomin/chinh-thuc-trien-khai-dau-tu-xay-dung-nha-may-nhiet-dien-tai-thai-binh-201807201513463374.htm	""
71	71	Than An Giang	""	No investor	2000	Cancelled	An Giang	""	""	""
72	72	Thang Long	Le Loi Thermal Power	Company import - export Hanoi	2x300	Operating	Quang Ninh	2017-2018	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each V.1
73	73	I Uong Bi Thermal expansion	""	Vietnam Electricity Genco No 1	300	Operating	Quang Ninh	2007	https://www.gem.wiki/Uong_Bi_power_station	""
74	74	Uong Bi Thermal I	""	Vietnam Electricity Genco No 1	50 & 55	Operating	Quang Ninh	1975-1976	https://www.gem.wiki/Uong_Bi_power_station	Will retire in 2021
75	75	Uong Bi Thermal Power II expansion	""	Vietnam Electricity Genco No 1	330	Operating	Quang Ninh	2014	https://www.gem.wiki/Uong_Bi_power_station	""
76	76	Van Phong-1	""	Sumitomo Corporation	2x660	Permitted	Khanh Hoa	2023-2024	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.10
77	77	Van Phong-2	""	Investment Joint Stock Company - Construction Hanoi, Keangnam Enterprises Group	2x660	Cancelled	Khanh Hoa	""	https://www.gem.wiki/Van_Phong_power_station	""
78	78	Thermal Power Cogeneration Vedan Vietnam	""	Stock limited company Vedan Vietnam	60	Operating	Dong Nai	2015	https://moit.gov.vn/web/guest/tin-chi-tiet/-/chi-tiet/vedan-can-31-500-tan-than-moi-thang-cho-nha-may-%C4 % 91ien-108325-23.html	""
79	79	Vinh Tan-1	""	China Southern Power Grid, Coal Industry Group - Minerals of Vietnam	2x600	Operating	Binh Thuan	2018-2019	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.1
80	80	Vinh Tan-2	""	Vietnam Electricity Genco No 3	2x622	Operating	Binh Thuan	2014	https://www.gem.wiki/Vinh_Tan_power_station	""
81	81	Vinh Tan-3	""	OneEnergy, Vietnam Electricity, Pacific Group	3x660	Pre-permitted	Binh Thuan	2024-2025	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.9
82	82	Vinh Tan-4 expansion	Vinh Tan-4 expansion	Vietnam Electricity Corporation	600	Construction	Binh Thuan	2019	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.12
83	83	Vinh Tan-4	""	Vietnam Electricity Corporation	2x600	Operating	Binh Thuan	2017-2018	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each I.6
84	84	Vung Ang-1	""	Vietnam Oil and Gas Corporation	2x600	Operating	Ha Tinh	2014-2015	https://www.gem.wiki/Vung_Ang_power_station	""
85	85	Vung Ang-2	""	OneEnergy Co.	2x600	Permitted	Ha Tinh	2023-2024	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.6
86	86	Vung Ang-3 Team may1-2	""	Samsung C & T Corporation	2x600	Shelved	Ha Tinh	2031	http://vepg.vn/wp-content/uploads/2019/06/MOIT_Report_58_BC_BCT.pdf	Report 58 / BC-CBT, annex, each IV.13
87	87	Vung Ang-3 Team may3-4	""	""	2x600	Announced	""	""	http://vepg.vn/wp-content/uploads/2019/05/Decision-428-QD-TTg_PDP-7-rev_dated-18-March-2016_EN_wAnnex.pdf	"PDP 7A: The backup in case the power source from energy
Renewable achieve progress and capacity scale as expected"
