﻿_id	Country name	Baseline price (local currency)	Current price (local currency)	Local currency (considered)	Baseline price (USD)	Final price (USD)	Price range over the period (USD)	Percentage change(prices in local currency)
1	Venezuela (Bolivarian Republic of)	1.82	4.32	$	1.82	4.32	3.99-5	137.36
2	Sudan	1.54	2.65	$	1.54	2.65	0.99-6	72.08
3	Mauritius	31.52	52.87	Rs	0.85	1.32	0.51-2.51	67.73
4	Iran (Islamic Republic of)	0.82	1.26	$	0.82	1.26	0.4-3.79	53.66
5	Syrian Arab Republic	0.61	0.9	$	0.61	0.9	0.2-2.01	47.54
6	Gambia	15.5	22.53	D	0.3	0.44	0.24-0.86	45.35
7	Reunion	3.5	5	€	3.79	5.62	2.25-8.99	42.86
8	Eswatini	20.33	27.76	R	1.37	1.63	0.71-2.65	36.55
9	Timor-Leste	1.99	2.67	$	1.99	2.67	2.01-3.99	34.17
10	Mali	1	1.32	$	1	1.32	0.99-2.01	32
11	Antigua and Barbuda	10.66	13.89	EC$	3.95	5.14	2.95-6.53	30.3
12	Kazakhstan	204.68	266.58	₸	0.54	0.66	0.37-1.23	30.24
13	Curacao	5.24	6.75	NAf	2.93	3.77	2.51-4.74	28.82
14	Tajikistan	6.73	8.6	SM	0.69	0.84	0.4-1.94	27.79
15	Côte d’Ivoire	537.88	686.01	CFA	0.89	1.17	0.68-3.77	27.54
16	Gibraltar	2.5	3.13	£	3.25	3.9	2.01-6.88	25.2
17	Barbados	8.67	10.8	Bds$	4.34	5.4	3.99-7.01	24.57
18	Lao People's Democratic Republic	3.53	4.37	$	3.53	4.37	3-6	23.8
19	Suriname	18.75	23.17	SRD	2.52	3.11	2.69-4.01	23.57
20	Cameroon	393.57	483.34	CFA	0.65	0.84	0.42-2.23	22.81
21	Myanmar	1.99	2.43	$	1.99	2.43	1.61-5.4	22.11
22	Mozambique	78.17	95	MT	1.21	1.34	0.86-1.85	21.53
23	Grenada	6.39	7.65	EC$	2.36	2.82	1.57-5.18	19.72
24	Argentina	119.89	141.93	ARS	1.95	2.01	1.06-4.25	18.38
25	Tunisia	0.62	0.73	DT	0.22	0.24	0.13-0.71	17.74
26	Madagascar	3297.67	3866.66	Ar	0.89	1.01	0.53-1.3	17.25
27	Togo	603.48	699.17	CFA	1	1.19	0.68-1.72	15.86
28	Saudi Arabia	5.45	6.31	﷼	1.45	1.68	0.53-3.2	15.78
29	El Salvador	2.8	3.24	$	2.8	3.24	1.87-5.27	15.71
30	Nepal	107.17	123.41	N₨	0.93	1.04	0.51-1.68	15.15
31	Dominican Republic	150.64	172.97	RD$	2.82	2.95	1.7-4.39	14.82
32	Equatorial Guinea	2794.38	3200.01	CFA	4.62	5.49	3.44-6.86	14.52
33	Uzbekistan	0.35	0.4	$	0.35	0.4	0.2-0.99	14.29
34	Liberia	4.75	5.38	$	4.75	5.38	3.31-8.82	13.26
35	Greenland	34.81	39.35	kr	5.05	5.93	3.51-7.32	13.04
36	Zambia	16.57	18.67	R	1.13	1.1	0.68-1.65	12.67
37	Belize	2.86	3.2	$	2.86	3.2	1.76-5	11.89
38	Iceland	712.25	795.69	kr	5.62	5.71	4.23-12.94	11.71
39	Malawi	871.72	970.3	MK	1.19	1.32	0.86-1.9	11.31
40	Saint Vincent and the Grenadines	7.5	8.33	EC$	2.78	3.09	2.23-3.7	11.07
41	Ghana	11.21	12.35	₵	2.1	2.12	1.72-5.16	10.17
42	Fiji	2.66	2.93	FJ$	1.21	1.37	0.64-3.09	10.15
43	Guatemala	24.33	26.74	Q	3.19	3.48	2.07-6.5	9.91
44	Guam	7	7.69	$	7	7.69	5.18-8.82	9.86
45	Uruguay	124.16	136.29	$U	3.27	3.24	1.65-5.69	9.77
46	Colombia	5713.55	6265.71	Col$	1.69	1.72	0.99-2.76	9.66
47	Denmark	33.92	37.17	kr	4.92	5.62	2.65-10.56	9.58
48	Libya	1.71	1.87	LD	1.21	1.34	0.4-2.87	9.36
49	Pakistan	123.82	134.31	Rs.	0.8	0.79	0.53-1.46	8.47
50	Belarus	2.52	2.73	BYN	1.15	1.12	0.73-2.47	8.33
51	Guernsey	2.93	3.17	£	3.82	3.97	1.7-4.72	8.19
52	Croatia	13.41	14.48	kn	1.95	2.16	1.19-4.43	7.98
53	India	62.02	66.76	₹	0.87	0.9	0.53-1.34	7.64
54	Rwanda	2247.88	2416.66	RF	2.43	2.54	1.68-6.31	7.51
55	Egypt	18.04	19.38	EG£	1.15	1.19	0.62-2.49	7.43
56	Bahrain	0.82	0.88	BHD	2.17	2.36	1.32-5.29	7.32
57	Hungary	416.43	446.04	Ft	1.34	1.41	0.95-2.56	7.11
58	Botswana	14.99	16.05	P	1.37	1.37	1.04-1.72	7.07
59	Romania	5.15	5.51	lei	1.17	1.28	0.71-2.31	6.99
60	New Zealand	4.58	4.89	NZ$	2.95	3.2	1.3-5.22	6.77
61	Kyrgyzstan	39.37	42	лв	0.56	0.53	0.51-1.04	6.68
62	Georgia	1.99	2.12	GEL	0.69	0.68	0.46-1.3	6.53
63	South Africa	26.14	27.84	R	1.76	1.63	1.06-2.12	6.5
64	Ethiopia	1.43	1.52	$	1.43	1.52	0.75-2.4	6.29
65	Bulgaria	2.07	2.2	лв	1.15	1.28	0.79-2.18	6.28
66	Faroe Islands	55.28	58.66	kr	8.02	8.86	7.54-9.06	6.11
67	Guyana	540.33	573.33	GY$	2.58	2.73	1.79-2.87	6.11
68	Ukraine	24.41	25.88	₴	1	0.95	0.6-1.48	6.02
69	Nigeria	653.06	692.38	₦	1.8	1.79	1.04-2.58	6.02
70	Viet Nam	32759.71	34657.05	₫	1.41	1.5	0.6-3.46	5.79
71	Bahamas	6.01	6.35	$	6.01	6.35	5-8.99	5.66
72	Lebanon	1.86	1.96	$	1.86	1.96	0.99-3.99	5.38
73	France	2.68	2.82	€	2.91	3.17	2.03-6.75	5.22
74	Philippines	110.67	116.36	₱	2.19	2.34	1.41-4.03	5.14
75	Albania	133.2	139.97	Lek	1.19	1.26	0.82-1.81	5.08
76	Malta	2.18	2.29	€	2.36	2.58	1.81-4.5	5.05
77	Slovenia	2.2	2.31	€	2.39	2.6	1.57-4.5	5
78	Poland	5.86	6.15	zł	1.5	1.54	1.01-2.51	4.95
79	Finland	3.84	4.03	€	4.16	4.54	2.47-8.25	4.95
80	Morocco	11.37	11.93	MAD	1.17	1.23	0.42-3.09	4.93
81	Afghanistan	48.62	50.9	AFN	0.63	0.66	0.26-1.54	4.69
82	Spain	1.92	2.01	€	2.08	2.27	1.12-5.14	4.69
83	Japan	385.51	403.25	¥	3.51	3.75	2.01-8.38	4.6
84	Republic of Moldova	12.46	13.03	L	0.72	0.75	0.46-1.17	4.57
85	Norway	53.34	55.78	kr	5.77	5.89	3.17-9.5	4.57
86	Turkey	4.98	5.2	TL	0.82	0.75	0.37-1.74	4.42
87	Jamaica	597.76	624.15	J$	4.27	4.45	2.29-6.59	4.41
88	Taiwan, Province of China	104.16	108.67	NT$	3.47	3.68	2.71-6.79	4.33
89	Indonesia	30555.64	31862.98	Rp	2.23	2.18	1.37-4.12	4.28
90	Russian Federation	67.57	70.42	руб	1.06	0.99	0.66-1.68	4.22
91	United Arab Emirates	8.68	9.04	AED	2.36	2.47	1.37-4.37	4.15
92	Mexico	58.38	60.8	MXN	3.14	2.71	1.7-4.41	4.15
93	United Republic of Tanzania	2553.48	2657.14	TSh	1.11	1.15	0.86-2.16	4.06
94	Cambodia	2.73	2.84	$	2.73	2.84	2.01-4.41	4.03
95	Czechia	46.28	48.1	Kč	2.02	2.03	1.26-3.79	3.93
96	Slovakia	1.8	1.87	€	1.95	2.09	1.1-4.5	3.89
97	Thailand	75.78	78.68	฿	2.43	2.54	1.61-6.42	3.83
98	Oman	0.83	0.86	﷼	2.17	2.23	1.57-3.64	3.61
99	Panama	3.92	4.06	$	3.92	4.06	1.98-6	3.57
100	Luxembourg	4.54	4.7	€	4.92	5.27	2.82-8.99	3.52
101	Jordan	0.58	0.6	JOD	0.82	0.84	0.42-2.82	3.45
102	Singapore	4.59	4.74	S$	3.3	3.4	2.16-8.6	3.27
103	United States of America	5.25	5.42	$	5.25	5.42	2.65-9.39	3.24
104	Italy	3.1	3.2	€	3.36	3.59	2.01-6.75	3.23
105	Isle of Man	2.8	2.89	£	3.64	3.62	2.01-5	3.21
106	Australia	5.39	5.56	A$	3.62	3.86	1.81-6.94	3.15
107	Kenya	106.89	110.25	KSh	1.06	1.04	0.95-1.87	3.14
108	Mongolia	3344.8	3442.34	₮	1.21	1.21	0.77-2.12	2.92
109	China	21.81	22.44	¥	3.12	3.17	1.7-7.08	2.89
110	State of Palestine	4.76	4.89	₪	1.39	1.43	1.01-2.91	2.73
111	Zimbabwe	2.23	2.29	$	2.23	2.29	1.74-5	2.69
112	Montenegro	1.12	1.15	€	1.21	1.28	0.9-1.57	2.68
113	Sri Lanka	153.41	157.41	Rs	0.85	0.84	0.64-2.16	2.61
114	Netherlands	2.32	2.38	€	2.52	2.69	1.92-4.5	2.59
115	Serbia	94.01	96.28	Дин	0.87	0.93	0.66-1.43	2.41
116	Israel	14.34	14.66	₪	4.19	4.28	2.56-8.73	2.23
117	Brazil	11.59	11.84	R$	2.69	2.23	1.43-3.77	2.16
118	Canada	5.72	5.84	C$	4.32	4.32	2.78-7.36	2.1
119	Cyprus	2.98	3.04	€	3.23	3.42	2.03-5.62	2.01
120	Cayman Islands	8.18	8.33	KY$	9.97	9.99	7.21-14.4	1.83
121	Ireland	2.88	2.93	€	3.12	3.28	1.54-6.75	1.74
122	Ecuador	2.93	2.98	$	2.93	2.98	1.61-5	1.71
123	Malaysia	6.64	6.75	RM	1.6	1.57	1.12-2.34	1.66
124	Senegal	393.57	400.01	CFA	0.65	0.68	0.51-1.04	1.64
125	Sweden	44.67	45.35	kr	4.6	4.87	3-7.52	1.52
126	Austria	3.76	3.81	€	4.08	4.28	2.25-6.75	1.33
127	Belgium	3.22	3.26	€	3.49	3.68	2.25-5.62	1.24
128	North Macedonia	54.19	54.83	ден	0.95	0.99	0.68-1.28	1.18
129	United Kingdom of Great Britain and Northern Ireland	1.96	1.98	£	2.56	2.47	1.37-3.99	1.02
130	Solomon Islands	20.8	21.01	SI$	2.56	2.51	1.92-3.11	1.01
131	Bermuda	13.18	13.29	$	13.18	13.29	11-15.43	0.83
132	Germany	2.6	2.62	€	2.82	2.95	1.32-6.75	0.77
133	Switzerland	5.6	5.64	Fr.	5.7	5.97	2.95-8.47	0.71
134	Lithuania	1.8	1.81	€	1.95	2.03	1.26-3.37	0.56
135	Paraguay	7501.36	7531.44	Gs	1.15	1.1	0.73-2.36	0.4
136	Andorra	2.66	2.67	€	2.88	3	2.25-3.37	0.38
137	Bhutan	93.02	93.34	₹	1.3	1.26	0.79-1.87	0.34
138	Yemen	531.83	533.34	﷼	2.13	2.14	1.19-6.39	0.28
139	Namibia	21.95	22	N$	1.47	1.3	1.06-1.41	0.23
140	Angola	7.2	7.21	$	7.2	7.21	3.99-9.61	0.14
141	Chile	1885.7	1888.19	CL$	2.39	2.36	1.19-4.98	0.13
142	Benin	1666.13	1666.67	CFA	2.75	2.87	2.4-3.44	0.03
143	Aland Islands	3.06	3.06	€	3.32	3.44	2.25-4.5	0
144	Sint Maarten (Dutch part)	4.32	4.32	$	4.32	4.32	3.44-6	0
145	Haiti	2.56	2.56	$	2.56	2.56	2.01-3.75	0
146	Trinidad and Tobago	25.79	25.79	TT$	3.82	3.81	2.95-4.5	0
147	Dominica	6.15	6.15	EC$	2.28	2.27	1.83-2.58	0
148	Portugal	2.18	2.18	€	2.36	2.45	1.34-4.5	0
149	Latvia	1.74	1.74	€	1.89	1.96	1.26-3.17	0
150	Greece	1.76	1.76	€	1.91	1.98	1.34-3.26	0
151	China, Macao Special Administrative Region	27.4	27.4	P	3.43	3.44	2.01-10.03	0
152	Congo	2.67	2.67	$	2.67	2.67	2.01-10.01	0
153	Bonaire, Sint Eustatius and Saba	3.66	3.66	$	3.66	3.66	3.13-4.21	0
154	Gabon	2269.61	2266.66	CFA	3.75	3.88	3.44-4.12	-0.13
155	New Caledonia	594.27	593.33	F	5.4	5.6	2.27-8.49	-0.16
156	Vanuatu	374.01	373.33	VT	3.17	3.22	1.04-6.57	-0.18
157	Aruba	4.58	4.56	$	4.58	4.56	3.92-5.49	-0.44
158	Qatar	11.05	11	QR	3.04	3.02	2.2-5.49	-0.45
159	Maldives	41.85	41.6	Rf	2.71	2.69	1.94-4.54	-0.6
160	Puerto Rico	4.99	4.96	$	4.99	4.96	3.99-10.03	-0.6
161	Algeria	34.07	33.86	DZD	0.28	0.26	0.15-0.77	-0.62
162	Turkmenistan	4.02	3.99	m	1.15	1.15	0.68-1.72	-0.75
163	Cuba	1.13	1.12	$	1.13	1.12	0.51-2.01	-0.88
164	Republic of Korea	5903.78	5844.47	₩	4.99	4.87	3.33-8.33	-1
165	Peru	10.41	10.3	S/.	3.08	2.93	1.15-6.24	-1.06
166	Bosnia and Herzegovina	2.19	2.16	KM	1.21	1.26	1.01-1.83	-1.37
167	Kuwait	0.56	0.55	KWD	1.82	1.81	0.64-3.57	-1.79
168	Armenia	456.41	448.24	AMD	0.95	0.93	0.53-1.65	-1.79
169	Saint Kitts and Nevis	19.27	18.92	EC$	7.13	6.99	5.18-8.82	-1.82
170	Estonia	1.62	1.59	€	1.76	1.79	1.34-4.94	-1.85
171	Bangladesh	104.98	102.91	৳	1.24	1.21	0.71-2.12	-1.97
172	Azerbaijan	0.99	0.97	man	0.59	0.57	0.46-0.82	-2.02
173	China, Hong Kong Special Administrative Region	32.33	31.66	HK$	4.16	4.08	2.58-7.74	-2.07
174	Iraq	2071.39	2012.16	IQD	1.73	1.7	0.99-4.01	-2.86
175	Saint Lucia	4.33	4.19	EC$	1.6	1.54	1.17-2.23	-3.23
176	Honduras	3.38	3.24	$	3.38	3.24	2.4-6	-4.14
177	Turks and Caicos Islands	11.51	11	$	11.51	11	8-14.99	-4.43
178	Costa Rica	2029.07	1915.68	₡	3.56	3.28	1.9-7.36	-5.59
179	Papua New Guinea	12.93	12.13	K	3.79	3.51	2.31-5.8	-6.19
180	Burundi	2.12	1.96	€	2.13	2.2	2.16-2.25	-7.55
181	Bolivia (Plurinational State of)	17.08	15.79	Bs.	2.47	2.29	1.46-4.34	-7.55
182	Mauritania	6722.56	6164.16	UM	17.52	17.26	7.94-26.59	-8.31
183	United States Virgin Islands	8.98	8.2	$	8.98	8.2	4.41-11.99	-8.69
184	Nicaragua	3.4	3.09	$	3.4	3.09	2.01-4.56	-9.12
