﻿_id	Country name (linked to FAOSTAT-Country profile)	Price changes (%) from: 14/02/2020 to: 29/05/2020	Price changes (%) in the last 30 days	Price changes (%) in the last 7 days
1	Aruba	3.5	-1.1	-
2	Afghanistan	5.9	-0.4	0.5
3	Angola	-0.2	-	-
4	Aland Islands	6.4	-	-
5	Albania	4.3	0.5	-
6	Andorra	2.2	-	-
7	United Arab Emirates	5.7	-	-0.7
8	Argentina	12.5	5.8	1.5
9	Armenia	4.6	-0.1	-0.4
10	Antigua and Barbuda	12.4	-	-
11	Australia	2.7	-0.3	-
12	Austria	1.2	-0.1	-0.8
13	Azerbaijan	5	-0.7	-0.4
14	Burundi	-8	-	-
15	Belgium	3.4	0.9	-0.4
16	Benin	-	-	-
17	Bonaire, Sint Eustatius and Saba	-	-	-
18	Burkina Faso	-6.8	-	-
19	Bangladesh	1.9	-1	0.1
20	Bulgaria	5	1.9	1
21	Bahrain	2.1	0.3	1.4
22	Bahamas	5.7	0.9	-
23	Bosnia and Herzegovina	2.1	-0.2	-1.2
24	Belarus	11	0.1	0.3
25	Belize	8.7	5.4	5.4
26	Bermuda	10.2	-8.4	-8.4
27	Bolivia (Plurinational State of)	17.1	2	0.4
28	Brazil	5.4	1.3	0.6
29	Barbados	20.4	8.6	-
30	Brunei Darussalam	23.5	-0.9	0.3
31	Bhutan	2.2	-	-
32	Botswana	14.4	2.1	0.3
33	Canada	2.6	-0.6	-0.4
34	Switzerland	1.3	-2.3	-
35	Chile	8.5	-0.4	1.1
36	China	4.4	0.8	-
37	Côte d’Ivoire	9.4	-3.5	-4.2
38	Cameroon	5.9	-	-
39	Congo	10	-	-
40	Colombia	7.8	0.4	-1.1
41	Cabo Verde	-	-	-0.1
42	Costa Rica	3.9	-1.7	-
43	Cuba	6	-	-
44	Curacao	4.7	-	-
45	Cayman Islands	4.7	-	-
46	Cyprus	4.2	0.2	-
47	Czechia	3.6	-	2.1
48	Germany	3	0.3	0.2
49	Djibouti	7.3	-	-
50	Dominica	-	-	-
51	Denmark	3.7	0.5	0.4
52	Dominican Republic	5.2	1	-0.1
53	Algeria	3.9	-0.9	-
54	Ecuador	-	-1.2	0.8
55	Egypt	2.7	-0.6	-
56	Eritrea	-0.6	-	-
57	Spain	5	0.7	-0.4
58	Estonia	2.9	0.5	0.8
59	Ethiopia	3.3	-0.3	-1
60	Finland	4.3	0.4	0.1
61	Fiji	9.1	1.1	-0.4
62	France	2.9	-0.6	-0.9
63	Faroe Islands	0.4	-	-
64	Gabon	-0.2	-	-
65	United Kingdom of Great Britain and Northern Ireland	3.2	-0.5	-0.4
66	Georgia	7.7	2.5	1
67	Guernsey	22.6	-	-
68	Ghana	16.3	-1.2	0.2
69	Gibraltar	5.7	18.4	-
70	Gambia	10.1	6.2	-
71	Equatorial Guinea	16.7	-	-
72	Greece	2.9	0.5	-1.1
73	Grenada	17.8	0.3	-
74	Greenland	1.5	-0.4	-
75	Guatemala	4.5	1.7	0.6
76	Guam	13.6	-	-
77	Guyana	49.8	50.1	-
78	China, Hong Kong Special Administrative Region	4	-0.5	2
79	Honduras	4.9	-2.6	-
80	Croatia	17.7	5.3	0.8
81	Haiti	16.5	-	-
82	Hungary	4.5	1.7	0.2
83	Indonesia	3.6	-0.1	-0.3
84	Isle of Man	8.7	8.5	-
85	India	4.5	0.3	-
86	Ireland	3.4	0.2	0.3
87	Iran (Islamic Republic of)	2.9	1.7	0.9
88	Iraq	3.5	2	0.9
89	Iceland	4.1	-0.5	-0.9
90	Israel	2.8	-0.3	0.2
91	Italy	3.8	1.4	0.8
92	Jamaica	4.2	1.9	-0.2
93	Jersey	-1.7	-	-
94	Jordan	0.3	-2.3	-
95	Japan	2.5	-1.4	0.5
96	Kazakhstan	11.2	2.4	0.2
97	Kenya	3.5	-0.6	-0.7
98	Kyrgyzstan	6.3	0.7	-0.2
99	Cambodia	5.1	2.2	-0.9
100	Saint Kitts and Nevis	14	-	-
101	Republic of Korea	2.1	-0.9	-
102	Kuwait	3.5	-0.1	0.6
103	Lao People's Democratic Republic	7.4	-	-
104	Lebanon	14	6.9	0.8
105	Liberia	5.5	-	-
106	Libya	0.7	-3	-
107	Saint Lucia	17.6	5	0.4
108	Liechtenstein	1.4	0.4	0.4
109	Sri Lanka	7.9	-0.8	-0.9
110	Lesotho	10.5	5.6	5.6
111	Lithuania	4.2	0.6	-
112	Luxembourg	2.9	0.1	-0.8
113	Latvia	2.9	1.6	1.5
114	China, Macao Special Administrative Region	11.8	-	-
115	Morocco	2.1	-0.8	-
116	Monaco	28.5	-	8.8
117	Republic of Moldova	3.2	-1.2	-1
118	Madagascar	18.9	-	-
119	Maldives	6	5.3	5.3
120	Mexico	5.9	0.6	-
121	North Macedonia	3.6	-0.2	-0.2
122	Mali	-0.9	-	-
123	Malta	2.9	-0.8	-1
124	Myanmar	25.5	27.2	-
125	Montenegro	3.9	-	-1.7
126	Mongolia	0.5	-	-0.2
127	Mozambique	11.6	1.8	0.2
128	Mauritania	0.4	0.1	0.4
129	Mauritius	22.4	1.5	-
130	Malawi	16.7	-5.6	-5.6
131	Malaysia	4.9	0.6	0.2
132	Namibia	2.5	0.1	0.2
133	New Caledonia	5.5	-	-
134	Nigeria	4.2	2.2	-
135	Nicaragua	1.3	-	-
136	Netherlands	1.6	0.2	0.5
137	Norway	4.4	-	-0.2
138	Nepal	5.1	0.7	-0.2
139	New Zealand	5.5	1	0.2
140	Oman	2.8	-0.7	-1.8
141	Pakistan	3.5	-	0.6
142	Panama	4.9	2	-
143	Peru	6.3	-	0.5
144	Philippines	4.7	0.3	0.3
145	Papua New Guinea	1.5	3.1	-
146	Poland	4.5	0.7	0.2
147	Puerto Rico	8.2	0.8	-
148	Portugal	2.1	0.3	1
149	Paraguay	3.1	0.1	-
150	State of Palestine	2.5	-1.9	-
151	Qatar	5.7	2.2	-0.6
152	Reunion	23.7	21.3	-
153	Romania	3.9	0.7	0.2
154	Russian Federation	4.2	0.3	0.2
155	Rwanda	20.8	5.9	-0.8
156	Saudi Arabia	5	0.2	0.3
157	Sudan	21.8	-	-
158	Senegal	12.7	-	-
159	Singapore	3.3	-2	-
160	Solomon Islands	1	-	-
161	El Salvador	9.8	5	-
162	San Marino	24.6	-	-
163	Somalia	2.8	-4.9	-
164	Serbia	5.3	1.1	-
165	South Sudan	-0.1	-	-
166	Suriname	9.2	1.3	0.2
167	Slovakia	4.3	-	-0.8
168	Slovenia	4.7	2	-0.2
169	Sweden	3	0.2	0.1
170	Eswatini	4.4	-2.3	-1.4
171	Sint Maarten (Dutch part)	-0.2	-	-
172	Seychelles	11.1	-	-
173	Syrian Arab Republic	9.6	4.2	4
174	Turks and Caicos Islands	-0.4	-	-
175	Chad	4.3	-0.7	-0.2
176	Togo	13.6	-	-
177	Thailand	4.8	-	-0.3
178	Tajikistan	14.4	7.2	7.9
179	Turkmenistan	8.8	4.6	0.3
180	Timor-Leste	18.5	18.6	-
181	Trinidad and Tobago	4.2	1	-1.3
182	Tunisia	5.7	0.5	-
183	Turkey	8.8	5.8	-
184	Taiwan, Province of China	1	-0.5	0.4
185	United Republic of Tanzania	12.9	0.2	-
186	Uganda	11.1	4.1	0.3
187	Ukraine	6	1.6	-
188	Uruguay	4.9	1.1	-
189	United States of America	4.4	0.2	-
190	Uzbekistan	10.8	0.4	-
191	Saint Vincent and the Grenadines	5.1	14.1	14.1
192	Venezuela (Bolivarian Republic of)	15.3	2.2	-
193	United States Virgin Islands	9.7	26.8	-
194	Viet Nam	3	-0.8	-0.3
195	Vanuatu	1.5	-0.8	-0.6
196	Samoa	-0.2	-	-
197	Yemen	10.3	0.7	-0.9
198	South Africa	4.6	0.4	-0.3
199	Zambia	27.2	-8.2	-1.8
200	Zimbabwe	2.2	0.5	-
