﻿_id	no	ogc_fid	map_id	min_name	in_country	address	dir_name	dir_nation	mining_reg	com_web	con_date	issu_minis	con_size_h	duration	inv_intent	commodity	min_status	imp_status	eia_date	eia_status	area_name	captial_in	re_min_pro	profit	corp_tax	ex_tax	royalty	fee_expfee	area_rent	ex_envi_soc	ex_produc	year_data	province	district	commune	data_class	reference	last_updat	language	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10
1	36	20	12	Samnang Rer Thbong Thmor Co, Ltd	Not found	#371BE1, St.7CC, Sangkat Chaum Chao, Khan Dangkor, Phnom Penh	Not found	Not found	Not found	Not found	Not found	Not found	12000	Not found	concession for mining	Ilmenite	Not found	Not found	5/10/2014	Feasibility Study	O Tatok	15,500,000	7,200,000/year	3,756,447/year				1,305/year	2,000/year	960,080/year		2010	Koh Kong	Thma Bang	Not found	Government data partial	List_of_Land_for_Mineral_Areas.pdf;Mineral_Company_in_Cambodia__05.06.2012.pdf;List_of_EIAs_NGOF__09.11.2014.pdf;List_of_EIAs_received_by_NGOF_September_2013.xlsx;Samnang_Rer_Thbong_Thmor_Co_Ltd.28.07.2016.pdf;Draft_EIA_Samnang_Rea_Thbong_Thmor_Import_Export_and_Development__00.04.2010.pdf;	2016-07-28T00:00:00	English										
2	37	175	133	Xing Yuan Kanng Yeak Co., Ltd.	China	#182, Story III (Room #303), Preah Sihanouk Blvd, Sangkat Boeng Keng Kang Muoy, Khan Chamkarmorn, Phnom Penh	Yan Shu Ping	Chinese	Not found	Not found	Not found	Not found	2800	Not found	concession for mining	Gold	Not found	Not found	Not found	Not found	Ou Khloek Khlak	150,005,000	64,899,550/year	6,489,550/year	144,990/year	648,955/year	194,686/year	330/year	2,400/year	100,000/year		2011	Kratie	Sambor	Not found	Secondary source data	2nd_Phnom_Penh_Securities__07.06.2011.pdf;Xing_Yuan_Kanng_Yeak_Co_Ltd__05.05.2016.pdf; Xing_Yuan_Kanng_Yeak_Co_Ltd__21.03.2014.pdf;MOC_Xing_Yuan_Kanng_Yeak_Co_Ltd__02.06.2017.pdf;Interim_Workshop_master_plan_mining_industry_Cambodia__2010.pdf;Draft_IEIA_XING_YUAN_KANNG_YEAK__00.04.2011.pdf	2017-02-06T00:00:00	English										
3	38	164	127	Hoang Anh-Ratanak Kiri Co., Ltd.	Vietnam	Phum Bei, National Road 78, Labansiek Commune, Ban Lung District, Ratanak Kiri Province	Nguyen Van Minh	Vietnamese	Not found	Not found	Not found	Not found	15400	Not found	concession for mining	Iron	Not found	Not found	7/11/2014	Feasibility Study	Lum Choar	26,672,451	47,384,450							2,699,940		2011	Ratanak Kiri	Bar Keo; Ou Chum; Ou Ya Dav	Not found	Secondary source data	2nd_Phnom_Penh_Securities__07.06.2011.pdf;Hoang_Anh_Ratanakiri_Co_Ltd__20.03.2014.pdf;List_of_EIAs_NGOF__09.11.2014.pdf;List_of_EIAs_received_by_NGOF_September_2013.xlsx;Draft_EIA_HAR__00.07.2011.pdf	2015-01-20T00:00:00	English										
4	40		424	Meng Xin Hong Fa (Cambodia) Resources Investment Co. Ltd.	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Not found	Not found	concession for mining	Copper	Not found	Not found	Not found	Not found	Phnom Run	5,000,000	250,987,000	25,762,000	16,892,000				20,336,000	600,000		2017	Siem Reap	Chi Kraeng	Khvav	Secondary source data	Draft_EIA_MengXinHongFa__00.00.2017.pdf	2023-02-07T00:00:00	English										
5	48		42	Delcom Cambodia Pte., Ltd.	Malaysia	#7, St. 564, Group 44, Sangkat Boeung Kak 1, Khan Tuol Kouk, Phnom Penh	Nhem Thavy	Cambodian	Not found	Not found	Not found	Not found	100	Not found	concession for mining	Gold	Not found	Not found		Not found	Phnum Daek	2,575,000										2022	Preah Vihear	Rovieng	Romony; Romtum	Government data partial	Ministry_of_Industry_Mines_and_Energy__14.07.2011.pdf;Delcom_Cambodia_Pte_Ltd__20.03.2014.pdf;Draft_EIA_DELCOM__00.02.2011.pdf	2015-01-20T00:00:00	English										
6			429	Renaissance Minerals (Cambodia) Limited 	Australia	House 26, Street 222, Khan Daun Penh, Phnom Penh, Cambodia, Telephone: (+855) 23 221 085/86 M:(+855) 12 313 777	Not found	Not found	Not found	Not found	Not found	Not found	37400	8	concession for mining	Gold	Not found	Not found	07/2017	ESIA	Okvau, Ochhung				60,000,000		22,000,000					2017	Mondul Kiri	Keo Seima	Chong Phlah	Secondary source data	Renaissance_Minerals_Cambodia_Limited__00.07.2017.pdf	2022-08-19T00:00:00	English										
