﻿_id	Viet Nam
1	Life expectancy at birth (years)
2	 Age-standardized mortality rate attributed to noncommunicable diseases, female 
3	Age-standardized mortality rate attributed to noncommunicable diseases, male
4	Child malnutrition, stunting (moderate or severe) (% under age 5)
5	Current health expenditure (% of GDP)
6	HIV prevalence, adult (% ages 15-49)
7	Infants lacking immunization, DTP (% of one-year-olds)
8	Infants lacking immunization, measles (% of one-year-olds)
9	Life expectancy at birth, female (years)
10	Life expectancy at birth, male (years)
11	Life expectancy index
12	Malaria incidence (per 1,000 people at risk)
13	Mortality rate, female adult (per 1,000 people)
14	Mortality rate, infant (per 1,000 live births)
15	Mortality rate, male adult (per 1,000 people)
16	Mortality rate, under-five (per 1,000 live births)
17	Tuberculosis incidence (per 100,000 people)
18	Expected years of schooling (years)
19	Education index
20	Expected years of schooling, female (years)
21	Expected years of schooling, male (years)
22	Government expenditure on education (% of GDP)
23	Gross enrolment ratio, pre-primary (% of preschool-age children)
24	Gross enrolment ratio, primary (% of primary school-age population)
25	Gross enrolment ratio, secondary (% of secondary school-age population)
26	Gross enrolment ratio, tertiary (% of tertiary school-age population)
27	Literacy rate, adult (% ages 15 and older)
28	Mean years of schooling (years)
29	Mean years of schooling, female (years)
30	Mean years of schooling, male (years)
31	 Percentage of primary schools with access to the internet 
32	 Percentage of secondary schools with access to the internet 
33	Population with at least some secondary education (% ages 25 and older)
34	Population with at least some secondary education, female (% ages 25 and older)
35	Population with at least some secondary education, male (% ages 25 and older)
36	Primary school dropout rate (% of primary school cohort)
37	Primary school teachers trained to teach (%)
38	Programme for International Student Assessment (PISA) score in mathematics
39	Programme for International Student Assessment (PISA) score in reading
40	Programme for International Student Assessment (PISA) score in science
41	Pupil-teacher ratio, primary school (pupils per teacher)
42	Survival rate to the last grade of lower secondary general education (%)
43	Gross national income (GNI) per capita (constant 2017 PPP$)
44	Estimated gross national income per capita, female (2017 PPP $)
45	Estimated gross national income per capita, male (2017 PPP $)
46	GDP per capita (2017 PPP $)
47	Gross domestic product (GDP), total (2017 PPP $ billions)
48	Gross fixed capital formation (% of GDP)
49	Income index
50	Labour share of GDP, comprising wages and social protection transfers (%)
51	Inequality-adjusted HDI (IHDI)
52	Coefficient of human inequality
53	Income inequality, Gini coefficient
54	Income inequality, quintile ratio
55	Income share held by poorest 40% 
56	 Income share held by richest 1% 
57	 Income share held by richest 10 % 
58	Inequality in education (%)
59	Inequality in income (%)
60	Inequality in life expectancy (%)
61	Inequality-adjusted education index
62	Inequality-adjusted income index
63	Inequality-adjusted life expectancy index
64	Overall loss in HDI due to inequality (%)
65	Gender Development Index (GDI)
66	Adolescent birth rate (births per 1,000 women ages 15-19)
67	Antenatal care coverage, at least one visit (%)
68	"Child marriage, women married by age 18 (% of women ages 2024 who are married or in union)
"
69	n.a.
70	Contraceptive prevalence, any method (% of married or in-union women of reproductive age, 1549 years)
71	Female share of employment in senior and middle management (%)
72	Gender Inequality Index (GII)
73	Human Development Index (HDI), female
74	Human Development Index (HDI), male
75	Mandatory paid maternity leave (days)
76	Maternal mortality ratio (deaths per 100,000 live births)
77	 Prevalence of female genital mutilation/cutting among girls and women (% of girls and young women ages 1549) 
78	Proportion of births attended by skilled health personnel (%)
79	Share of employment in nonagriculture, female (% of total employment in nonagriculture)
80	Share of graduates from science, technology, engineering and mathematics programmes in tertiary education who are female (%)
81	 Share of graduates from science, technology, engineering and mathematics programmes in tertiary education who are male (%)
82	Share of graduates in science, technology, engineering and mathematics programmes at tertiary level, female (%)
83	Share of graduates in science, technology, engineering and mathematics programmes at tertiary level, male (%)
84	Share of seats held by women in local government (%)
85	Share of seats in parliament (% held by women)
86	Total unemployment rate (female to male ratio)
87	Unmet need for family planning (% of married or in-union women of reproductive age, 1549 years)
88	Violence against women ever experienced, intimate partner (% of female population ages 15 and older)
89	Violence against women ever experienced, nonintimate partner (% of female population ages 15 and older)
90	Women with account at financial institution or with mobile money-service provider (% of female population ages 15 and older)
91	Youth unemployment rate (female to male ratio)
92	Population in multidimensional poverty, headcount (%)
93	Contribution of deprivation in education to the Multidimensional Poverty Index
94	Contribution of deprivation in health to the Multidimensional Poverty Index
95	Contribution of deprivation in standard of living to the Multidimensional Poverty Index
96	Multidimensional poverty index (MPI)
97	Population in multidimensional poverty, headcount (thousands) (for the year of the survey)
98	Population in multidimensional poverty, headcount (thousands) (projection for 2018)
99	Population in multidimensional poverty, intensity of deprivation (%)
100	Population in severe multidimensional poverty (%)
101	Population living below income poverty line, national poverty line (%)
102	Population living below income poverty line, PPP $1.90 a day (%)
103	Population vulnerable to multidimensional poverty (%)
104	Working poor at PPP$3.20 a day (% of total employment)
105	Employment to population ratio (% ages 15 and older)
106	Child labour (% ages 5-17)
107	Employment in agriculture (% of total employment)
108	Employment in services (% of total employment)
109	Labour force participation rate (% ages 15 and older)
110	Labour force participation rate (% ages 15 and older), female
111	Labour force participation rate (% ages 15 and older), male
112	Old-age pension recipients (% of statutory pension age population)
113	Proportion of informal employment in nonagricultural employment (% of total employment in nonagriculture)
114	Proportion of informal employment in nonagricultural employment, female (% of total employment in nonagriculture)
115	Unemployment, total (% of labour force)
116	Unemployment, youth (% ages 1524)
117	Vulnerable employment (% of total employment)
118	Youth not in school or employment (% ages 15-24)
119	Homicide rate (per 100,000 people)
120	Birth registration (% under age 5)
121	Homeless people due to natural disaster (average annual per million people)
122	Prison population (per 100,000 people)
123	Refugees by country of origin (thousands)
124	Suicide rate, female (per 100,000 people, age-standardized)
125	Suicide rate, male (per 100,000 people, age-standardized)
126	Exports and imports (% of GDP)
127	Foreign direct investment, net inflows (% of GDP)
128	Net official development assistance received (% of GNI)
129	Private capital flows (% of GDP)
130	Remittances, inflows (% of GDP)
131	Internet users, total (% of population)
132	International inbound tourists (thousands)
133	International student mobility (% of total tertiary enrolment)
134	Internet users, female (% of female population)
135	Mobile phone subscriptions (per 100 people)
136	Net migration rate (per 1,000 people)
137	Carbon dioxide emissions, production emissions per capita (tonnes)
138	Carbon dioxide emissions, per unit of GDP (kg per 2010 US$ of GDP)
139	Degraded land (% of total land area)
140	Domestic material consumption per capita, (tonnes)
141	Forest area (% of total land area)
142	Forest area, change (%)
143	Fossil fuel energy consumption (% of total energy consumption)
144	Fresh water withdrawals (% of total renewable water resources)
145	Mortality rate attributed to household and ambient air pollution (per 100,000 population, age-standardized)
146	Mortality rate attributed to unsafe water, sanitation and hygiene services (per 100,000 population)
147	Natural resource depletion (% of GNI)
148	Number of deaths and missing persons attributed to disasters (per 100,000 population)
149	Red List Index (value)
150	Use of fertilizer nutrient nitrogen (N), per area of cropland (kg per hectare)
151	Use of fertilizer nutrient phosphorus (expressed as P2O5), per area of cropland (kg per hectare)
152	Total population (millions) (Data refers to 2030)
153	Median age (years)
154	Old-age (65 and older) dependency ratio (per 100 people ages 15-64)
155	Population ages 1564 (millions)
156	Population ages 65 and older (millions)
157	Population under age 5 (millions)
158	Sex ratio at birth (male to female births)
159	Urban population (%)
160	Young age (0-14) dependency ratio (per 100 people ages 15-64)
161	Skilled labour force (% of labour force)
162	Adjusted net savings (% of GNI)
163	Average annual change in the share of bottom 40% (%)
164	Concentration index (exports) (value)
165	Gross capital formation (% of GDP)
166	Overall loss in HDI value due to inequality, average annual change (%)
167	Population using safely managed drinking-water services (%)
168	Population using safely managed sanitation services (%)
169	Ratio of education and health expenditure to military expenditure
170	Research and development expenditure (% of GDP)
171	Rural population with access to electricity (%)
172	Total debt service (% of exports of goods, services and primary income)
