-
ថវិកាមណ្ឌលសុខភាព នៅឆ្នាំ២០២០ (ខ្មែរ)
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
| Field | Value |
|---|---|
| Last updated | 2 កញ្ញា 2021 |
| Created | 2 កញ្ញា 2021 |
| ទម្រង់ | WMS |
| អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
| ឈ្មោះ | ថវិកាមណ្ឌលសុខភាព នៅឆ្នាំ២០២០ (ខ្មែរ) |
| ភាសារបស់ធនធាន |
|
| ការពិពណ៌នា |