-
ការសិក្សា PIP 2020-2.ភូមិដែលមានប្រព័ន្ធទឹកស្អាតគ្របដណ្តប់
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Last updated | 18 តុលា 2021 |
Created | 18 តុលា 2021 |
ទម្រង់ | WMS |
អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
ឈ្មោះ | ការសិក្សា PIP 2020-2.ភូមិដែលមានប្រព័ន្ធទឹកស្អាតគ្របដណ្តប់ |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |