-
[English] Health Facilities in Mekong Countries 2020
URL: https://data.opendevelopmentcambodia.net/km/datastore/dump/ad45d153-d682-48e0-8d92-de3bfe6bf8ac
Additional Information
Field | Value |
---|---|
Last updated | 12 វិច្ឆិកា 2020 |
Created | 12 វិច្ឆិកា 2020 |
ទម្រង់ | DB_TABLE |
អាជ្ញាប័ណ្ណ | Open Data Commons Open Database License (ODbL) |
ឈ្មោះ | [English] Health Facilities in Mekong Countries 2020 |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |