-
ផលប៉ះពាល់នៃគ្រោះទឹកជំនន់នៅកម្ពុជា (១៩៩៦-២០២១) (ខ្មែរ)
Explore this and other data in the Geospatial Data Explorer (TerriaJS)
Additional Information
Field | Value |
---|---|
Last updated | 12 មីនា 2024 |
Created | 12 មីនា 2024 |
ទម្រង់ | WMS |
អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
ឈ្មោះ | ផលប៉ះពាល់នៃគ្រោះទឹកជំនន់នៅកម្ពុជា (១៩៩៦-២០២១) (ខ្មែរ) |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |