-
[English] Laos Population and Poverty Rate 2019
URL: https://data.opendevelopmentcambodia.net/km/datastore/dump/0651c868-dab1-448c-83e5-6eb7a0d2f155
Additional Information
Field | Value |
---|---|
Last updated | 6 វិច្ឆិកា 2020 |
Created | 6 វិច្ឆិកា 2020 |
ទម្រង់ | DB_TABLE |
អាជ្ញាប័ណ្ណ | Creative Commons Attribution Share-Alike |
ឈ្មោះ | [English] Laos Population and Poverty Rate 2019 |
ភាសារបស់ធនធាន |
|
ការពិពណ៌នា |