﻿_id	Country name	Baseline price (local currency)	Current price (local currency)	Local currency (considered)	Baseline price (USD)	Final price (USD)	Price range over the period (USD)	Percentage change(prices in local currency)
1	Venezuela (Bolivarian Republic of)	2.81	5.38	$	2.81	5.38	2.01-7.21	91.46
2	Rwanda	2920.24	4562.51	RF	3.16	4.78	2.43-6.83	56.24
3	Guyana	644.76	988.51	GY$	3.08	4.72	2.09-8	53.31
4	Croatia	54.53	82.3	kn	7.94	12.26	4.48-29.76	50.93
5	Gambia	105.2	152.56	D	2.06	2.95	1.94-4.85	45.02
6	Saint Kitts and Nevis	9.61	13.82	EC$	3.56	5.11	1.85-6.53	43.81
7	Lesotho	75.2	99.01	R	5.05	5.82	3.42-8.22	31.66
8	Monaco	9.33	11.68	€	10.12	13.14	6.75-21.08	25.19
9	Equatorial Guinea	1751.41	2166.66	CFA	2.89	3.7	2.58-5.14	23.71
10	United States Virgin Islands	10.08	12.41	$	10.08	12.41	6.17-22.05	23.12
11	Senegal	4047.25	4904.62	CFA	6.69	8.4	6-11.33	21.18
12	Qatar	25.92	31.35	QR	7.12	8.62	3.84-13.73	20.95
13	Brunei Darussalam	4.65	5.58	S$	3.34	3.99	2.01-6.46	20
14	United Republic of Tanzania	10063.72	12055.55	TSh	4.36	5.2	2.8-10.78	19.79
15	Cameroon	2630.39	3150.01	CFA	4.35	5.4	3.44-7.72	19.75
16	Grenada	20.56	24.1	EC$	7.61	8.91	4.5-12.02	17.22
17	Sudan	6.22	7.17	$	6.22	7.17	3.99-10.01	15.27
18	Paraguay	17550.36	20193.75	Gs	2.69	2.95	1.48-3.9	15.06
19	Botswana	45.45	52.29	P	4.14	4.48	2.14-5.97	15.05
20	Timor-Leste	5.51	6.33	$	5.51	6.33	5-8	14.88
21	Saudi Arabia	19.59	22.4	﷼	5.23	5.97	2.93-10.12	14.34
22	Gibraltar	6.17	7.01	£	8.04	8.73	6.86-9.99	13.61
23	Argentina	218.46	247.27	ARS	3.56	3.51	1.83-4.96	13.19
24	Lebanon	7.91	8.95	$	7.91	8.95	5-13.23	13.15
25	United Arab Emirates	23.04	26.04	AED	6.28	7.1	3-13.6	13.02
26	Georgia	11.05	12.43	GEL	3.86	4.08	1.96-5.25	12.49
27	Peru	13.97	15.67	S/.	4.13	4.45	1.7-5.95	12.17
28	Myanmar	5.67	6.33	$	5.67	6.33	3-10.82	11.64
29	Bolivia (Plurinational State of)	22.1	24.41	Bs.	3.2	3.53	2.16-5.07	10.45
30	Kyrgyzstan	239.99	265	лв	3.44	3.4	2.56-4.5	10.42
31	Madagascar	13914.57	15250	Ar	3.75	3.97	2.07-6.5	9.6
32	Cambodia	3.81	4.17	$	3.81	4.17	2.49-6	9.45
33	Kazakhstan	1289.48	1411.29	₸	3.42	3.46	1.96-4.92	9.45
34	Taiwan, Province of China	218.09	237.68	NT$	7.26	8.07	4.76-23.77	8.98
35	Turkmenistan	30.01	32.5	m	8.58	9.26	4.56-11.4	8.3
36	Puerto Rico	8.49	9.19	$	8.49	9.19	3.9-15.43	8.24
37	China, Macao Special Administrative Region	49.94	53.99	P	6.24	6.77	5-8.02	8.11
38	Nigeria	1345.47	1451.48	₦	3.71	3.75	2.07-5.16	7.88
39	Belarus	7.9	8.51	BYN	3.6	3.48	2.05-4.39	7.72
40	Latvia	4.94	5.31	€	5.36	5.97	2.82-7.87	7.49
41	Belize	5.49	5.89	$	5.49	5.89	2.73-12.9	7.29
42	Tajikistan	25.32	27.16	SM	2.61	2.65	1.46-3.31	7.27
43	Tunisia	10.57	11.33	DT	3.72	3.97	1.92-5.25	7.19
44	Indonesia	44646.83	47854.19	Rp	3.26	3.28	1.59-5.51	7.18
45	Greenland	81.66	87.5	kr	11.85	13.21	7.54-18.87	7.15
46	Uganda	14869.99	15919.85	USh	4.05	4.28	1.87-6.72	7.06
47	Singapore	8.98	9.61	S$	6.45	6.9	3.59-12.19	7.02
48	Mali	5.49	5.86	$	5.49	5.86	3.4-7.01	6.74
49	Bahrain	1.96	2.09	BHD	5.2	5.58	2.65-12.13	6.63
50	Colombia	11353.85	12094.74	Col$	3.36	3.33	1.65-4.94	6.53
51	Yemen	1736.59	1838.68	﷼	6.94	7.34	3.99-9.99	5.88
52	Montenegro	4.65	4.92	€	5.04	5.51	2.58-7.87	5.81
53	United States of America	8.46	8.95	$	8.46	8.95	4.17-16.53	5.79
54	Lithuania	4.69	4.96	€	5.08	5.58	2.82-7.87	5.76
55	China	25.6	27.07	¥	3.66	3.84	1.7-6.37	5.74
56	Antigua and Barbuda	16.99	17.95	EC$	6.29	6.64	4.43-8.14	5.65
57	Lao People's Democratic Republic	3.45	3.64	$	3.45	3.64	2.49-3.99	5.51
58	Chile	3634.25	3826.18	CL$	4.6	4.76	2.49-6.86	5.28
59	Congo	4.94	5.2	$	4.94	5.2	2.69-10.01	5.26
60	Luxembourg	10.83	11.38	€	11.74	12.81	7.12-17.99	5.08
61	Bulgaria	9.02	9.46	лв	5	5.45	3.15-6.9	4.88
62	Ireland	8.03	8.42	€	8.71	9.46	3.95-13.49	4.86
63	Cyprus	6.6	6.92	€	7.16	7.78	3.68-10.69	4.85
64	Philippines	184.63	193.35	₱	3.65	3.9	2.2-5.84	4.72
65	Japan	779.35	815.47	¥	7.1	7.58	3.26-12.08	4.63
66	Romania	19.64	20.55	lei	4.47	4.78	2.8-5.82	4.63
67	Mexico	91.99	96.1	MXN	4.95	4.3	2.07-6.7	4.47
68	North Macedonia	254.96	266.14	ден	4.49	4.85	3.28-6.66	4.39
69	Barbados	16.09	16.78	Bds$	8.04	8.4	6.5-11.51	4.29
70	New Zealand	12.44	12.96	NZ$	8.01	8.47	4.56-13.07	4.18
71	Finland	9.1	9.48	€	9.87	10.65	4.94-14.57	4.18
72	Azerbaijan	5.55	5.78	man	3.27	3.4	2.23-3.99	4.14
73	Iceland	1989.62	2069.21	kr	15.69	14.86	10.05-17.97	4
74	Albania	503.74	522.96	Lek	4.51	4.74	2.71-6.79	3.82
75	Brazil	12.38	12.85	R$	2.87	2.43	1.5-3.4	3.8
76	Slovakia	5.08	5.27	€	5.51	5.91	3.37-8.99	3.74
77	India	221.7	229.96	₹	3.1	3.09	1.68-5.22	3.73
78	Norway	120.42	124.85	kr	13.02	13.18	7.28-19	3.68
79	Afghanistan	205.37	212.75	AFN	2.66	2.76	1.54-3.24	3.59
80	Republic of Korea	10498.47	10858.9	₩	8.87	9.06	4.17-15.01	3.43
81	Italy	8.21	8.49	€	8.9	9.55	4.5-13.49	3.41
82	Ukraine	97.62	100.86	₴	3.99	3.7	2.4-4.56	3.32
83	South Africa	69.71	72	R	4.68	4.23	2.47-6.46	3.29
84	Slovenia	6.79	7.01	€	7.36	7.89	4.28-10.12	3.24
85	Spain	5.9	6.08	€	6.4	6.86	3.37-8.99	3.05
86	Hungary	1380.25	1419.53	Ft	4.46	4.52	3.17-5.73	2.85
87	Uzbekistan	2.53	2.6	$	2.53	2.6	2.01-3	2.77
88	Kenya	636.97	654.31	KSh	6.33	6.13	2.82-9.39	2.72
89	Malaysia	11.85	12.17	RM	2.86	2.84	1.17-4.67	2.7
90	Estonia	5.2	5.34	€	5.64	6	3.37-7.19	2.69
91	Poland	16.27	16.67	zł	4.15	4.19	2.51-5.05	2.46
92	Denmark	63.8	65.34	kr	9.26	9.85	6.04-14.95	2.41
93	Canada	13.05	13.36	C$	9.86	9.85	4.43-16.23	2.38
94	Malta	6.98	7.14	€	7.57	8.05	4.5-11.24	2.29
95	Belgium	8.52	8.71	€	9.24	9.81	5.62-13.49	2.23
96	Serbia	490.03	500.43	Дин	4.52	4.78	2.47-6.7	2.12
97	Israel	33.88	34.59	₪	9.89	10.08	6.99-13.1	2.1
98	Dominican Republic	246.24	251.26	RD$	4.61	4.3	1.87-6.39	2.04
99	Greece	6.55	6.68	€	7.1	7.52	3.37-10.12	1.98
100	Russian Federation	250.97	255.45	руб	3.95	3.57	2.09-4.89	1.79
101	Costa Rica	3829.25	3895.78	₡	6.71	6.7	3.44-10.32	1.74
102	Uruguay	254.89	258.87	$U	6.72	6.13	2.84-8.07	1.56
103	State of Palestine	24.33	24.63	₪	7.1	7.17	3.48-9.33	1.23
104	Sweden	93.23	94.25	kr	9.6	10.12	4.3-14.7	1.09
105	United Kingdom of Great Britain and Northern Ireland	5.65	5.71	£	7.36	7.14	3.75-11.24	1.06
106	Australia	10.53	10.63	A$	7.08	7.39	5.56-10.43	0.95
107	Maldives	63.27	63.76	Rf	4.1	4.14	3.11-5.51	0.77
108	Egypt	72.14	72.69	EG£	4.6	4.5	2.16-5.58	0.76
109	Czechia	144.8	145.81	Kč	6.31	6.15	3.79-8.44	0.7
110	Ethiopia	7.18	7.23	$	7.18	7.23	3-10.01	0.7
111	Syrian Arab Republic	3.55	3.57	$	3.55	3.57	1.74-5	0.56
112	Thailand	79.5	79.92	฿	2.55	2.56	1.61-4.83	0.53
113	Côte d’Ivoire	7668.14	7700.01	CFA	12.67	13.21	8.58-13.71	0.42
114	Trinidad and Tobago	46.37	46.54	TT$	6.86	6.88	2.23-8.36	0.37
115	Curacao	15.46	15.5	NAf	8.64	8.64	7.8-9.74	0.26
116	Reunion	12.67	12.68	€	13.74	14.24	11.24-16.87	0.08
117	Saint Vincent and the Grenadines	13	13.01	EC$	4.81	4.81	3.7-5.93	0.08
118	Faroe Islands	66.63	66.67	kr	9.67	10.05	6.04-12.08	0.06
119	Gabon	7746.85	7750.01	CFA	12.8	13.29	11.13-15.43	0.04
120	Djibouti	824.72	824.99	Fdj	4.64	4.63	3.66-5.62	0.03
121	Isle of Man	5.27	5.27	£	6.87	6.57	6.24-7.23	0
122	Austria	10.34	10.34	€	11.21	11.64	5.07-15.19	0
123	Panama	7.1	7.1	$	7.1	7.1	3.35-10.01	0
124	Aland Islands	7.67	7.67	€	8.32	8.62	6.75-10.12	0
125	Bosnia and Herzegovina	7.45	7.45	KM	4.13	4.28	2.87-5.16	0
126	New Caledonia	2050.12	2050.01	F	18.63	19.31	11.77-26.39	-0.01
127	Guam	10.5	10.49	$	10.5	10.49	5.51-11.66	-0.1
128	Angola	10.39	10.38	$	10.39	10.38	5.53-15.63	-0.1
129	Haiti	9.6	9.59	$	9.6	9.59	7.85-10.93	-0.1
130	Bonaire, Sint Eustatius and Saba	8.41	8.4	$	8.41	8.4	7.98-8.82	-0.12
131	Netherlands	8.37	8.36	€	9.07	9.39	5.62-11.24	-0.12
132	Guernsey	6.51	6.5	£	8.48	8.11	5.49-13.73	-0.15
133	Liechtenstein	10.12	10.1	Fr.	10.31	10.67	9.52-11.84	-0.2
134	Samoa	16.05	16.01	WST	6.01	5.97	4.12-7.85	-0.25
135	Bhutan	309.3	308.34	₹	4.33	4.12	3.68-4.7	-0.31
136	Iraq	4518.22	4504.06	IQD	3.78	3.79	2.01-5.05	-0.31
137	Algeria	450.72	449.08	DZD	3.73	3.48	1.94-5.8	-0.36
138	Oman	2.13	2.12	﷼	5.53	5.49	2.6-7.78	-0.47
139	Vanuatu	1451.23	1443.03	VT	12.28	12.48	8.05-15.56	-0.57
140	Republic of Moldova	65.15	64.77	L	3.74	3.77	2.03-4.67	-0.58
141	Papua New Guinea	21.94	21.8	K	6.44	6.33	4.34-11.51	-0.64
142	Turkey	20.98	20.83	TL	3.47	3.04	1.9-4.37	-0.71
143	Pakistan	363.08	360.32	Rs.	2.35	2.16	1.19-3.28	-0.76
144	Switzerland	24.95	24.74	Fr.	25.42	26.15	13.76-42.31	-0.84
145	Saint Lucia	29.55	29.3	EC$	10.94	10.85	9.26-12.24	-0.85
146	Morocco	48.1	47.51	MAD	4.95	4.89	2.07-6.7	-1.23
147	Viet Nam	76859.32	75905.95	₫	3.31	3.28	1.5-4.32	-1.24
148	Sri Lanka	674.61	664.01	Rs	3.72	3.57	2.43-5.11	-1.57
149	Cuba	4.91	4.83	$	4.91	4.83	1.81-8	-1.63
150	Kuwait	1.21	1.19	KWD	3.98	3.88	2.43-6.06	-1.65
151	Nicaragua	5.69	5.58	$	5.69	5.58	2.2-6.61	-1.93
152	Portugal	5.15	5.05	€	5.58	5.67	3.15-7.87	-1.94
153	Mozambique	330.13	323.44	MT	5.13	4.61	2.14-6.99	-2.03
154	Armenia	2245.75	2197.06	AMD	4.69	4.56	3.11-6.97	-2.17
155	Fiji	14.42	14.09	FJ$	6.57	6.55	3.24-8.36	-2.29
156	Germany	7.8	7.61	€	8.46	8.55	4.5-11.24	-2.44
157	Guatemala	50.41	49.03	Q	6.6	6.37	2.87-18.19	-2.74
158	Bermuda	18.37	17.81	$	18.37	17.81	13.96-20	-3.05
159	Somalia	4.68	4.52	$	4.68	4.52	2.01-7.01	-3.42
160	Jordan	4.25	4.1	JOD	6	5.78	2.54-9.17	-3.53
161	Ecuador	5.58	5.38	$	5.58	5.38	2.49-8.99	-3.58
162	France	10.73	10.32	€	11.63	11.6	5.62-16.87	-3.82
163	Mongolia	15887.81	15276.61	₮	5.77	5.4	2.12-6.72	-3.85
164	Jamaica	581.07	557.33	J$	4.15	3.99	1.43-7.14	-4.09
165	El Salvador	4.88	4.67	$	4.88	4.67	2.2-8	-4.3
166	Liberia	11.62	11.05	$	11.62	11.05	9.92-13.23	-4.91
167	China, Hong Kong Special Administrative Region	81.16	76.68	HK$	10.45	9.9	3.88-19.62	-5.52
168	Malawi	3138.19	2950	MK	4.29	4.01	2.45-6.13	-6
169	Libya	19.44	18.06	LD	13.8	12.94	7.17-16.49	-7.1
170	Mauritania	1560	1449.21	UM	4.07	4.06	2.8-5.31	-7.1
171	Iran (Islamic Republic of)	3.65	3.37	$	3.65	3.37	1.5-7.12	-7.67
172	Namibia	71	65.32	N$	4.77	3.84	2.65-4.63	-8
173	Andorra	10.75	9.83	€	11.66	11.07	7.32-16.87	-8.56
174	Nepal	443.62	405.39	N₨	3.86	3.37	2.49-6.66	-8.62
