﻿_id	map_id	Service_supply_of_EDC	Type_of_customer	Electric_intensity_(ph_x_A)	Hookup_fee_(Riel)	Booking_fee_(Riel)	Overall_service_fee_(Riel)	Processing_time	reference
1	1	Apply for electricity connection from public distribution grid	Residential/administrative building	1x5	31,000	27,375	58375	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
2	2	Apply for electricity connection from public distribution grid	Residential/administrative building	1x10	62,000	54,750	116750	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
3	3	Apply for electricity connection from public distribution grid	Residential/administrative building	1x20	228,000	109,500	337500	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
4	4	Apply for electricity connection from public distribution grid	Residential/administrative building	1x32	368,000	350,400	718400	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
5	5	Apply for electricity connection from public distribution grid	Residential/administrative building	1x63	736,000	689,850	1425850	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
6	6	Apply for electricity connection from public distribution grid	Residential/administrative building	3x32	1,104,000	1,051,200	2155200	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
7	7	Apply for electricity connection from public distribution grid	Residential/administrative building	3x40	1,368,000	1,314,000	2682000	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
8	8	Apply for electricity connection from public distribution grid	Residential/administrative building	3x63	2,208,000	2,069,550	4277550	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
9	9	Apply for electricity connection from public distribution grid	Residential/administrative building	3x100	3,300,000	3,285,000	6585000	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
10	10	Apply for electricity connection from public distribution grid	Business/handicraft	1x5	31,000	109,500	140500	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
11	11	Apply for electricity connection from public distribution grid	Business/handicraft	1x10	62,000	219,000	281000	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
12	12	Apply for electricity connection from public distribution grid	Business/handicraft	1x20	228,000	438,000	666000	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
13	13	Apply for electricity connection from public distribution grid	Business/handicraft	1x32	368,000	700,800	1068800	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
14	14	Apply for electricity connection from public distribution grid	Business/handicraft	1x63	736,000	1,379,700	2115700	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
15	15	Apply for electricity connection from public distribution grid	Business/handicraft	3x32	1,104,000	2,102,400	3206400	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
16	16	Apply for electricity connection from public distribution grid	Business/handicraft	3x40	1,368,000	2,628,000	3996000	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
17	17	Apply for electricity connection from public distribution grid	Business/handicraft	3x63	2,208,000	4,139,100	6347100	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
18	18	Apply for electricity connection from public distribution grid	Business/handicraft	3x100	3,300,000	6,570,000	9870000	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
19	19	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	1x5	31,000	146,000	177000	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
20	20	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	1x10	62,000	292,000	354000	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
21	21	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	1x20	228,000	584,000	812000	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
22	22	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	1x32	368,000	934,400	1302400	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
23	23	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	1x63	736,000	1,839,600	2575600	15 days (Working day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
24	24	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	3x32	1,104,000	2,803,200	3907200	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
25	25	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	3x40	1,368,000	3,504,000	4872000	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
26	26	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	3x63	2,208,000	5,518,800	7726800	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
27	27	Apply for electricity connection from public distribution grid	Renting house/embassy/hotel	3x100	3,300,000	8,760,000	12060000	45 days (Normal day)	instruction_No.925__16.12.2015.pdf;List_of_electricity_hook_up__06.03.2020.pdf
28	28	Disconnect-Reconnect electricity due to late monthly payment	Low voltage	-	-	-	10000	1 time	instruction_No.925__16.12.2015.pdf
29	29	Disconnect-Reconnect electricity due to late monthly payment	High voltage	-	-	-	20000	1 time	instruction_No.925__16.12.2015.pdf
30	30	Postpone using temporarily	All customers & all size of electric intensity	-	-	-	40000	1 time	instruction_No.925__16.12.2015.pdf
31	31	Review and verification of electricity meter	Residential	-	-	-	5000	1 time	instruction_No.925__16.12.2015.pdf
32	32	Review and verification of electricity meter	Non-residential	-	-	-	10000	1 time	instruction_No.925__16.12.2015.pdf
