﻿_id	ID	Name	Dates active	Peak classification	"Sustained
wind speeds"	Pressure	Areas affected	"Damage
(USD)"	Deaths
1	1	Vongfong (Ambo)	May 8 – 18	Typhoon	155 km/h (100 mph)	960 hPa (28.35 inHg)	Palau, Philippines, Taiwan	$50 million	5
2	2	Nuri (Butchoy)	June 10 – 14	Tropical storm	75 km/h (45 mph)	996 hPa (29.41 inHg)	Philippines, South China	Unknown	1
3	3	Carina	July 11 – 15	Tropical depression	Not specified	1004 hPa (29.65 inHg)	Philippines, Taiwan	Minimal	None
4	4	TD	July 27 – 29	Tropical depression	Not specified	1010 hPa (29.83 inHg)	None	None	None
5	5	Sinlaku	July 31 – August 3	Tropical storm	75 km/h (45 mph)	985 hPa (29.09 inHg)	South China, Vietnam, Laos, Thailand, Myanmar	$12.9 million	6
6	6	Hagupit (Dindo)	July 31 – August 5	Typhoon	130 km/h (80 mph)	975 hPa (28.79 inHg)	Ryukyu Islands, Taiwan, East China, Korean Peninsula, Kamchatka Peninsula	$411 million	17
7	7	Jangmi (Enteng)	August 7 – 11	Tropical storm	85 km/h (50 mph)	996 hPa (29.41 inHg)	Philippines, Ryukyu Islands, Korean Peninsula	$1 million	None
8	8	06W (Gener)	August 9 – 13	Tropical depression	55 km/h (35 mph)	1012 hPa (29.88 inHg)	Bonin Islands, Ryukyu Islands	None	None
9	9	Mekkhala (Ferdie)	August 9 – 11	Severe tropical storm	95 km/h (60 mph)	992 hPa (29.29 inHg)	Philippines, Taiwan, East China	$159 million	None
10	10	Higos (Helen)	August 16 – 20	Severe tropical storm	100 km/h (65 mph)	992 hPa (29.29 inHg)	Philippines, South China, Northern Vietnam	$143 million	7
11	11	Bavi (Igme)	August 21 – 27	Typhoon	155 km/h (100 mph)	950 hPa (28.05 inHg)	Philippines, Ryukyu Islands, Taiwan, Korean Peninsula, North China	$1 million	1
12	12	Maysak (Julian)	August 27 – September 3	Typhoon	175 km/h (110 mph)	935 hPa (27.61 inHg)	Philippines, Japan, Korean Peninsula, Northeast China	$100 million	32
13	13	Haishen (Kristine)	August 31 – September 9	Typhoon	185 km/h (115 mph)	920 hPa (27.17 inHg)	Mariana Islands, Northeast China, Japan, Korean Peninsula	$100 million	4
14	14	12W	September 10 – 12	Tropical depression	55 km/h (35 mph)	1006 hPa (29.71 inHg)	Japan	None	None
15	15	Noul (Leon)	September 14 – 19	Tropical storm	85 km/h (50 mph)	994 hPa (29.35 inHg)	Laos, Thailand, Myanmar, Philippines, Vietnam	$175 million	18
16	16	Dolphin (Marce)	September 19 – 24	Severe tropical storm	110 km/h (70 mph)	975 hPa (28.79 inHg)	None	None	None
17	17	Kujira	September 26 – 30	Severe tropical storm	110 km/h (70 mph)	980 hPa (28.94 inHg)	None	None	None
18	18	TD	September 27 – 29	Tropical depression	Not specified	1000 hPa (29.53 inHg)	None	None	None
19	19	Chan-hom	October 4 – 16	Typhoon	130 km/h (80 mph)	965 hPa (28.64 inHg)	Japan	None	None
20	20	Linfa	October 9 – 12	Tropical storm	75 km/h (45 mph)	996 hPa (29.41 inHg)	Philippines, Vietnam, Cambodia, Laos, Thailand, Myanmar	$767 million	197
21	21	Nangka (Nika)	October 11 – 14	Tropical storm	85 km/h (50 mph)	990 hPa (29.23 inHg)	Philippines, South China, Vietnam, Laos, Myanmar	$16.9 million	111
22	22	Ofel	October 13 – 16	Tropical depression	Not specified	1002 hPa (29.59 inHg)	Philippines, Vietnam, Laos	$27.9 million	10
23	23	Saudel (Pepito)	October 18 – 26	Typhoon	140 km/h (85 mph)	965 hPa (28.50 inHg)	Philippines, South China, Vietnam	$15.2 million	None
24	24	20W	October 19 – 23	Tropical depression	55 km/h (35 mph)	1008 hPa (29.77 inHg)	None	None	None
25	25	Molave (Quinta)	October 23 – 29	Typhoon	155 km/h (100 mph)	950 hPa (28.05 inHg)	Philippines, Spratly Island, Vietnam, Laos, Cambodia, Thailand, Malaysia	$660 million	71
26	26	Goni (Rolly)	October 26 – November 6	Typhoon	220 km/h (140 mph)	905 hPa (26.72 inHg)	Philippines, Vietnam, Cambodia, Laos	$392 million	26
27	27	Atsani (Siony)	October 29 – November 7	Severe tropical storm	95 km/h (60 mph)	994 hPa (29.35 inHg)	Mariana Islands, Philippines, Taiwan, South China	$101 thousand	None
28	28	Etau (Tonyo)	November 7 – 11	Tropical storm	85 km/h (50 mph)	992 hPa (29.29 inHg)	Philippines, Vietnam, Cambodia	$34.8 million	3
29	29	Vamco (Ulysses)	November 8 – 15	Typhoon	155 km/h (100 mph)	950 hPa (28.05 inHg)	Philippines, Vietnam, Laos, Thailand	$165 million	73
