<data>
<row _id="1"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Total women</pop_type><total>14765874</total><15 - 19>2219179</15 - 19><20 - 24>2113670</20 - 24><25 - 29>2060713</25 - 29><30 - 34>1956452</30 - 34><35 - 39>1816129</35 - 39><40 - 44>1700639</40 - 44><45 - 49>1543961</45 - 49><50 - 54>1355131</50 - 54></row>
<row _id="2"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Total Women ever-married</pop_type><total>9806349</total><15 - 19>294392</15 - 19><20 - 24>989494</20 - 24><25 - 29>1428049</25 - 29><30 - 34>1561768</30 - 34><35 - 39>1526938</35 - 39><40 - 44>1464817</40 - 44><45 - 49>1346674</45 - 49><50 - 54>1194217</50 - 54></row>
<row _id="3"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Total Number of children ever born</pop_type><total>25701445</total><15 - 19>104817</15 - 19><20 - 24>862139</20 - 24><25 - 29>2147125</25 - 29><30 - 34>3388000</30 - 34><35 - 39>4303199</35 - 39><40 - 44>4931992</40 - 44><45 - 49>5048486</45 - 49><50 - 54>4915687</50 - 54></row>
<row _id="4"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Total Number of  children dead</pop_type><total>2859215</total><15 - 19>5999</15 - 19><20 - 24>52254</20 - 24><25 - 29>151017</25 - 29><30 - 34>279451</30 - 34><35 - 39>413787</35 - 39><40 - 44>557758</40 - 44><45 - 49>660018</45 - 49><50 - 54>738931</50 - 54></row>
<row _id="5"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Urban women</pop_type><total>4580910</total><15 - 19>660456</15 - 19><20 - 24>674869</20 - 24><25 - 29>632938</25 - 29><30 - 34>604466</30 - 34><35 - 39>554192</35 - 39><40 - 44>535653</40 - 44><45 - 49>491735</45 - 49><50 - 54>426601</50 - 54></row>
<row _id="6"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Urban women ever-married</pop_type><total>2796368</total><15 - 19>68084</15 - 19><20 - 24>250451</20 - 24><25 - 29>383854</25 - 29><30 - 34>448080</30 - 34><35 - 39>440402</35 - 39><40 - 44>437504</40 - 44><45 - 49>408707</45 - 49><50 - 54>359286</50 - 54></row>
<row _id="7"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Urban number of children ever born</pop_type><total>6073871</total><15 - 19>21403</15 - 19><20 - 24>184348</20 - 24><25 - 29>474283</25 - 29><30 - 34>793525</30 - 34><35 - 39>1005360</35 - 39><40 - 44>1174357</40 - 44><45 - 49>1222763</45 - 49><50 - 54>1197832</50 - 54></row>
<row _id="8"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Urban Number of  children dead</pop_type><total>428467</total><15 - 19>825</15 - 19><20 - 24>7270</20 - 24><25 - 29>20005</25 - 29><30 - 34>38359</30 - 34><35 - 39>58365</35 - 39><40 - 44>80663</40 - 44><45 - 49>102027</45 - 49><50 - 54>120953</50 - 54></row>
<row _id="9"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Rural women</pop_type><total>10184964</total><15 - 19>1558723</15 - 19><20 - 24>1438801</20 - 24><25 - 29>1427775</25 - 29><30 - 34>1351986</30 - 34><35 - 39>1261937</35 - 39><40 - 44>1164986</40 - 44><45 - 49>1052226</45 - 49><50 - 54>928530</50 - 54></row>
<row _id="10"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Rural women ever-married</pop_type><total>7009981</total><15 - 19>226308</15 - 19><20 - 24>739043</20 - 24><25 - 29>1044195</25 - 29><30 - 34>1113688</30 - 34><35 - 39>1086536</35 - 39><40 - 44>1027313</40 - 44><45 - 49>937967</45 - 49><50 - 54>834931</50 - 54></row>
<row _id="11"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Rural number of children ever born</pop_type><total>19627574</total><15 - 19>83414</15 - 19><20 - 24>677791</20 - 24><25 - 29>1672842</25 - 29><30 - 34>2594475</30 - 34><35 - 39>3297839</35 - 39><40 - 44>3757635</40 - 44><45 - 49>3825723</45 - 49><50 - 54>3717855</50 - 54></row>
<row _id="12"><state_region_pcode>MMR</state_region_pcode><name>Union</name><pop_type>Rural Number of  children dead</pop_type><total>2430748</total><15 - 19>5174</15 - 19><20 - 24>44984</20 - 24><25 - 29>131012</25 - 29><30 - 34>241092</30 - 34><35 - 39>355422</35 - 39><40 - 44>477095</40 - 44><45 - 49>557991</45 - 49><50 - 54>617978</50 - 54></row>
<row _id="13"><state_region_pcode>MMR001</state_region_pcode><name>Kachin</name><pop_type>Total women</pop_type><total>398982</total><15 - 19>69048</15 - 19><20 - 24>59116</20 - 24><25 - 29>54932</25 - 29><30 - 34>52375</30 - 34><35 - 39>47007</35 - 39><40 - 44>45006</40 - 44><45 - 49>37082</45 - 49><50 - 54>34416</50 - 54></row>
<row _id="14"><state_region_pcode>MMR001</state_region_pcode><name>Kachin</name><pop_type>Total Women ever-married</pop_type><total>266809</total><15 - 19>7168</15 - 19><20 - 24>26639</20 - 24><25 - 29>39782</25 - 29><30 - 34>44263</30 - 34><35 - 39>41958</35 - 39><40 - 44>41044</40 - 44><45 - 49>34130</45 - 49><50 - 54>31825</50 - 54></row>
<row _id="15"><state_region_pcode>MMR001</state_region_pcode><name>Kachin</name><pop_type>Total Number of children ever born</pop_type><total>788679</total><15 - 19>3443</15 - 19><20 - 24>28473</20 - 24><25 - 29>69864</25 - 29><30 - 34>110444</30 - 34><35 - 39>133635</35 - 39><40 - 44>155296</40 - 44><45 - 49>142114</45 - 49><50 - 54>145410</50 - 54></row>
<row _id="16"><state_region_pcode>MMR001</state_region_pcode><name>Kachin</name><pop_type>Total Number of  children dead</pop_type><total>98599</total><15 - 19>158</15 - 19><20 - 24>1455</20 - 24><25 - 29>4220</25 - 29><30 - 34>8575</30 - 34><35 - 39>12915</35 - 39><40 - 44>19292</40 - 44><45 - 49>22337</45 - 49><50 - 54>29647</50 - 54></row>
<row _id="17"><state_region_pcode>MMR002</state_region_pcode><name>Kayah</name><pop_type>Total women</pop_type><total>78367</total><15 - 19>13381</15 - 19><20 - 24>12221</20 - 24><25 - 29>11365</25 - 29><30 - 34>10584</30 - 34><35 - 39>9164</35 - 39><40 - 44>8370</40 - 44><45 - 49>7182</45 - 49><50 - 54>6100</50 - 54></row>
<row _id="18"><state_region_pcode>MMR002</state_region_pcode><name>Kayah</name><pop_type>Total Women ever-married</pop_type><total>52427</total><15 - 19>1414</15 - 19><20 - 24>5691</20 - 24><25 - 29>8367</25 - 29><30 - 34>8987</30 - 34><35 - 39>8131</35 - 39><40 - 44>7545</40 - 44><45 - 49>6608</45 - 49><50 - 54>5684</50 - 54></row>
<row _id="19"><state_region_pcode>MMR002</state_region_pcode><name>Kayah</name><pop_type>Total Number of children ever born</pop_type><total>171318</total><15 - 19>658</15 - 19><20 - 24>6289</20 - 24><25 - 29>15802</25 - 29><30 - 34>24779</30 - 34><35 - 39>29645</35 - 39><40 - 44>32956</40 - 44><45 - 49>31619</45 - 49><50 - 54>29570</50 - 54></row>
<row _id="20"><state_region_pcode>MMR002</state_region_pcode><name>Kayah</name><pop_type>Total Number of  children dead</pop_type><total>19530</total><15 - 19>35</15 - 19><20 - 24>367</20 - 24><25 - 29>1045</25 - 29><30 - 34>1861</30 - 34><35 - 39>2661</35 - 39><40 - 44>3820</40 - 44><45 - 49>4638</45 - 49><50 - 54>5103</50 - 54></row>
<row _id="21"><state_region_pcode>MMR003</state_region_pcode><name>Kayin</name><pop_type>Total women</pop_type><total>395150</total><15 - 19>63392</15 - 19><20 - 24>53554</20 - 24><25 - 29>49974</25 - 29><30 - 34>50194</30 - 34><35 - 39>47952</35 - 39><40 - 44>48373</40 - 44><45 - 49>43066</45 - 49><50 - 54>38645</50 - 54></row>
<row _id="22"><state_region_pcode>MMR003</state_region_pcode><name>Kayin</name><pop_type>Total Women ever-married</pop_type><total>284927</total><15 - 19>8513</15 - 19><20 - 24>28262</20 - 24><25 - 29>39042</25 - 29><30 - 34>44229</30 - 34><35 - 39>43799</35 - 39><40 - 44>44775</40 - 44><45 - 49>40188</45 - 49><50 - 54>36119</50 - 54></row>
<row _id="23"><state_region_pcode>MMR003</state_region_pcode><name>Kayin</name><pop_type>Total Number of children ever born</pop_type><total>872536</total><15 - 19>3599</15 - 19><20 - 24>27680</20 - 24><25 - 29>65595</25 - 29><30 - 34>108847</30 - 34><35 - 39>142017</35 - 39><40 - 44>177414</40 - 44><45 - 49>177155</45 - 49><50 - 54>170229</50 - 54></row>
<row _id="24"><state_region_pcode>MMR003</state_region_pcode><name>Kayin</name><pop_type>Total Number of  children dead</pop_type><total>97609</total><15 - 19>164</15 - 19><20 - 24>1448</20 - 24><25 - 29>4200</25 - 29><30 - 34>8329</30 - 34><35 - 39>12957</35 - 39><40 - 44>20231</40 - 44><45 - 49>23851</45 - 49><50 - 54>26429</50 - 54></row>
<row _id="25"><state_region_pcode>MMR004</state_region_pcode><name>Chin</name><pop_type>Total women</pop_type><total>124513</total><15 - 19>23678</15 - 19><20 - 24>18747</20 - 24><25 - 29>16940</25 - 29><30 - 34>15222</30 - 34><35 - 39>13676</35 - 39><40 - 44>13548</40 - 44><45 - 49>11766</45 - 49><50 - 54>10936</50 - 54></row>
<row _id="26"><state_region_pcode>MMR004</state_region_pcode><name>Chin</name><pop_type>Total Women ever-married</pop_type><total>85110</total><15 - 19>2637</15 - 19><20 - 24>9857</20 - 24><25 - 29>13180</25 - 29><30 - 34>13386</30 - 34><35 - 39>12526</35 - 39><40 - 44>12546</40 - 44><45 - 49>10839</45 - 49><50 - 54>10139</50 - 54></row>
<row _id="27"><state_region_pcode>MMR004</state_region_pcode><name>Chin</name><pop_type>Total Number of children ever born</pop_type><total>332149</total><15 - 19>1529</15 - 19><20 - 24>13718</20 - 24><25 - 29>32234</25 - 29><30 - 34>46968</30 - 34><35 - 39>56477</35 - 39><40 - 44>65590</40 - 44><45 - 49>59178</45 - 49><50 - 54>56455</50 - 54></row>
<row _id="28"><state_region_pcode>MMR004</state_region_pcode><name>Chin</name><pop_type>Total Number of  children dead</pop_type><total>44680</total><15 - 19>95</15 - 19><20 - 24>1020</20 - 24><25 - 29>2749</25 - 29><30 - 34>4535</30 - 34><35 - 39>6265</35 - 39><40 - 44>9105</40 - 44><45 - 49>9858</45 - 49><50 - 54>11053</50 - 54></row>
<row _id="29"><state_region_pcode>MMR005</state_region_pcode><name>Sagaing</name><pop_type>Total women</pop_type><total>1590197</total><15 - 19>237701</15 - 19><20 - 24>222140</20 - 24><25 - 29>221358</25 - 29><30 - 34>212308</30 - 34><35 - 39>199787</35 - 39><40 - 44>183248</40 - 44><45 - 49>168405</45 - 49><50 - 54>145250</50 - 54></row>
<row _id="30"><state_region_pcode>MMR005</state_region_pcode><name>Sagaing</name><pop_type>Total Women ever-married</pop_type><total>1001515</total><15 - 19>26141</15 - 19><20 - 24>94154</20 - 24><25 - 29>143572</25 - 29><30 - 34>159974</30 - 34><35 - 39>159667</35 - 39><40 - 44>151481</40 - 44><45 - 49>142121</45 - 49><50 - 54>124405</50 - 54></row>
<row _id="31"><state_region_pcode>MMR005</state_region_pcode><name>Sagaing</name><pop_type>Total Number of children ever born</pop_type><total>2828620</total><15 - 19>10366</15 - 19><20 - 24>85322</20 - 24><25 - 29>222522</25 - 29><30 - 34>358361</30 - 34><35 - 39>468720</35 - 39><40 - 44>540465</40 - 44><45 - 49>575971</45 - 49><50 - 54>566893</50 - 54></row>
<row _id="32"><state_region_pcode>MMR005</state_region_pcode><name>Sagaing</name><pop_type>Total Number of  children dead</pop_type><total>348958</total><15 - 19>534</15 - 19><20 - 24>5003</20 - 24><25 - 29>15517</25 - 29><30 - 34>30160</30 - 34><35 - 39>47192</35 - 39><40 - 44>66849</40 - 44><45 - 49>85340</45 - 49><50 - 54>98363</50 - 54></row>
<row _id="33"><state_region_pcode>MMR006</state_region_pcode><name>Tanintharyi</name><pop_type>Total women</pop_type><total>375807</total><15 - 19>63898</15 - 19><20 - 24>55491</20 - 24><25 - 29>51783</25 - 29><30 - 34>48849</30 - 34><35 - 39>43611</35 - 39><40 - 44>41416</40 - 44><45 - 49>37344</45 - 49><50 - 54>33415</50 - 54></row>
<row _id="34"><state_region_pcode>MMR006</state_region_pcode><name>Tanintharyi</name><pop_type>Total Women ever-married</pop_type><total>252028</total><15 - 19>7720</15 - 19><20 - 24>26476</20 - 24><25 - 29>37012</25 - 29><30 - 34>40834</30 - 34><35 - 39>38260</35 - 39><40 - 44>37241</40 - 44><45 - 49>33770</45 - 49><50 - 54>30715</50 - 54></row>
<row _id="35"><state_region_pcode>MMR006</state_region_pcode><name>Tanintharyi</name><pop_type>Total Number of children ever born</pop_type><total>810864</total><15 - 19>3087</15 - 19><20 - 24>27957</20 - 24><25 - 29>67447</25 - 29><30 - 34>107763</30 - 34><35 - 39>132200</35 - 39><40 - 44>155524</40 - 44><45 - 49>158621</45 - 49><50 - 54>158265</50 - 54></row>
<row _id="36"><state_region_pcode>MMR006</state_region_pcode><name>Tanintharyi</name><pop_type>Total Number of  children dead</pop_type><total>102093</total><15 - 19>203</15 - 19><20 - 24>1945</20 - 24><25 - 29>5162</25 - 29><30 - 34>9501</30 - 34><35 - 39>14308</35 - 39><40 - 44>20114</40 - 44><45 - 49>23965</45 - 49><50 - 54>26895</50 - 54></row>
<row _id="37"><state_region_pcode>MMR111</state_region_pcode><name>Bago</name><pop_type>Total women</pop_type><total>1452798</total><15 - 19>212464</15 - 19><20 - 24>198313</20 - 24><25 - 29>197354</25 - 29><30 - 34>189983</30 - 34><35 - 39>183156</35 - 39><40 - 44>171289</40 - 44><45 - 49>159574</45 - 49><50 - 54>140665</50 - 54></row>
<row _id="38"><state_region_pcode>MMR111</state_region_pcode><name>Bago</name><pop_type>Total Women ever-married</pop_type><total>992905</total><15 - 19>30029</15 - 19><20 - 24>99313</20 - 24><25 - 29>141699</25 - 29><30 - 34>154693</30 - 34><35 - 39>156570</35 - 39><40 - 44>148407</40 - 44><45 - 49>139270</45 - 49><50 - 54>122924</50 - 54></row>
<row _id="39"><state_region_pcode>MMR111</state_region_pcode><name>Bago</name><pop_type>Total Number of children ever born</pop_type><total>2497697</total><15 - 19>8094</15 - 19><20 - 24>76211</20 - 24><25 - 29>199329</25 - 29><30 - 34>321931</30 - 34><35 - 39>426768</35 - 39><40 - 44>482221</40 - 44><45 - 49>500739</45 - 49><50 - 54>482404</50 - 54></row>
<row _id="40"><state_region_pcode>MMR111</state_region_pcode><name>Bago</name><pop_type>Total Number of  children dead</pop_type><total>260589</total><15 - 19>502</15 - 19><20 - 24>4606</20 - 24><25 - 29>14083</25 - 29><30 - 34>26438</30 - 34><35 - 39>39627</35 - 39><40 - 44>50135</40 - 44><45 - 49>59790</45 - 49><50 - 54>65408</50 - 54></row>
<row _id="41"><state_region_pcode>MMR009</state_region_pcode><name>Magway</name><pop_type>Total women</pop_type><total>1204119</total><15 - 19>160929</15 - 19><20 - 24>160773</20 - 24><25 - 29>168136</25 - 29><30 - 34>165230</30 - 34><35 - 39>157776</35 - 39><40 - 44>145917</40 - 44><45 - 49>131877</45 - 49><50 - 54>113481</50 - 54></row>
<row _id="42"><state_region_pcode>MMR009</state_region_pcode><name>Magway</name><pop_type>Total Women ever-married</pop_type><total>779615</total><15 - 19>18185</15 - 19><20 - 24>70322</20 - 24><25 - 29>111202</25 - 29><30 - 34>125334</30 - 34><35 - 39>126025</35 - 39><40 - 44>120342</40 - 44><45 - 49>111116</45 - 49><50 - 54>97089</50 - 54></row>
<row _id="43"><state_region_pcode>MMR009</state_region_pcode><name>Magway</name><pop_type>Total Number of children ever born</pop_type><total>2072719</total><15 - 19>5876</15 - 19><20 - 24>56491</20 - 24><25 - 29>154840</25 - 29><30 - 34>256694</30 - 34><35 - 39>344726</35 - 39><40 - 44>404111</40 - 44><45 - 49>428300</45 - 49><50 - 54>421681</50 - 54></row>
<row _id="44"><state_region_pcode>MMR009</state_region_pcode><name>Magway</name><pop_type>Total Number of  children dead</pop_type><total>291780</total><15 - 19>472</15 - 19><20 - 24>4714</20 - 24><25 - 29>15229</25 - 29><30 - 34>29300</30 - 34><35 - 39>44627</35 - 39><40 - 44>58398</40 - 44><45 - 49>67672</45 - 49><50 - 54>71368</50 - 54></row>
<row _id="45"><state_region_pcode>MMR010</state_region_pcode><name>Mandalay</name><pop_type>Total women</pop_type><total>1898002</total><15 - 19>272639</15 - 19><20 - 24>273358</20 - 24><25 - 29>266964</25 - 29><30 - 34>253369</30 - 34><35 - 39>238954</35 - 39><40 - 44>221314</40 - 44><45 - 49>203728</45 - 49><50 - 54>167676</50 - 54></row>
<row _id="46"><state_region_pcode>MMR010</state_region_pcode><name>Mandalay</name><pop_type>Total Women ever-married</pop_type><total>1169495</total><15 - 19>29895</15 - 19><20 - 24>111557</20 - 24><25 - 29>168343</25 - 29><30 - 34>186842</30 - 34><35 - 39>186391</35 - 39><40 - 44>178538</40 - 44><45 - 49>168063</45 - 49><50 - 54>139866</50 - 54></row>
<row _id="47"><state_region_pcode>MMR010</state_region_pcode><name>Mandalay</name><pop_type>Total Number of children ever born</pop_type><total>2910383</total><15 - 19>8707</15 - 19><20 - 24>82753</20 - 24><25 - 29>222148</25 - 29><30 - 34>365755</30 - 34><35 - 39>485232</35 - 39><40 - 44>566511</40 - 44><45 - 49>610299</45 - 49><50 - 54>568978</50 - 54></row>
<row _id="48"><state_region_pcode>MMR010</state_region_pcode><name>Mandalay</name><pop_type>Total Number of  children dead</pop_type><total>276687</total><15 - 19>376</15 - 19><20 - 24>4070</20 - 24><25 - 29>13349</25 - 29><30 - 34>26401</30 - 34><35 - 39>40598</35 - 39><40 - 44>54467</40 - 44><45 - 49>67006</45 - 49><50 - 54>70420</50 - 54></row>
<row _id="49"><state_region_pcode>MMR011</state_region_pcode><name>Mon</name><pop_type>Total women</pop_type><total>569810</total><15 - 19>87161</15 - 19><20 - 24>75037</20 - 24><25 - 29>71740</25 - 29><30 - 34>72299</30 - 34><35 - 39>71294</35 - 39><40 - 44>69536</40 - 44><45 - 49>64375</45 - 49><50 - 54>58368</50 - 54></row>
<row _id="50"><state_region_pcode>MMR011</state_region_pcode><name>Mon</name><pop_type>Total Women ever-married</pop_type><total>383713</total><15 - 19>10420</15 - 19><20 - 24>34379</20 - 24><25 - 29>50172</25 - 29><30 - 34>58546</30 - 34><35 - 39>60755</35 - 39><40 - 44>60439</40 - 44><45 - 49>56849</45 - 49><50 - 54>52153</50 - 54></row>
<row _id="51"><state_region_pcode>MMR011</state_region_pcode><name>Mon</name><pop_type>Total Number of children ever born</pop_type><total>1035154</total><15 - 19>3207</15 - 19><20 - 24>27219</20 - 24><25 - 29>69372</25 - 29><30 - 34>119623</30 - 34><35 - 39>165512</35 - 39><40 - 44>203454</40 - 44><45 - 49>220653</45 - 49><50 - 54>226114</50 - 54></row>
<row _id="52"><state_region_pcode>MMR011</state_region_pcode><name>Mon</name><pop_type>Total Number of  children dead</pop_type><total>89878</total><15 - 19>124</15 - 19><20 - 24>1096</20 - 24><25 - 29>3081</25 - 29><30 - 34>6378</30 - 34><35 - 39>10917</35 - 39><40 - 44>17249</40 - 44><45 - 49>22903</45 - 49><50 - 54>28130</50 - 54></row>
<row _id="53"><state_region_pcode>MMR012</state_region_pcode><name>Rakhine</name><pop_type>Total women</pop_type><total>616430</total><15 - 19>99586</15 - 19><20 - 24>87942</20 - 24><25 - 29>88015</25 - 29><30 - 34>80029</30 - 34><35 - 39>71562</35 - 39><40 - 44>69041</40 - 44><45 - 49>63033</45 - 49><50 - 54>57222</50 - 54></row>
<row _id="54"><state_region_pcode>MMR012</state_region_pcode><name>Rakhine</name><pop_type>Total Women ever-married</pop_type><total>445298</total><15 - 19>15339</15 - 19><20 - 24>50348</20 - 24><25 - 29>70018</25 - 29><30 - 34>69955</30 - 34><35 - 39>64551</35 - 39><40 - 44>63388</40 - 44><45 - 49>58463</45 - 49><50 - 54>53236</50 - 54></row>
<row _id="55"><state_region_pcode>MMR012</state_region_pcode><name>Rakhine</name><pop_type>Total Number of children ever born</pop_type><total>1231533</total><15 - 19>5079</15 - 19><20 - 24>43883</20 - 24><25 - 29>109988</25 - 29><30 - 34>164009</30 - 34><35 - 39>199060</35 - 39><40 - 44>235450</40 - 44><45 - 49>239737</45 - 49><50 - 54>234327</50 - 54></row>
<row _id="56"><state_region_pcode>MMR012</state_region_pcode><name>Rakhine</name><pop_type>Total Number of  children dead</pop_type><total>156480</total><15 - 19>297</15 - 19><20 - 24>2622</20 - 24><25 - 29>7649</25 - 29><30 - 34>13592</30 - 34><35 - 39>20383</35 - 39><40 - 44>30486</40 - 44><45 - 49>38013</45 - 49><50 - 54>43438</50 - 54></row>
<row _id="57"><state_region_pcode>MMR013</state_region_pcode><name>Yangon</name><pop_type>Total women</pop_type><total>2330271</total><15 - 19>336217</15 - 19><20 - 24>362399</20 - 24><25 - 29>333799</25 - 29><30 - 34>308738</30 - 34><35 - 39>278378</35 - 39><40 - 44>263904</40 - 44><45 - 49>241125</45 - 49><50 - 54>205711</50 - 54></row>
<row _id="58"><state_region_pcode>MMR013</state_region_pcode><name>Yangon</name><pop_type>Total Women ever-married</pop_type><total>1430085</total><15 - 19>38252</15 - 19><20 - 24>134685</20 - 24><25 - 29>200748</25 - 29><30 - 34>229384</30 - 34><35 - 39>224973</35 - 39><40 - 44>219966</40 - 44><45 - 49>204905</45 - 49><50 - 54>177172</50 - 54></row>
<row _id="59"><state_region_pcode>MMR013</state_region_pcode><name>Yangon</name><pop_type>Total Number of children ever born</pop_type><total>3010546</total><15 - 19>10169</15 - 19><20 - 24>91174</20 - 24><25 - 29>238707</25 - 29><30 - 34>395043</30 - 34><35 - 39>505602</35 - 39><40 - 44>584526</40 - 44><45 - 49>604628</45 - 49><50 - 54>580697</50 - 54></row>
<row _id="60"><state_region_pcode>MMR013</state_region_pcode><name>Yangon</name><pop_type>Total Number of  children dead</pop_type><total>206080</total><15 - 19>393</15 - 19><20 - 24>3942</20 - 24><25 - 29>11036</25 - 29><30 - 34>20267</30 - 34><35 - 39>29895</35 - 39><40 - 44>39682</40 - 44><45 - 49>47446</45 - 49><50 - 54>53419</50 - 54></row>
<row _id="61"><state_region_pcode>MMR222</state_region_pcode><name>Shan</name><pop_type>Total women</pop_type><total>1606709</total><15 - 19>273560</15 - 19><20 - 24>241981</20 - 24><25 - 29>228198</25 - 29><30 - 34>207305</30 - 34><35 - 39>185376</35 - 39><40 - 44>176999</40 - 44><45 - 49>151727</45 - 49><50 - 54>141563</50 - 54></row>
<row _id="62"><state_region_pcode>MMR222</state_region_pcode><name>Shan</name><pop_type>Total Women ever-married</pop_type><total>1159899</total><15 - 19>49014</15 - 19><20 - 24>138921</20 - 24><25 - 29>179903</25 - 29><30 - 34>182079</30 - 34><35 - 39>169334</35 - 39><40 - 44>164506</40 - 44><45 - 49>142258</45 - 49><50 - 54>133884</50 - 54></row>
<row _id="63"><state_region_pcode>MMR222</state_region_pcode><name>Shan</name><pop_type>Total Number of children ever born</pop_type><total>3248328</total><15 - 19>24440</15 - 19><20 - 24>154247</20 - 24><25 - 29>330515</25 - 29><30 - 34>463426</30 - 34><35 - 39>538940</35 - 39><40 - 44>602879</40 - 44><45 - 49>568424</45 - 49><50 - 54>565457</50 - 54></row>
<row _id="64"><state_region_pcode>MMR222</state_region_pcode><name>Shan</name><pop_type>Total Number of  children dead</pop_type><total>385206</total><15 - 19>1345</15 - 19><20 - 24>8471</20 - 24><25 - 29>21540</25 - 29><30 - 34>37625</30 - 34><35 - 39>54269</35 - 39><40 - 44>76044</40 - 44><45 - 49>85242</45 - 49><50 - 54>100670</50 - 54></row>
<row _id="65"><state_region_pcode>MMR017</state_region_pcode><name>Ayewawady</name><pop_type>Total women</pop_type><total>1789346</total><15 - 19>258024</15 - 19><20 - 24>242553</20 - 24><25 - 29>249096</25 - 29><30 - 34>242645</30 - 34><35 - 39>227361</35 - 39><40 - 44>205888</40 - 44><45 - 49>190078</45 - 49><50 - 54>173701</50 - 54></row>
<row _id="66"><state_region_pcode>MMR017</state_region_pcode><name>Ayewawady</name><pop_type>Total Women ever-married</pop_type><total>1267566</total><15 - 19>41905</15 - 19><20 - 24>132268</20 - 24><25 - 29>186875</25 - 29><30 - 34>203655</30 - 34><35 - 39>198326</35 - 39><40 - 44>182154</40 - 44><45 - 49>168306</45 - 49><50 - 54>154077</50 - 54></row>
<row _id="67"><state_region_pcode>MMR017</state_region_pcode><name>Ayewawady</name><pop_type>Total Number of children ever born</pop_type><total>3322025</total><15 - 19>14338</15 - 19><20 - 24>119872</20 - 24><25 - 29>296604</25 - 29><30 - 34>465314</30 - 34><35 - 39>579448</35 - 39><40 - 44>619397</40 - 44><45 - 49>620019</45 - 49><50 - 54>607033</50 - 54></row>
<row _id="68"><state_region_pcode>MMR017</state_region_pcode><name>Ayewawady</name><pop_type>Total Number of  children dead</pop_type><total>419226</total><15 - 19>1162</15 - 19><20 - 24>10365</20 - 24><25 - 29>28641</25 - 29><30 - 34>50180</30 - 34><35 - 39>68087</35 - 39><40 - 44>79911</40 - 44><45 - 49>87444</45 - 49><50 - 54>93436</50 - 54></row>
<row _id="69"><state_region_pcode>MMR018</state_region_pcode><name>Nay Pyi Taw</name><pop_type>Total women</pop_type><total>335373</total><15 - 19>47501</15 - 19><20 - 24>50045</20 - 24><25 - 29>51059</25 - 29><30 - 34>47322</30 - 34><35 - 39>41075</35 - 39><40 - 44>36790</40 - 44><45 - 49>33599</45 - 49><50 - 54>27982</50 - 54></row>
<row _id="70"><state_region_pcode>MMR018</state_region_pcode><name>Nay Pyi Taw</name><pop_type>Total Women ever-married</pop_type><total>234957</total><15 - 19>7760</15 - 19><20 - 24>26622</20 - 24><25 - 29>38134</25 - 29><30 - 34>39607</30 - 34><35 - 39>35672</35 - 39><40 - 44>32445</40 - 44><45 - 49>29788</45 - 49><50 - 54>24929</50 - 54></row>
<row _id="71"><state_region_pcode>MMR018</state_region_pcode><name>Nay Pyi Taw</name><pop_type>Total Number of children ever born</pop_type><total>568894</total><15 - 19>2225</15 - 19><20 - 24>20850</20 - 24><25 - 29>52158</25 - 29><30 - 34>79043</30 - 34><35 - 39>95217</35 - 39><40 - 44>106198</40 - 44><45 - 49>111029</45 - 49><50 - 54>102174</50 - 54></row>
<row _id="72"><state_region_pcode>MMR018</state_region_pcode><name>Nay Pyi Taw</name><pop_type>Total Number of  children dead</pop_type><total>61820</total><15 - 19>139</15 - 19><20 - 24>1130</20 - 24><25 - 29>3516</25 - 29><30 - 34>6309</30 - 34><35 - 39>9086</35 - 39><40 - 44>11975</40 - 44><45 - 49>14513</45 - 49><50 - 54>15152</50 - 54></row>
</data>
