﻿_id	Viet Nam
1	Life expectancy at birth (years)
2	Adult mortality rate, female (per 1,000 people)
3	Adult mortality rate, male (per 1,000 people)
4	Child malnutrition, stunting (moderate or severe) (% under age 5)
5	Current health expenditure (% of GDP)
6	Life expectancy at birth, female (years)
7	Life expectancy at birth, male (years)
8	Life expectancy index
9	HIV prevalence, adult (% ages 15-49)
10	Mortality rate, infant (per 1,000 live births)
11	Infants lacking immunization, DPT (% of one-year-olds)
12	Infants lacking immunization, measles (% of one-year-olds)
13	Malaria incidence (per 1,000 people at risk)
14	Tuberculosis incidence (per 100,000 people)
15	Mortality rate, under-five (per 1,000 live births)
16	Expected years of schooling (years)
17	Education index
18	Expected years of schooling, female (years)
19	Expected years of schooling, male (years)
20	Government expenditure on education (% of GDP)
21	Gross enrolment ratio, pre-primary (% of preschool-age children)
22	Gross enrolment ratio, primary (% of primary school-age population)
23	Gross enrolment ratio, secondary (% of secondary school-age population)
24	Gross enrolment ratio, tertiary (% of tertiary school-age population)
25	Literacy rate, adult (% ages 15 and older)
26	Mean years of schooling (years)
27	Mean years of schooling, female (years)
28	Mean years of schooling, male (years)
29	Population with at least some secondary education (% ages 25 and older)
30	Population with at least some secondary education, female (% ages 25 and older)
31	Population with at least some secondary education, male (% ages 25 and older)
32	Primary school dropout rate (% of primary school cohort)
33	Primary school teachers trained to teach (%)
34	Programme for International Student Assessment (PISA) score in mathematics
35	Programme for International Student Assessment (PISA) score in reading
36	Programme for International Student Assessment (PISA) score in science
37	Proportion of schools with access to the Internet (%)
38	Pupil-teacher ratio, primary school (number of pupils per teacher)
39	Survival rate to the last grade of lower secondary general education (%)
40	Gross national income (GNI) per capita (2011 PPP $)
41	Domestic credit provided by financial sector (% of GDP)
42	Gross domestic product (GDP) per capita (2011 PPP $)
43	Gross domestic product (GDP), total (2011 PPP $ billions)
44	Gross fixed capital formation (% of GDP)
45	Income index
46	Inequality-adjusted HDI (IHDI)
47	Coefficient of human inequality
48	Income inequality, Gini coefficient
49	Income inequality, Palma ratio
50	Income inequality, quintile ratio
51	Inequality in education (%)
52	Inequality in income (%)
53	Inequality in life expectancy (%)
54	Inequality-adjusted education index
55	Inequality-adjusted income index
56	Inequality-adjusted life expectancy index
57	Overall loss in HDI due to inequality (%)
58	Gender Development Index (GDI)
59	Adolescent birth rate (births per 1,000 women ages 15-19)
60	Antenatal care coverage, at least one visit (%)
61	Child marriage, women married by age 18 (% of women ages 2024 years who are married or in union)
62	Contraceptive prevalence, any method (% of married or in-union women of reproductive age, 1549 years)
63	Estimated gross national income per capita, female (2011 PPP $)
64	Estimated gross national income per capita, male (2011 PPP $)
65	Female share of employment in senior and middle management (%)
66	Female share of graduates in science, mathematics, engineering, manufacturing and construction at tertiary level (%)
67	Gender Inequality Index (GII)
68	Human Development Index (HDI), female
69	Human Development Index (HDI), male
70	Mandatory paid maternity leave (days)
71	Maternal mortality ratio (deaths per 100,000 live births)
72	Proportion of births attended by skilled health personnel (%)
73	Share of employment in nonagriculture, female (% of total employment in nonagriculture)
74	Share of seats in parliament (% held by women)
75	Total unemployment rate (female to male ratio)
76	Unmet need for family planning (% of married or in-union women of reproductive age, 1549 years)
77	Violence against women ever experienced, intimate partner (% of female population ages 15 and older)
78	Violence against women ever experienced, nonintimate partner (% of female population ages 15 and older)
79	Women with account at financial institution or with mobile money-service provider (% of female population ages 15 and older)
80	Youth unemployment rate (female to male ratio)
81	Working poor at PPP$3.10 a day (% of total employment)
82	Employment to population ratio (% ages 15 and older)
83	Child labour (% ages 5-17)
84	Employment in agriculture (% of total employment)
85	Employment in services (% of total employment)
86	Labour force participation rate (% ages 15 and older)
87	Labour force participation rate (% ages 15 and older), female
88	Labour force participation rate (% ages 15 and older), male
89	Old-age pension recipients (% of statutory pension age population)
90	Unemployment, total (% of labour force)
91	Unemployment, youth (% ages 1524)
92	Vulnerable employment (% of total employment)
93	Youth not in school or employment (% ages 15-24)
94	Homicide rate (per 100,000 people)
95	Birth registration (% under age 5)
96	Homeless people due to natural disaster (average annual per million people)
97	Prison population (per 100,000 people)
98	Refugees by country of origin (thousands)
99	Suicide rate, female (per 100,000 people)
100	Suicide rate, male (per 100,000 people)
101	Exports and imports (% of GDP)
102	Foreign direct investment, net inflows (% of GDP)
103	Net official development assistance received (% of GNI)
104	Private capital flows (% of GDP)
105	Remittances, inflows (% of GDP)
106	Internet users, total (% of population)
107	International inbound tourists (thousands)
108	International student mobility (% of total tertiary enrolment)
109	Internet users, female (% of female population)
110	Mobile phone subscriptions (per 100 people)
111	Net migration rate (per 1,000 people)
112	Carbon dioxide emissions, per capita (tonnes)
113	Carbon dioxide emissions (kg per 2011 PPP $ of GDP)
114	Forest area (% of total land area)
115	Forest area, change (%)
116	Fossil fuel energy consumption (% of total energy consumption)
117	Fresh water withdrawals (% of total renewable water resources)
118	Mortality rate attributed to household and ambient air pollution (per 100,000 population)
119	Mortality rate attributed to unsafe water, sanitation and hygiene services (per 100,000 population)
120	Red List Index (value)
121	Renewable energy consumption (% of total final energy consumption)
122	Total population (millions)
123	Median age (years)
124	Old-age (65 and older) dependency ratio (per 100 people ages 15-64)
125	Population ages 1564 (millions)
126	Population ages 65 and older (millions)
127	Population under age 5 (millions)
128	Sex ratio at birth (male to female births)
129	Urban population (%)
130	Young age (0-14) dependency ratio (per 100 people ages 15-64)
131	Skilled labour force (% of labour force)
132	Adjusted net savings (% of GNI)
133	Concentration index (exports) (value)
134	Gross capital formation (% of GDP)
135	Income quintile ratio, average annual change (%)
136	Overall loss in HDI value due to inequality, average annual change (%)
137	Population using improved drinking-water sources (%)
138	Population using improved sanitation facilities (%)
139	Ratio of education and health expenditure to military expenditure
140	Research and development expenditure (% of GDP)
141	Rural population with access to electricity (%)
142	Total debt service (% of exports of goods, services and primary income)
