﻿_id	Country name	Baseline price (local currency)	Current price (local currency)	Local currency (considered)	Baseline price (USD)	Final price (USD)	Price range over the period (USD)	Percentage change(prices in local currency)
1	Côte d’Ivoire	537.88	976.16	CFA	0.89	1.65	0.68-3.73	81.48
2	Sudan	1.54	2.65	$	1.54	2.65	0.99-6	72.08
3	Mauritius	31.52	52.87	Rs	0.85	1.32	0.51-2.51	67.73
4	Gambia	15.5	22.53	D	0.3	0.44	0.24-0.86	45.35
5	Iran (Islamic Republic of)	0.82	1.19	$	0.82	1.19	0.4-3.79	45.12
6	Reunion	3.5	5	€	3.79	5.56	2.23-8.88	42.86
7	Syrian Arab Republic	0.61	0.82	$	0.61	0.82	0.2-2.01	34.43
8	Timor-Leste	1.99	2.67	$	1.99	2.67	2.01-3.99	34.17
9	Grenada	6.39	8.44	EC$	2.36	3.13	1.63-5.18	32.08
10	Venezuela (Bolivarian Republic of)	1.82	2.4	$	1.82	2.4	0.6-4.87	31.87
11	Myanmar	1.99	2.6	$	1.99	2.6	1.41-5.4	30.65
12	Antigua and Barbuda	10.66	13.89	EC$	3.95	5.14	2.95-6.53	30.3
13	Barbados	8.67	11.24	Bds$	4.34	5.62	3.99-7.01	29.64
14	Kazakhstan	204.68	264.31	₸	0.54	0.64	0.4-1.21	29.13
15	Curacao	5.24	6.75	NAf	2.93	3.77	2.51-4.74	28.82
16	Tajikistan	6.73	8.6	SM	0.69	0.84	0.4-1.94	27.79
17	Gibraltar	2.5	3.13	£	3.25	3.86	1.98-6.81	25.2
18	Lao People's Democratic Republic	3.53	4.37	$	3.53	4.37	3-6	23.8
19	Argentina	119.89	143.3	ARS	1.95	2.12	1.17-4.72	19.53
20	Madagascar	3297.67	3866.66	Ar	0.89	1.01	0.53-1.32	17.25
21	Seychelles	40.62	47.16	₨	2.97	2.69	1.59-5.69	16.1
22	Togo	603.48	699.17	CFA	1	1.19	0.68-1.7	15.86
23	El Salvador	2.8	3.24	$	2.8	3.24	1.87-5.27	15.71
24	Mozambique	78.17	89.99	MT	1.21	1.3	0.86-1.87	15.12
25	Tunisia	0.62	0.71	DT	0.22	0.24	0.13-0.71	14.52
26	Equatorial Guinea	2794.38	3200.01	CFA	4.62	5.42	3.4-6.77	14.52
27	Uzbekistan	0.35	0.4	$	0.35	0.4	0.2-0.99	14.29
28	Lebanon	1.86	2.12	$	1.86	2.12	0.99-6	13.98
29	Saudi Arabia	5.45	6.19	﷼	1.45	1.65	0.53-3.2	13.58
30	Nepal	107.17	121.47	N₨	0.93	0.99	0.49-1.65	13.34
31	Liberia	4.75	5.38	$	4.75	5.38	3.31-8.82	13.26
32	Greenland	34.81	39.35	kr	5.05	5.86	3.53-7.23	13.04
33	Belarus	2.52	2.82	BYN	1.15	1.17	0.75-2.51	11.9
34	Ghana	11.21	12.5	₵	2.1	2.18	1.57-5.22	11.51
35	Malawi	871.72	970.3	MK	1.19	1.32	0.86-1.92	11.31
36	Saint Vincent and the Grenadines	7.5	8.33	EC$	2.78	3.09	2.23-3.7	11.07
37	Croatia	13.41	14.88	kn	1.95	2.18	1.17-4.39	10.96
38	Dominican Republic	150.64	166.65	RD$	2.82	3	1.57-4.3	10.63
39	Morocco	11.37	12.57	MAD	1.17	1.28	0.42-3.06	10.55
40	Suriname	18.75	20.7	SRD	2.52	2.78	2.69-4.01	10.4
41	Colombia	5713.55	6287.73	Col$	1.69	1.7	0.97-2.69	10.05
42	Guatemala	24.33	26.74	Q	3.19	3.48	2.07-6.5	9.91
43	Guam	7	7.69	$	7	7.69	5.18-8.82	9.86
44	Egypt	18.04	19.8	EG£	1.15	1.26	0.64-2.54	9.76
45	Pakistan	123.82	135.78	Rs.	0.8	0.84	0.55-1.61	9.66
46	Uruguay	124.16	135.91	$U	3.27	3.15	1.52-6.02	9.46
47	Belize	2.86	3.13	$	2.86	3.13	1.76-5	9.44
48	Paraguay	7501.36	8162.32	Gs	1.15	1.23	0.53-2.43	8.81
49	Zambia	16.57	18.03	R	1.13	1.04	0.68-1.68	8.81
50	Fiji	2.66	2.89	FJ$	1.21	1.3	0.73-2.03	8.65
51	Guernsey	2.93	3.17	£	3.82	3.92	1.68-4.67	8.19
52	Botswana	14.99	16.18	P	1.37	1.37	1.01-1.7	7.94
53	Sri Lanka	153.41	165.13	Rs	0.85	0.88	0.64-2.14	7.64
54	Georgia	1.99	2.14	GEL	0.69	0.66	0.44-1.26	7.54
55	Cambodia	2.73	2.93	$	2.73	2.93	1.5-4.41	7.33
56	Bahrain	0.82	0.88	BHD	2.17	2.31	1.06-5.29	7.32
57	Turkey	4.98	5.34	TL	0.82	0.77	0.37-1.76	7.23
58	Romania	5.15	5.51	lei	1.17	1.26	0.68-2.29	6.99
59	Jordan	0.58	0.62	JOD	0.82	0.86	0.42-2.82	6.9
60	Viet Nam	32759.71	34988.36	₫	1.41	1.52	0.6-3.46	6.8
61	Finland	3.84	4.1	€	4.16	4.54	2.23-8.16	6.77
62	Kyrgyzstan	39.37	42	лв	0.56	0.57	0.44-1.08	6.68
63	Eswatini	20.33	21.67	R	1.37	1.23	0.79-2.56	6.59
64	Slovenia	2.2	2.34	€	2.39	2.6	1.54-4.43	6.36
65	Hungary	416.43	442.82	Ft	1.34	1.41	0.88-2.54	6.34
66	Ethiopia	1.43	1.52	$	1.43	1.52	0.75-2.4	6.29
67	Iceland	712.25	757.02	kr	5.62	5.58	4.03-8.84	6.29
68	Faroe Islands	55.28	58.66	kr	8.02	8.73	7.45-8.93	6.11
69	India	62.02	65.81	₹	0.87	0.86	0.53-1.32	6.11
70	Guyana	540.33	573.33	GY$	2.58	2.73	1.79-2.87	6.11
71	Denmark	33.92	35.96	kr	4.92	5.36	2.38-8.93	6.01
72	Republic of Moldova	12.46	13.18	L	0.72	0.75	0.46-1.15	5.78
73	Bahamas	6.01	6.35	$	6.01	6.35	5-8.99	5.66
74	Rwanda	2247.88	2374.99	RF	2.43	2.51	1.7-6.33	5.65
75	New Zealand	4.58	4.83	NZ$	2.95	3	1.23-4.96	5.46
76	China	21.81	22.99	¥	3.12	3.22	1.81-6.99	5.41
77	Bulgaria	2.07	2.18	лв	1.15	1.23	0.79-2.27	5.31
78	Singapore	4.59	4.83	S$	3.3	3.42	2.12-7.08	5.23
79	France	2.68	2.82	€	2.91	3.13	2.01-6.66	5.22
80	Honduras	3.38	3.55	$	3.38	3.55	2.01-6	5.03
81	Ukraine	24.41	25.6	₴	1	0.95	0.6-1.48	4.88
82	Norway	53.34	55.93	kr	5.77	5.73	3.2-8.2	4.86
83	Albania	133.2	139.55	Lek	1.19	1.23	0.88-1.79	4.77
84	Japan	385.51	403.73	¥	3.51	3.77	1.87-7.47	4.73
85	Afghanistan	48.62	50.9	AFN	0.63	0.66	0.26-1.57	4.69
86	Spain	1.92	2.01	€	2.08	2.23	1.1-5.05	4.69
87	Mexico	58.38	61.02	MXN	3.14	2.76	1.76-4.43	4.52
88	Jamaica	597.76	624.15	J$	4.27	4.32	2.23-6.61	4.41
89	Luxembourg	4.54	4.74	€	4.92	5.25	2.78-8.88	4.41
90	Cyprus	2.98	3.11	€	3.23	3.46	2.01-5.56	4.36
91	Nigeria	653.06	681.43	₦	1.8	1.76	1.04-2.58	4.34
92	Philippines	110.67	115.46	₱	2.19	2.29	1.39-3.95	4.33
93	Poland	5.86	6.11	zł	1.5	1.52	0.99-2.49	4.27
94	Germany	2.6	2.71	€	2.82	3	1.3-6.66	4.23
95	United Republic of Tanzania	2553.48	2657.14	TSh	1.11	1.15	0.86-2.18	4.06
96	Czechia	46.28	48.13	Kč	2.02	1.98	1.23-3.46	4
97	Oman	0.83	0.86	﷼	2.17	2.25	1.57-3.64	3.61
98	United Arab Emirates	8.68	8.99	AED	2.36	2.45	1.37-4.37	3.57
99	Qatar	11.05	11.44	QR	3.04	3.13	1.65-5.49	3.53
100	Russian Federation	67.57	69.95	руб	1.06	0.99	0.68-1.7	3.52
101	Yemen	531.83	550.01	﷼	2.13	2.2	1.19-6.39	3.42
102	Algeria	34.07	35.21	DZD	0.28	0.26	0.15-0.77	3.35
103	United States of America	5.25	5.42	$	5.25	5.42	2.65-8.82	3.24
104	Italy	3.1	3.2	€	3.36	3.55	2.01-6.66	3.23
105	Switzerland	5.6	5.78	Fr.	5.7	6	2.91-8.31	3.21
106	Isle of Man	2.8	2.89	£	3.64	3.57	1.98-4.94	3.21
107	Malta	2.18	2.25	€	2.36	2.49	1.79-4.43	3.21
108	Thailand	75.78	78.15	฿	2.43	2.45	1.59-6.28	3.13
109	South Africa	26.14	26.94	R	1.76	1.54	0.99-1.94	3.06
110	Sweden	44.67	46.03	kr	4.6	4.85	3.15-7.36	3.04
111	Serbia	94.01	96.67	Дин	0.87	0.9	0.66-1.41	2.83
112	Iraq	2071.39	2129.62	IQD	1.73	1.79	1.01-4.01	2.81
113	Slovakia	1.8	1.85	€	1.95	2.07	1.1-4.43	2.78
114	Zimbabwe	2.23	2.29	$	2.23	2.29	1.81-5	2.69
115	Netherlands	2.32	2.38	€	2.52	2.65	1.9-4.87	2.59
116	United Kingdom of Great Britain and Northern Ireland	1.96	2.01	£	2.56	2.47	1.39-4.08	2.55
117	Taiwan, Province of China	104.16	106.81	NT$	3.47	3.57	2.67-6.68	2.54
118	Lesotho	19.04	19.51	R	1.28	1.12	0.79-1.37	2.47
119	Ireland	2.88	2.95	€	3.12	3.26	1.52-5.56	2.43
120	Indonesia	30555.64	31245.04	Rp	2.23	2.14	1.37-4.08	2.26
121	Israel	14.34	14.66	₪	4.19	4.17	2.49-8.53	2.23
122	Australia	5.39	5.51	A$	3.62	3.66	1.65-6.53	2.23
123	China, Macao Special Administrative Region	27.4	28	P	3.43	3.51	2.01-10.01	2.19
124	Brazil	11.59	11.84	R$	2.69	2.18	1.43-3.7	2.16
125	Kenya	106.89	109.17	KSh	1.06	1.01	0.93-1.87	2.13
126	Austria	3.76	3.84	€	4.08	4.25	2.23-6.66	2.13
127	Canada	5.72	5.84	C$	4.32	4.23	2.76-7.25	2.1
128	Armenia	456.41	465.26	AMD	0.95	0.97	0.62-1.65	1.94
129	Cayman Islands	8.18	8.33	KY$	9.97	9.99	7.19-14.4	1.83
130	Panama	3.92	3.99	$	3.92	3.99	1.98-6	1.79
131	Kuwait	0.56	0.57	KWD	1.82	1.9	0.97-3.57	1.79
132	Greece	1.76	1.79	€	1.91	1.96	1.32-3.22	1.7
133	Lithuania	1.8	1.83	€	1.95	2.03	1.23-3.33	1.67
134	Senegal	393.57	400.01	CFA	0.65	0.68	0.51-1.01	1.64
135	Peru	10.41	10.58	S/.	3.08	3.09	1.17-6.42	1.63
136	Republic of Korea	5903.78	5995.18	₩	4.99	4.85	3.24-8.09	1.55
137	Chile	1885.7	1909.27	CL$	2.39	2.36	1.17-4.45	1.25
138	Belgium	3.22	3.26	€	3.49	3.64	2.23-5.56	1.24
139	Malaysia	6.64	6.72	RM	1.6	1.54	1.1-2.76	1.2
140	Solomon Islands	20.8	21.01	SI$	2.56	2.51	1.92-3.13	1.01
141	Nicaragua	3.4	3.42	$	3.4	3.42	2.01-4.56	0.59
142	North Macedonia	54.19	54.45	ден	0.95	0.97	0.68-1.26	0.48
143	State of Palestine	4.76	4.78	₪	1.39	1.37	0.99-2.84	0.42
144	Andorra	2.66	2.67	€	2.88	2.95	2.23-3.33	0.38
145	Bhutan	93.02	93.34	₹	1.3	1.23	0.79-1.85	0.34
146	Bermuda	13.18	13.21	$	13.18	13.21	11.2-15.43	0.23
147	Bangladesh	104.98	105.2	৳	1.24	1.23	0.71-2.12	0.21
148	Mongolia	3344.8	3349.55	₮	1.21	1.19	0.79-2.14	0.14
149	Angola	7.2	7.21	$	7.2	7.21	3.99-9.61	0.14
150	Benin	1666.13	1666.67	CFA	2.75	2.82	2.36-3.4	0.03
151	Latvia	1.74	1.74	€	1.89	1.94	1.1-3.13	0
152	Turks and Caicos Islands	11.51	11.51	$	11.51	11.51	8-14.99	0
153	Aland Islands	3.06	3.06	€	3.32	3.4	2.23-4.43	0
154	Dominica	6.15	6.15	EC$	2.28	2.27	1.83-2.58	0
155	Congo	2.67	2.67	$	2.67	2.67	2.01-10.01	0
156	Montenegro	1.12	1.12	€	1.21	1.26	0.88-1.54	0
157	Bonaire, Sint Eustatius and Saba	3.66	3.66	$	3.66	3.66	3.13-4.21	0
158	Sint Maarten (Dutch part)	4.32	4.32	$	4.32	4.32	3.44-6	0
159	Haiti	2.56	2.56	$	2.56	2.56	2.01-3.75	0
160	Gabon	2269.61	2266.66	CFA	3.75	3.84	3.4-4.06	-0.13
161	New Caledonia	594.27	593.33	F	5.4	5.51	2.23-8.38	-0.16
162	Vanuatu	374.01	373.33	VT	3.17	3.11	0.99-6.35	-0.18
163	Bolivia (Plurinational State of)	17.08	17.02	Bs.	2.47	2.47	1.46-4.78	-0.35
164	Aruba	4.58	4.56	$	4.58	4.56	3.92-5.49	-0.44
165	Libya	1.71	1.7	LD	1.21	1.19	0.4-2.82	-0.58
166	Maldives	41.85	41.6	Rf	2.71	2.69	1.94-4.54	-0.6
167	Puerto Rico	4.99	4.96	$	4.99	4.96	3.99-10.03	-0.6
168	Estonia	1.62	1.61	€	1.76	1.79	1.19-4.89	-0.62
169	Ecuador	2.93	2.91	$	2.93	2.91	1.61-5	-0.68
170	Namibia	21.95	21.8	R	1.47	1.26	1.04-1.5	-0.68
171	Turkmenistan	4.02	3.99	m	1.15	1.15	0.68-1.72	-0.75
172	Cuba	1.13	1.12	$	1.13	1.12	0.51-2.01	-0.88
173	Portugal	2.18	2.16	€	2.36	2.4	1.32-4.43	-0.92
174	Mali	1	0.99	$	1	0.99	0.99-0.99	-1
175	Trinidad and Tobago	25.79	25.53	TT$	3.82	3.79	2.95-4.5	-1.01
176	Bosnia and Herzegovina	2.19	2.16	KM	1.21	1.23	0.9-1.81	-1.37
177	Saint Kitts and Nevis	19.27	18.92	EC$	7.13	6.99	5.18-8.82	-1.82
178	Azerbaijan	0.99	0.97	man	0.59	0.57	0.46-0.82	-2.02
179	Saint Lucia	4.33	4.19	EC$	1.6	1.54	1.17-2.23	-3.23
180	Papua New Guinea	12.93	12.48	K	3.79	3.64	2.91-5.84	-3.48
181	China, Hong Kong Special Administrative Region	32.33	31.11	HK$	4.16	4.01	2.58-11.62	-3.77
182	Costa Rica	2029.07	1952.48	₡	3.56	3.42	1.94-7.01	-3.77
183	Burundi	2.12	1.96	€	2.13	2.18	2.14-2.23	-7.55
184	Uganda	7315.72	6721.03	USh	1.99	1.76	1.17-3.44	-8.13
185	United States Virgin Islands	8.98	8.2	$	8.98	8.2	4.41-11.99	-8.69
186	Mauritania	6722.56	6117.07	UM	17.52	17.13	7.91-26.37	-9.01
