﻿_id	id	risk	rate	year	reference
1	1	No access to handwashing facility	44.45670128	1992	screencapture_ghdx_healthdata_25.01.2021.pdf
2	2	No access to handwashing facility	42.70478996	1993	screencapture_ghdx_healthdata_25.01.2021.pdf
3	3	No access to handwashing facility	36.53959213	1996	screencapture_ghdx_healthdata_25.01.2021.pdf
4	4	No access to handwashing facility	38.96776118	1995	screencapture_ghdx_healthdata_25.01.2021.pdf
5	5	No access to handwashing facility	48.09820075	1990	screencapture_ghdx_healthdata_25.01.2021.pdf
6	6	No access to handwashing facility	34.09550109	1997	screencapture_ghdx_healthdata_25.01.2021.pdf
7	7	No access to handwashing facility	29.37593419	1999	screencapture_ghdx_healthdata_25.01.2021.pdf
8	8	No access to handwashing facility	46.40265912	1991	screencapture_ghdx_healthdata_25.01.2021.pdf
9	9	No access to handwashing facility	26.74884818	2000	screencapture_ghdx_healthdata_25.01.2021.pdf
10	10	No access to handwashing facility	41.0765685	1994	screencapture_ghdx_healthdata_25.01.2021.pdf
11	11	No access to handwashing facility	31.77905592	1998	screencapture_ghdx_healthdata_25.01.2021.pdf
12	12	No access to handwashing facility	24.44613176	2001	screencapture_ghdx_healthdata_25.01.2021.pdf
13	13	No access to handwashing facility	22.58469801	2002	screencapture_ghdx_healthdata_25.01.2021.pdf
14	14	No access to handwashing facility	20.56715894	2003	screencapture_ghdx_healthdata_25.01.2021.pdf
15	15	No access to handwashing facility	18.66610724	2004	screencapture_ghdx_healthdata_25.01.2021.pdf
16	16	No access to handwashing facility	15.23527943	2006	screencapture_ghdx_healthdata_25.01.2021.pdf
17	17	No access to handwashing facility	16.90339753	2005	screencapture_ghdx_healthdata_25.01.2021.pdf
18	18	No access to handwashing facility	13.82317809	2007	screencapture_ghdx_healthdata_25.01.2021.pdf
19	19	No access to handwashing facility	12.62871495	2008	screencapture_ghdx_healthdata_25.01.2021.pdf
20	20	No access to handwashing facility	11.78370419	2009	screencapture_ghdx_healthdata_25.01.2021.pdf
21	21	No access to handwashing facility	10.0398778	2012	screencapture_ghdx_healthdata_25.01.2021.pdf
22	22	No access to handwashing facility	10.51926483	2011	screencapture_ghdx_healthdata_25.01.2021.pdf
23	23	No access to handwashing facility	11.14884965	2010	screencapture_ghdx_healthdata_25.01.2021.pdf
24	24	No access to handwashing facility	9.549353396	2013	screencapture_ghdx_healthdata_25.01.2021.pdf
25	25	No access to handwashing facility	8.859636574	2015	screencapture_ghdx_healthdata_25.01.2021.pdf
26	26	No access to handwashing facility	8.521495519	2016	screencapture_ghdx_healthdata_25.01.2021.pdf
27	27	No access to handwashing facility	9.240305418	2014	screencapture_ghdx_healthdata_25.01.2021.pdf
28	28	No access to handwashing facility	7.886731783	2018	screencapture_ghdx_healthdata_25.01.2021.pdf
29	29	No access to handwashing facility	8.20810027	2017	screencapture_ghdx_healthdata_25.01.2021.pdf
30	30	No access to handwashing facility	7.611416758	2019	screencapture_ghdx_healthdata_25.01.2021.pdf
31	31	Unsafe sanitation	47.76516019	1990	screencapture_ghdx_healthdata_25.01.2021.pdf
32	32	Unsafe sanitation	43.99944301	1992	screencapture_ghdx_healthdata_25.01.2021.pdf
33	33	Unsafe sanitation	42.30503367	1993	screencapture_ghdx_healthdata_25.01.2021.pdf
34	34	Unsafe sanitation	46.3158347	1991	screencapture_ghdx_healthdata_25.01.2021.pdf
35	35	Unsafe sanitation	35.441041	1996	screencapture_ghdx_healthdata_25.01.2021.pdf
36	36	Unsafe sanitation	41.02742038	1994	screencapture_ghdx_healthdata_25.01.2021.pdf
37	37	Unsafe sanitation	32.95442514	1997	screencapture_ghdx_healthdata_25.01.2021.pdf
38	38	Unsafe sanitation	30.69374112	1998	screencapture_ghdx_healthdata_25.01.2021.pdf
39	39	Unsafe sanitation	25.18924352	2000	screencapture_ghdx_healthdata_25.01.2021.pdf
40	40	Unsafe sanitation	28.19948461	1999	screencapture_ghdx_healthdata_25.01.2021.pdf
41	41	Unsafe sanitation	38.44431132	1995	screencapture_ghdx_healthdata_25.01.2021.pdf
42	42	Unsafe sanitation	22.44665395	2001	screencapture_ghdx_healthdata_25.01.2021.pdf
43	43	Unsafe sanitation	20.34279232	2002	screencapture_ghdx_healthdata_25.01.2021.pdf
44	44	Unsafe sanitation	18.21400151	2003	screencapture_ghdx_healthdata_25.01.2021.pdf
45	45	Unsafe sanitation	16.23079504	2004	screencapture_ghdx_healthdata_25.01.2021.pdf
46	46	Unsafe sanitation	14.39316984	2005	screencapture_ghdx_healthdata_25.01.2021.pdf
47	47	Unsafe sanitation	11.49614853	2007	screencapture_ghdx_healthdata_25.01.2021.pdf
48	48	Unsafe sanitation	12.84021149	2006	screencapture_ghdx_healthdata_25.01.2021.pdf
49	49	Unsafe sanitation	10.34328541	2008	screencapture_ghdx_healthdata_25.01.2021.pdf
50	50	Unsafe sanitation	9.419455274	2009	screencapture_ghdx_healthdata_25.01.2021.pdf
51	51	Unsafe sanitation	7.926337453	2011	screencapture_ghdx_healthdata_25.01.2021.pdf
52	52	Unsafe sanitation	7.345590621	2012	screencapture_ghdx_healthdata_25.01.2021.pdf
53	53	Unsafe sanitation	6.767598041	2013	screencapture_ghdx_healthdata_25.01.2021.pdf
54	54	Unsafe sanitation	8.656434862	2010	screencapture_ghdx_healthdata_25.01.2021.pdf
55	55	Unsafe sanitation	6.015968782	2015	screencapture_ghdx_healthdata_25.01.2021.pdf
56	56	Unsafe sanitation	5.690884322	2016	screencapture_ghdx_healthdata_25.01.2021.pdf
57	57	Unsafe sanitation	6.363900615	2014	screencapture_ghdx_healthdata_25.01.2021.pdf
58	58	Unsafe sanitation	5.472238275	2017	screencapture_ghdx_healthdata_25.01.2021.pdf
59	59	Unsafe sanitation	5.093289033	2018	screencapture_ghdx_healthdata_25.01.2021.pdf
60	60	Unsafe sanitation	4.774418282	2019	screencapture_ghdx_healthdata_25.01.2021.pdf
61	61	Unsafe water source	60.29218047	1990	screencapture_ghdx_healthdata_25.01.2021.pdf
62	62	Unsafe water source	55.62320904	1992	screencapture_ghdx_healthdata_25.01.2021.pdf
63	63	Unsafe water source	58.50409141	1991	screencapture_ghdx_healthdata_25.01.2021.pdf
64	64	Unsafe water source	53.52958243	1993	screencapture_ghdx_healthdata_25.01.2021.pdf
65	65	Unsafe water source	44.97389385	1996	screencapture_ghdx_healthdata_25.01.2021.pdf
66	66	Unsafe water source	51.95380278	1994	screencapture_ghdx_healthdata_25.01.2021.pdf
67	67	Unsafe water source	48.72309086	1995	screencapture_ghdx_healthdata_25.01.2021.pdf
68	68	Unsafe water source	41.88440705	1997	screencapture_ghdx_healthdata_25.01.2021.pdf
69	69	Unsafe water source	35.99292954	1999	screencapture_ghdx_healthdata_25.01.2021.pdf
70	70	Unsafe water source	39.07978488	1998	screencapture_ghdx_healthdata_25.01.2021.pdf
71	71	Unsafe water source	32.24271975	2000	screencapture_ghdx_healthdata_25.01.2021.pdf
72	72	Unsafe water source	28.86109773	2001	screencapture_ghdx_healthdata_25.01.2021.pdf
73	73	Unsafe water source	26.29718693	2002	screencapture_ghdx_healthdata_25.01.2021.pdf
74	74	Unsafe water source	21.27314597	2004	screencapture_ghdx_healthdata_25.01.2021.pdf
75	75	Unsafe water source	23.69209957	2003	screencapture_ghdx_healthdata_25.01.2021.pdf
76	76	Unsafe water source	17.17129214	2006	screencapture_ghdx_healthdata_25.01.2021.pdf
77	77	Unsafe water source	19.04014683	2005	screencapture_ghdx_healthdata_25.01.2021.pdf
78	78	Unsafe water source	14.20824443	2008	screencapture_ghdx_healthdata_25.01.2021.pdf
79	79	Unsafe water source	15.5726264	2007	screencapture_ghdx_healthdata_25.01.2021.pdf
80	80	Unsafe water source	13.15579032	2009	screencapture_ghdx_healthdata_25.01.2021.pdf
81	81	Unsafe water source	11.51476867	2011	screencapture_ghdx_healthdata_25.01.2021.pdf
82	82	Unsafe water source	12.31397866	2010	screencapture_ghdx_healthdata_25.01.2021.pdf
83	83	Unsafe water source	10.91477473	2012	screencapture_ghdx_healthdata_25.01.2021.pdf
84	84	Unsafe water source	10.28354511	2013	screencapture_ghdx_healthdata_25.01.2021.pdf
85	85	Unsafe water source	9.48898837	2015	screencapture_ghdx_healthdata_25.01.2021.pdf
86	86	Unsafe water source	9.866048832	2014	screencapture_ghdx_healthdata_25.01.2021.pdf
87	87	Unsafe water source	8.914939503	2017	screencapture_ghdx_healthdata_25.01.2021.pdf
88	88	Unsafe water source	9.12495335	2016	screencapture_ghdx_healthdata_25.01.2021.pdf
89	89	Unsafe water source	8.438314595	2018	screencapture_ghdx_healthdata_25.01.2021.pdf
90	90	Unsafe water source	8.028512258	2019	screencapture_ghdx_healthdata_25.01.2021.pdf
