﻿_id	Name_kh	Code_pro	Geocode	Name_en	Total_comm	Total_station	CPP_votes	%CPP_vote	CNRP_vote	%CNRP_vote	FUNCI_vote	%FUNCI_vote	LDP_vote	%LDP_vote	KUP_vote	%KUP_vote	BSDP_vote	%BSDP_vote	KNP_vote	%KNP_vote	GDP_vote	%GDP_vote	RDP_vote	%RDP_vote	YCP_vote	%YCP_vote	KPP_vote	%KPP_vote	CIPDP_vote	%CIPDP_vote	valid_vote	invalid_vote	in_vote_box	percentage	voter_list	Reference
1	បន្ទាយមានជ័យ	1	1	Banteay Meanchey	65	1019	125549	47.09	112021	42.01	7797	2.92	6242	2.34	14674	5.5	0	0	0	0	0	0	102	0.04	0	0	246	0.09	0	0	266631	4801	271432	83.79	323956	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
2	បាត់ដំបង	2	2	Battambang	102	1566	207428	46.28	207669	46.34	10659	2.38	18983	4.24	2594	0.58	292	0.07	0	0	172	0.04	24	0.01	0	0	357	0.08	0	0	448178	6375	454553	86.17	527528	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
3	កំពង់ចាម	3	3	Kampong Cham	109	1555	205614	43.05	245810	51.46	12230	2.56	6096	1.28	3365	0.7	4306	0.9	246	0.5	0	0	0	0	0	0	0	0	0	0	477667	8954	486621	89.83	541721	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
4	កំពង់ឆ្នាំង	4	4	Kampong Chhnang	70	781	143204	55.09	101705	39.12	5152	1.98	2764	1.06	4802	1.85	1721	0.66	68	0.03	282	0.11	254	0.1	0	0	0	0	0	0	259952	5950	265902	91.48	290655	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
5	កំពង់ស្ពឺ	5	5	Kampong Speu	87	1472	241935	55.22	171083	39.05	4291	0.98	6667	1.52	8101	1.85	5383	1.23	0	0	680	0.16	0	0	0	0	0	0	0	0	438140	7742	445882	93.84	475129	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
6	កំពង់ធំ	6	6	Kampong Thom	81	1053	130075	44.4	133201	45.47	17909	6.11	3543	1.21	6323	2.16	721	0.25	37	0.01	1129	0.39	25	0.01	0	0	0	0	0	0	292963	5592	298555	86.48	345228	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
7	កំពត	7	7	Kampot	93	932	156526	52.22	125770	41.96	9947	3.32	5054	1.69	1597	0.53	341	0.11	0	0	491	0.16	0	0	0	0	0	0	0	0	299726	7725	307451	89.01	345412	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
8	កណ្តាល	8	8	Kandal	127	1720	325758	50.02	305483	46.91	6958	1.07	8093	1.24	1497	0.23	2576	0.4	799	0.12	0	0	0	0	0	0	96	0.01	0	0	651260	8885	660145	94.24	700525	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
9	កោះកុង	9	9	Koh Kong	29	179	31759	59.4	20628	38.58	360	0.67	489	0.91	233	0.44	0	0	0	0	0	0	0	0	0	0	0	0	0	0	53469	1277	54746	88.52	61846	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
10	ក្រចេះ	10	10	Kratie	47	501	82322	54.45	58602	38.76	3349	2.21	3798	2.51	2467	1.63	454	0.3	34	0.02	0	0	0	0	0	0	0	0	171	0.11	151197	3121	154318	89.97	171520	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
11	មណ្ឌលគិរី	11	11	Mondulkiri	21	122	21923	68.19	8164	25.39	175	0.54	691	2.15	96	0.3	0	0	0	0	0	0	0	0	0	0	0	0	1101	3.142	32150	857	33007	89.7	36797	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
12	រាជធានីភ្នំពេញ	12	12	Phnom Penh	105	2080	351414	45	416013	53.27	1930	0.25	9156	1.17	2138	0.27	287	0.4	0	0	0	0	0	0	0	0	0	0	0	0	780938	11304	792242	93.29	849214	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
13	ព្រះវិហារ	13	13	Preah Vihear	51	328	59046	57.34	38040	36.94	1696	1.65	123	0.12	4079	3.96	0	0	0	0	0	0	0	0	0	0	0	0	0	0	102984	3620	106604	92.2	115621	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
14	ព្រៃវែង	14	14	Prey Veng	116	1749	278107	51	237301	43.52	7245	1.33	11069	2.03	1761	0.32	8804	1.61	652	0.12	342	0.06	0	0	0	0	0	0	0	0	545281	8360	553641	89.15	620995	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
15	ពោធិ៍សាត់	15	15	Pursat	49	679	136679	66.48	60941	29.64	5264	2.56	1333	0.65	681	0.33	653	0.32	0	0	0	0	49	0.02	0	0	0	0	0	0	205600	3521	209121	88.9	235221	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
16	រតនគិរី	16	16	Rattanakiri	50	273	51438	68.34	20305	26.98	40	0.05	1187	1.58	1433	1.9	0	0	0	0	869	1.15	0	0	0	0	0	0	0	0	75272	3520	78792	90.28	87273	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
17	សៀមរាប	17	17	Siem Reap	100	1389	176771	40.76	215492	49.69	10603	2.44	19385	4.47	10423	2.4	897	0.21	0	0	0	0	134	0.03	0	0	0	0	0	0	433705	8910	442615	89.67	493626	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
18	ព្រះសីហនុ	18	18	Preah Sihanouk	29	280	57937	54.74	41738	39.44	3548	3.35	1203	1.14	1412	1.33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	105838	2332	108170	90.62	119362	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
19	ស្ទឹងត្រែង	19	19	Stung Treng	34	207	41055	66.49	16702	27.05	3793	6.14	0	0	197	0.32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	61747	2429	64176	90.35	71028	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
20	ស្វាយរៀង	20	20	Svay Rieng	80	921	174975	60.13	107022	36.78	4096	1.41	1796	0.62	1207	0.41	1255	0.43	194	0.07	455	0.16	0	0	0	0	0	0	0	0	291000	6078	297078	90.53	328166	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
21	តាកែវ	21	21	Takeo	100	1525	264576	53.24	215329	43.33	3059	0.62	7611	1.53	2873	0.58	2644	0.53	0	0	561	0.11	0	0	0	0	256	0.05	0	0	496909	10311	507220	92.29	549599	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
22	កែប	22	23	Keb	5	63	14092	67.65	5576	26.77	784	3.76	378	1.81	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	20830	495	21325	92.52	23050	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
23	ប៉ៃលិន	23	24	Pailin	8	114	15527	51.04	13487	44.34	0	0	925	3.04	358	1.18	0	0	0	0	0	0	42	0.14	0	0	80	0.26	0	0	30419	506	30925	86.26	35850	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
24	ឧត្តរមានជ័យ	24	22	Oddar Meanchey	24	361	57430	58.17	32767	33.19	1788	1.81	2237	2.27	4035	4.09	291	0.29	0	0	0	0	188	0.19	0	0	0	0	0	0	98736	3345	102081	87.52	116643	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
25	ត្បូងឃ្មុំ	25	25	Tboung Khmum	64	1279	188916	53.47	145975	41.32	9646	2.73	4059	1.15	2378	0.67	709	0.2	131	0.04	0	0	0	0	1505	0.43	0	0	0	0	353319	7474	360793	90.41	399068	NEC_Seats_Vote_and_Percentage_Won_by_Party__25.06.2017.pdf;NEC_voter_registration_2016.pdf
