﻿_id	geometry	location name	location	plug types	price/kwh (in riel)	opening time	latitude	longitude	location_kh
1	0101000020887F0000E6F0E56756591E41B8DF683D12753341	LMG Car care (Phnom Penh)	"11°32'06.6""N 104°58'28.8""E"	CCS/SAE	1500	24hrs	11.5351666666667	104.974666666667	LMG Car care (ភ្នំពេញ)
2	0101000020887F0000442C7DA4EF351E41E56E71DF1F743341	PTT Chbar Ompov (Phnom Penh)	"11°31'58.7""N 104°57'14.0""E"	CCS/SAE	1600	2424hrs	11.5329722222222	104.953888888889	ភីធីធី ច្បារអំពៅ (ភ្នំពេញ)
3	0101000020887F000010633DBEF2331E417C53D5BFEE733341	Asia Supermarket (Phnom Penh)	"11°31'57.1""N 104°57'09.8""E"	CCS/SAE	0	24hrs	11.5325277777778	104.952722222222	ផ្សារទំនើបអាស៊ី (ភ្នំពេញ)
4	0101000020887F0000827D6389C4271E4179F24118265D3341	The Pizza Company (Phnom Penh)	"11°28'47.2""N 104°56'44.1""E"	CCS/SAE	1600	24hrs	11.4797777777778	104.945583333333	The Pizza Company (ភ្នំពេញ)
5	0101000020887F00006F0FDB8007AF1D4160F64B6E0B673341	Caltex Prey Sa EV Charging Station (Phnom Penh)	"11°30'09.6""N 104°52'29.0""E"	J-1772,Type 2	0	24hrs	11.5026666666667	104.874722222222	ស្ថានីយបញ្ចូលភ្លើង Caltex ព្រៃស  EV (ភ្នំពេញ)
6	0101000020887F000028076DB46C4B1D4186AB6DCFAC603341	PTT Prey Kei EV charging station (Phnom Penh)	"11°29'16.4""N 104°48'58.6""E"	CSS/Type 2	1600	24hrs	11.4878888888889	104.816277777778	ស្ថានីយ៍សាកថ្ម ភីធីធី ព្រៃកី EV (ភ្នំពេញ)
7	0101000020887F0000F78205D9B4111E4106D0BEB0A8BE3341	The Flora Sqaure (Phnom Penh)	"11°42'19.9""N 104°55'57.3""E"		0	24hrs	11.7055277777778	104.932583333333	The Flora Sqaure (ភ្នំពេញ)
8	0101000020887F000079B50AFFE6FE1D41332B27D6B57B3341	BYD-Monivong (Phnom Penh)	"11°33'01.9""N 104°55'17.7""E"		0	24hrs	11.5505277777778	104.921583333333	BYD-មុនីវង្ស (ភ្នំពេញ)
9	0101000020887F000067990F9771981D41601D62E47A7B3341	EV Charging 60KW (Phnom Penh)	"11°32'59.9""N 104°51'41.2""E"	CCS/SAE	1500	24hrs	11.5499722222222	104.861444444444	EV Charging 60KW (ភ្នំពេញ)
10	0101000020887F0000C605993B11A91D41D3CA7CF372823341	Jieluchiauto.co.;LTD (Phnom Penh)	"11°33'58.0""N 104°52'16.3""E"		1500	8am-6pm	11.5661111111111	104.871194444444	Jieluchiauto.co.;LTD (ភ្នំពេញ)
11	0101000020887F00005B34A51403C21D41F26DBA5F27863341	PTT Gas Station - PhnomPenh Thmey (Phnom Penh)	"11°34'28.9""N 104°53'09.0""E"	CSS2 and GB/T	1600	5am-9pm	11.5746944444444	104.885833333333	ស្ថានីយ៍ប្រេងឥន្ធនៈ ភីធីធី - ភ្នំពេញថ្មី (ភ្នំពេញ)
12	0101000020887F000032399BE7E8E01D410643E8C528843341	GO EV (Phnom Penh)	"11°34'12.3""N 104°54'14.3""E"	Type 2 and GB/T	0		11.5700833333333	104.903972222222	GO EV (ភ្នំពេញ)
13	0101000020887F00005D82B4DA9ADB1D41FD2BC4EEA4803341	EV Energy - No.1 EV (Phnom Penh)	"11°33'43.0""N 104°54'03.1""E"		1500	24hrs	11.5619444444444	104.900861111111	EV Energy - No.1 EV (ភ្នំពេញ)
14	0101000020887F0000E61CAEAA5B021E41AA95D891AE7C3341	EV Energy tech 001 (Phnom Penh)	"11°33'10.0""N 104°55'25.0""E"		0	24hrs	11.5527777777778	104.923611111111	EV Energy tech 001 (ភ្នំពេញ)
15	0101000020887F0000598E9287E1FB1D4131E2885E55823341	Charge+ (Phnom Penh)	"11°33'57.1""N 104°55'11.3""E"		0		11.5658611111111	104.919805555556	Charge+ (ភ្នំពេញ)
16	0101000020887F0000EB30D4FE2DC31D4184C99FDF339A3341	Ministry of Public Works and Transport (Phnom Penh)	"11°37'16.0""N 104°53'11.4""E"	GB/T (Fast)	0		11.6211111111111	104.8865	ក្រសួងសាធារណការ និងដឹកជញ្ជូន (ភ្នំពេញ)
17	0101000020887F0000E53E4D9202F51D41CA3F56DD827A3341	Barista Coffee - Toul tom pong (Phnom Penh)	"11°32'51.9""N 104°54'56.8""E"		0	24hrs	11.54775	104.915777777778	Barista Coffee - ទួលទំពូង (ភ្នំពេញ)
18	0101000020887F000036D448690F861D410C19F0A8DEB43341	PTT Gas Station-Prek Pnov (Phnom Penh)	"11°40'58.2""N 104°51'02.1""E"	CSS2 and GB/T	1600	24hrs	11.6828333333333	104.850583333333	ស្ថានីយ៍ប្រេងឥន្ធនៈ ភីធីធី-ព្រែកព្នៅ (ភ្នំពេញ)
19	0101000020887F0000DE82E63640B51E4131D73F235A533441	Clean Energy (Kampong Cham)	"12°02'59.2""N 105°01'43.2""E"	CSS/SAE	1600	24hrs	12.0497777777778	105.028666666667	ថាមពលស្អាត (កំពង់ចាម)
20	0101000020887F0000D20F538ED4C52041C353E2D42C363441	2002 Café (Kampong Cham)	"11°58'54.7""N 105°27'20.5""E"	CSS/SAE	0	24hrs	11.9818611111111	105.455694444444	2002 Café (កំពង់ចាម)
21	0101000020887F000075079621B93023417CED63AB96F33341	KMK Car Care Memot (Tbung Khmum)	"11°49'32.2""N 106°10'57.4""E"	Type 2	1500	24hrs	11.8256111111111	106.182611111111	KMK Car Care មេមត់ (ត្បូងឃ្មុំ)
22	0101000020887F0000A9345D111680264138C57A0506083541	Clean Energies (Mondolkiri)	"12°27'33.2""N 107°10'59.1""E"	CCS1 and GB/T	1200		12.4592222222222	107.183083333333	Clean Energies (មណ្ឌលគិរី)
23	0101000020887F0000BC6AFA9C77D01D41F307481EDC793541	EV Charging Station (Kampong Thom)	"12°43'53.6""N 104°53'37.9""E"	GB/T and CCS2	1500	24hrs	12.7315555555556	104.893861111111	ស្ថានីយ៍សាក EV (កំពង់ធំ)
24	0101000020887F000057E0420B8A371741DAFD316E73443541	Zara Coffee (Pursat)	"12°36'20.4""N 103°53'55.5""E"	CSS/SAE	0		12.6056666666667	103.89875	Zara Coffee (ពោធិសាត់)
25	0101000020887F0000A7230C73EF881241A3A39633D6123641	STEUNG SANGKE, Psha Natt (Battambang)	"13°04'45.7""N 103°11'21.4""E"	CSS/SAE	0		13.0793611111111	103.189277777778	ស្ទឹងសង្កែ ផ្សារណាត់ (បាត់ដំបង)
26	0101000020887F00005C1639BCD0A91241ABFC3BBD96183641	Zara Coffee (Battambang)	"13°05'34.1""N 103°12'30.9""E"	CSS/SAE	0		13.0928055555556	103.208583333333	Zara Coffee (បាត់ដំបង)
27	0101000020887F00007527FC7B5E1711416F1ABAB49CF13641	EV Charge Station (Banteay Meanchey)	"13°35'35.2""N 102°58'00.9""E"	CSS/SAE	1600	24hrs	13.5931111111111	102.966916666667	ស្ថានីយ៍គិតថ្លៃ EV (បន្ទាយមានជ័យ)
28	0101000020887F0000BD322684FBE316413602FF5EA38E3641	AIQAR Showroom (Siem Reap)	"13°22'10.8""N 103°50'45.6""E"	CSS/SAE	0		13.3696666666667	103.846	AIQAR Showroom (សៀមរាប)
29	0101000020887F0000D65DABE23AFD1641CAA84179638C3641	EV Fast Charging (Siem Reap)	"13°21'52.3""N 103°51'39.4""E"	CHadeMO	1600		13.3645277777778	103.860944444444	EV Fast Charging (សៀមរាប)
30	0101000020887F00008258E6CEC1F51641C25C55F7718C3641	Asia Express Mart (Siem Reap)	"13°21'52.7""N 103°51'23.5""E"	CSS/SAE	0	24hrs	13.3646388888889	103.856527777778	Asia Express Mart (សៀមរាប)
31	0101000020887F00006C2A4DB4B7EF1641BC4BECA8C28D3641	Platinum Entertainment (Siem Reap)	"13°22'03.6""N 103°51'10.6""E"		0		13.3676666666667	103.852944444444	កម្សាន្តផ្លាទីនៀម (សៀមរាប)
32	0101000020887F00002465FC30E5861441A3F90004D4E73141	Riva Hotel (Sihanoukville)	"10°36'42.8""N 103°30'13.4""E"	Type 2	0		10.6118888888889	103.503722222222	សណ្ឋាគារ រីវ៉ា (ក្រុងព្រះសីហនុ)
33	0101000020887F00001A517B341AC314418A520A9B38EC3141	Foody Supermarket (Sihanoukville)	"10°37'20.0""N 103°32'20.0""E"	CCS/SAE	1500		10.6222222222222	103.538888888889	ផ្សារទំនើប Foody (ក្រុងព្រះសីហនុ)
34	0101000020887F0000DE8BD7BD82CC14416E2B0A1C93F13141	PTT Kleng Lur (Sihanoukville)	"10°38'04.7""N 103°32'39.6""E"	CCS/SAE	0	24hrs	10.6346388888889	103.544333333333	ភីធីធី ឃ្លាំងលើ(ព្រះសីហនុ)
35	0101000020887F0000B45A0F47BF851441357874C365E73141	Novotel (Sihanoukville )	"10°36'39.2""N 103°30'11.0""E"		0	24hrs	10.6108888888889	103.503055555556	Novotel (ព្រះសីហនុ)
36	0101000020887F00006405398E82E21441E67C39F610D63141	Phat Power Hotel (Sihanoukville)	"10°34'15.7""N 103°33'27.0""E"		0		10.5710277777778	103.5575	សណ្ឋាគារ Phat Power (ព្រះសីហនុ)
37	0101000020887F00008883C55DC4A01741378C62F49DBE3241	Kompong Seila - South (Sihanoukville)	"11°06'39.5""N 103°57'59.0""E"	CCS/SAE	0	24hrs	11.1109722222222	103.966388888889	កំពង់សិលា - ខាងត្បូង (ក្រុងព្រះសីហនុ)
38	0101000020887F000000488D9F5EA3174114FFAC5C47BE3241	Total Engegies -  South (Sihanoukville)	"11°06'36.7""N 103°58'04.5""E"	CCS/SAE and GB/T	0	8am-6pm	11.1101944444444	103.967916666667	Total Engegies - ខាងត្បូង (ក្រុងព្រះសីហនុ)
39	0101000020887F0000CC15E1A5B7051941728B4B3E85DF3141	EV Charging Station (Kampot)	"10°35'42.5""N 104°10'37.1""E"		1500	24hrs	10.5951388888889	104.176972222222	ស្ថានីយ៍សាក EV (កំពត)
40	0101000020887F0000D48D8AAE830A1941C9DC02691FF63141	Good Time Relax Resort & Spa (Kampot)	"10°38'50.9""N 104°10'46.7""E"	Type 2	0	24hrs	10.6474722222222	104.179638888889	Good Time Relax Resort & Spa (កំពត)
41	0101000020887F000060746E017EFD1841860BF4FE74E73141	The B Resort (Kampot)	"10°36'48.6""N 104°10'19.6""E"	Type 2	0		10.6135	104.172111111111	The B Resort (កំពត)
42	0101000020887F0000176BBE38B8F61741B3C7E7A4F7F13141	Boko Mountain (Kampot)	"10°38'14.6""N 104°01'05.9""E"	Type 2	0	24hrs	10.6373888888889	104.018305555556	ភ្នំបូកគោ (កំពត)
43	0101000020887F000034DDB1CBEDDD1941545E6177BBAC3141	Rivera Hotel (Kampot)	"10°28'40.3""N 104°18'13.4""E"	Type 2 and GB/T	0	24hrs	10.4778611111111	104.303722222222	សណ្ឋាគារ Rivera (កំពត)
