﻿_id	geometry	map_id	area	name	casino_name	address	address_en	status	status_en	category	category_en	latitude	longitude	reference
1	01010000A0887F0000F672141E078D14416882608236E731410000000000000000	1	SEA	ស៊ី-ហ៊ូ	XI-HU 	ភូមិ១ សង្កាត់លេខ៣ ក្រុងព្រះសីហនុ ខេត្តព្រះសីហនុ	Village 1, Sangkat No. 3, Preah Sihanouk City, Preah Sihanouk Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	10.6104819	103.507316	CGMC_Office__14.03.2025.pdf
2	01010000A0887F00009AC515FE91821441A528093EE6F231410000000000000000	2	SEA	ឃ្វីនខូ​ វិចតូរី	QUEENCO VICTORY	ភូមិ៣ សង្កាត់លេខ៣ ក្រុងព្រះសីហនុ ខេត្តព្រះសីហនុ	Village 3, Sangkat No. 3, Preah Sihanouk City, Preah Sihanouk Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	10.6375014	103.5010676	CGMC_Office__14.03.2025.pdf
3	01010000A0887F000052A59A8834A9144105FDB33BC0E631410000000000000000	3	SEA	ផៅវើទ្បុង	POWERLONG	ផ្លូវលំហែព្រះភូមិន្ទ(៤០០) ភូមិ៤ សង្កាត់លេខ៤ ក្រុងព្រះសីហនុ ខេត្តព្រះសីហនុ	Royal Leisure Road (400), Village 4, Sangkat No. 4, Preah Phumin City, Preah Sihanouk Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	10.60949034	103.5238019	CGMC_Office__14.03.2025.pdf
4	01010000A0887F00004CC42281E2A91441CB99573543E731410000000000000000	4	SEA	អាត្លង់ទិច ទីក្រុងកំសាន្ត	ATLANTIC ENTERTAINMENT CITY	ភូមិ៤ សង្កាត់លេខ៤ ក្រុងព្រះសីហនុ ខេត្តព្រះសីហនុ	Village 4, Sangkat No. 4, Preah Sihanouk City, Preah Sihanouk Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	10.61067638	103.5241937	CGMC_Office__14.03.2025.pdf
5	01010000A0887F0000A7F47F1105B0144172711872D2E931410000000000000000	5	SEA	ហាវឆឹង កាស៊ីណូ	HAO CHENG CASINO	ភូមិ៣ សង្កាត់លេខ៤ ក្រុងព្រះសីហនុ ខេត្តព្រះសីហនុ	Village 3, Sangkat No. 4, Preah Sihanouk City, Preah Sihanouk Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	10.61661735	103.5277537	CGMC_Office__14.03.2025.pdf
6	01010000A0887F000003267664E5EE14410A0201396FE431410000000000000000	6	SEA	កំពង់ ដេវ៉ា កាស៊ីណូ & រីហ្សត	KOMPONG DEWA CASINO AND RESORT	ភូមិ៥​ ផ្លូវម៉ារីណាអូត្រេសលេខ៨៣៣ សង្កាត់លេខ៤ ក្រុងព្រះសីហនុ ខេត្តព្រះសីហនុ	Village 5, Marina Outres Road, No. 833, Sangkat No. 4, Preah Sihanouk City, Preah Sihanouk Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	10.6043174	103.564589	CGMC_Office__14.03.2025.pdf
7	01010000A0887F0000D0FADDA3ACBA0C419264B289A31237410000000000000000	7	KHT	ស្តារ វីហ្គាស	STAR VEGAS	ភូមិក្បាលស្ពាន សង្កាត់ប៉ោយប៉ែត ក្រុងប៉ោយប៉ែត ខេត្តបន្ទាយមានជ័យ	Kbal Spean Village, Poipet Sangkat, Poipet City, Banteay Meanchey Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	13.6657826	102.5534843	CGMC_Office__14.03.2025.pdf
8	01010000A0887F000080A951C47DC50C41D1134DA94F1437410000000000000000	8	KHT	ហ្គាឡាក់ស៊ី រីសត កាស៊ីណូ	GALAXY RESORT CASINO	ភូមិក្បាលស្ពាន១ សង្កាត់ប៉ោយប៉ែត ក្រុងប៉ោយប៉ែត ខេត្តបន្ទាយមានជ័យ	Kbal Spean Village 1, Poipet Sangkat, Poipet City, Banteay Meanchey Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	13.6696818	102.5566422	CGMC_Office__14.03.2025.pdf
9	01010000A0887F000080D8E274C4B10C4193CAEA25011037410000000000000000	9	KHT	កាស៊ីណូ ហូលីដេ ភែលេស	CASINO HOLIDAY PALACE	ភូមិក្បាលស្ពាន សង្កាត់ប៉ោយប៉ែត ក្រុងប៉ោយប៉ែត ខេត្តបន្ទាយមានជ័យ	Kbal Spean Village, Poipet Sangkat, Poipet City, Banteay Meanchey Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	13.6596642	102.5509141	CGMC_Office__14.03.2025.pdf
10	01010000A0887F0000DC3A45F6C1B20C411AC9AF77951037410000000000000000	10	KHT	ក្រោន រីសត	CROWN RESORTS	ភូមិក្បាលស្ពាន ឃុំប៉ោយប៉ែត ស្រុកអូរជ្រៅ ខេត្តបន្ទាយមានជ័យ	Kbal Spean village, Poipet commune, Ochrov district, Banteay Meanchey province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	13.661007	102.551193	CGMC_Office__14.03.2025.pdf
11	01010000A0887F0000A509230E7A272341C88C006450AF32410000000000000000	11	KHV	យុងយ័ន បាវិត	YONG YUAN BAVET	ភូមិបាវិតកណ្តាល សង្កាត់បាវិត ក្រុងបាវិត ខេត្តស្វាយរៀង	Bavet Kandal Village, Bavet Sangkat, Bavet City, Svay Rieng Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	11.0750548	106.1686625	CGMC_Office__14.03.2025.pdf
12	01010000A0887F0000D62A58A9B126234165F1719D90AE32410000000000000000	12	KHV	ឡឺ ម៉ាកាវ ក្លឹប	LE MACAU CLUB 	ក្រុងបាវិត ខេត្តស្វាយរៀង	Bavet City, Svay Rieng Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	11.0733243	106.1677384	CGMC_Office__14.03.2025.pdf
13	01010000A0887F0000A0DDAD3D37292341DD70E6E22FAF32410000000000000000	13	KHV	ក្រោន បាវិត	CROWN BAVET 	ក្រុងបាវិត ខេត្តស្វាយរៀង	Bavet City, Svay Rieng Province			ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. នៅក្នុងទីតាំងកាស៊ីណូ ការិយាល័យប្រចាំការរបស់មន្រ្តី គ.ល.ក. តាមតំបន់	CGMC Offices in Casino Locations CGMC Offices by Region	11.074753	106.170699	CGMC_Office__14.03.2025.pdf
